| NAME | BLACKSMITH LVL | BLACKSMITH # | ITEM 1 | ITEM 2 | ITEM 3 |
| Bronze | 1 | 1 | Tin Ore x1 | Copper Ore x1 | N/A |
| Bronze Axe | 1 | 1 | Bronze x10 | Wood x10 | N/A |
| Bronze Dagger | 1 | 1 | Bronze x5 | Wood x5 | N/A |
| Bronze Spear | 1 | 1 | Bronze x10 | Wood x10 | N/A |
| Bronze Pick | 1 | 2 | Bronze x10 | Wood x10 | N/A |
| Bronze Long Sword | 1 | 2 | Bronze x10 | Wood x10 | N/A |
| Bronze Chain | 1 | 2 | Bronze x30 | Alunite x10 | Wool Cloth x5 |
| Iron | |||||
| Iron Axe | |||||
| Iron Dagger | |||||
| Iron Spear | |||||
| Silver | |||||
| Iron Pick | |||||
| Iron Long Sword | |||||
| Rapier | |||||
| Iron Chain | |||||
| Club | |||||
| Steel | |||||
| Steel Axe |
Einherjar: The Viking's Blood - Blacksmith
Jump to a section:
Share Blacksmith with others
Last updated by MasterVG71782, 3rd June
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.