Here are all the skills that the girls can learn.
*Note* 'Aftercare' is only available for the girl that drinks the potion to become the Knight.
Kisaragi
| Attack Lv 1 | Maintenance | Fight with max 2 cooperation |
| Treasure Hunt | Maintenance | Steals item from enemy |
| Increase ATK | Maintenance | P-ATK increases by 5 |
| Find Treasure | Maintenance | [Field Skill] Displays treasure boxes |
| Two Step Cut | Edgeplay | 2 continuous attacks to enemy |
| Paralyze Sword | Edgeplay | Damages enemy + Paralyze |
| Poison Slash | Edgeplay | Damages enemy + Poison |
| HP Hunt | Edgeplay | Damages enemy + absorb HP |
| Attack Lv 2 | Slippery Slope | Fight with max 3 cooperation |
| Auto Venom | Slippery Slope | Damages enemy + Poison |
| CM Hunt | Slippery Slope | Steals CM from enemy |
| Attack Lv 3 | Slippery Slope | Fight with max 4 cooperation |
| Para-Sword | Tickle Party | Big damage to enemy + chance to Paralyze |
| MP Hunt | Tickle Party | Damages enemy + absorb MP |
| Veno-sword | Tickle Party | Damages all enemies + Poison |
| Big HP Hunter | Tickle Party | Damages enemy + big absorb HP |
| Bad Break | Aftercare | Huge damage to enemy + Poison + Paralyze |
| Auto Hunt | Aftercare | Steals item from enemy |
| CM Up | Aftercare | Increases CM obtained from battle |
| Max HP Up | Aftercare | Max HP increases by 50 |
Ran
| Attack Lv 1 | Maintenance | Fight with max 2 cooperation |
| Guard | Maintenance | All allies defend to decrease damage |
| Increase DEF | Maintenance | P-DEF increases by 5 |
| Alert Move | Maintenance | [Field Skill] Avoid enemy encounters |
| Revenge | Edgeplay | Taunt all enemies and counter |
| DEF Up | Edgeplay | Raises P-DEF of all allies |
| Life Save | Edgeplay | Heals KO for all allies - small heal HP |
| Electric Burst | Edgeplay | Lightning damage to enemy |
| Attack Lv 2 | Slippery Slope | Fight with max 3 cooperation |
| Auto Revenge | Slippery Slope | Counter on enemy attacks |
| Thunderbolt | Slippery Slope | Lightning damage to all enemies + Paralyze |
| Attack Lv 3 | Slippery Slope | Fight with max 4 cooperation |
| Final Revenge | Tickle Party | Lightning counter + chance to Paralyze |
| Big DEF Up | Tickle Party | Big P-DEF raise for all allies |
| Electric Slam | Tickle Party | Big damage to enemy + Paralyze |
| Soul Save | Tickle Party | Heals KO for all allies + invincibility |
| Knight's Guard | Aftercare | Invincibility for all allies |
| Magic Shield | Aftercare | Big M-DEF raise |
| Status Guard | Aftercare | Heals all status ailments |
| Increase DEF | Aftercare | P-DEF increases by 15 |
Alice
| Attack Lv 1 | Maintenance | Fight with max 2 cooperation |
| Magic Attack | Maintenance | Magic damage to enemy |
| Increase M-ATK | Maintenance | M-ATK increases by 5 |
| MP Split | Maintenance | [Field Skill] +10 MP to ally |
| Pain | Edgeplay | Magic damage to enemy |
| MP Suck | Edgeplay | Magic damage to enemy + absorb MP |
| Freeze | Edgeplay | Ice damage to enemy + lower SPD |
| Group Freeze | Edgeplay | Ice damage to all enemies + lower SPD |
| Attack Lv 2 | Slippery Slope | Fight with max 3 cooperation |
| Extra | Slippery Slope | Ice damage to enemy + lower SPD |
| Giver | Slippery Slope | Big M-ATK raise |
| Attack Lv 3 | Slippery Slope | Fight with max 4 cooperation |
| Stalker | Tickle Party | Raises power of next magic damage |
| Shock | Tickle Party | Lightning damage to enemy + chance to Paralyze |
| Group Pain | Tickle Party | Magic damage to all enemies |
| Shiver | Tickle Party | Big ice damage to enemy + lower SPD |
| Downpour | Aftercare | Huge magic damage to all enemies |
| Protect | Aftercare | Big P-DEF raise |
| MP Use Down | Aftercare | MP consumption lowers by 25% |
| Increase M-ATK | Aftercare | M-ATK increases by 30 |
Tomoe
| Attack Lv 1 | Maintenance | Fight with max 2 cooperation |
| Backhand | Maintenance | Damages enemy + chance to Paralyze |
| Increase P-ATK | Maintenance | P-ATK increases by 5 |
| Return | Maintenance | [Field Skill] Return to camp |
| Kiku-ichimonji | Edgeplay | Damages all enemies |
| Double Crest | Edgeplay | Huge damage to enemy |
| Thousand Birds | Edgeplay | Damages all enemies before first turn |
| Matsuba Buster | Edgeplay | Damages enemy + lower ATK |
| Attack Lv 2 | Slippery Slope | Fight with max 3 cooperation |
| Charm | Slippery Slope | Chance to Confuse all enemies |
| Raid | Slippery Slope | Damages enemy + chance to kill |
| Attack Lv 3 | Slippery Slope | Fight with max 4 cooperation |
| Lion Dance | Tickle Party | Huge damage to all enemies |
| Bridge | Tickle Party | Huge damage to enemy |
| Goshoguruma | Tickle Party | Damages enemy + lower P-ATK and M-ATK |
| Swallow Song | Tickle Party | Damages all enemies + chance to kill |
| Botan Burst | Aftercare | Huge damage to all enemies |
| Swift Gallop | Aftercare | Raises P-ATK and SPD |
| Gentle Night | Aftercare | Cures all status ailments |
| Increase P-ATK | Aftercare | P-ATK increases by 30 |
Sako
| Attack Lv 1 | Maintenance | Fight with max 2 cooperation |
| Lucky Punch | Maintenance | Damages enemy |
| Increase P-ATK | Maintenance | P-ATK increases by 5 |
| Shout | Maintenance | [Field Skill] Summon an enemy to battle |
| Fire Punch | Edgeplay | Fire damage to enemy |
| Charge | Edgeplay | Raises P-ATK for ally |
| Fire Rush | Edgeplay | Fire damage to all enemies |
| High Charge | Edgeplay | Raises P-ATK for all allies |
| Attack Lv 2 | Slippery Slope | Fight with max 3 cooperation |
| Sako Rush | Slippery Slope | Damages all enemies |
| Sako Chakra | Slippery Slope | Heals HP and status - gradually heals HP |
| Attack Lv 3 | Slippery Slope | Fight with max 4 cooperation |
| Max Charge | Tickle Party | Big P-ATK raise for ally |
| Fire Drill | Tickle Party | Huge fire damage to enemy |
| Sako Charge | Tickle Party | Raises damage of next attack |
| Beatdown | Tickle Party | Huge damage to enemy |
| Yin Yang | Aftercare | Raises all abilities for all allies - gradually heals HP |
| Auto Chakra | Aftercare | Fully heals HP |
| Super Energy | Aftercare | Normal attacks critical hit |
| Increase P-ATK | Aftercare | P-ATK increases by 30 |
Yuko
| Attack Lv 1 | Maintenance | Fight with max 2 cooperation |
| Magic Attack | Maintenance | Magic damage to enemy |
| Increase MP | Maintenance | Max MP increases by 10 |
| Group Heal | Maintenance | [Field Skill] Heals HP for all allies |
| Heal | Edgeplay | Heals HP of all allies |
| Attack Down | Edgeplay | Lowers P-ATK and M-ATK of enemy |
| Light Ball | Edgeplay | Magic damage to enemy |
| Guard Down | Edgeplay | Lowers P-DEF and M-DEF of enemy |
| Attack Lv 2 | Slippery Slope | Fight with max 3 cooperation |
| Auto Heal | Slippery Slope | Heals HP for all allies |
| Cure | Slippery Slope | Heals status for all allies |
| Attack Lv 3 | Slippery Slope | Fight with max 4 cooperation |
| X Heal | Tickle Party | Fully heals HP for all allies before first turn |
| Magic Guard | Tickle Party | Big M-DEF raise for all allies |
| Recure | Tickle Party | Gradually heals HP for all allies |
| Light Fall | Tickle Party | Big magic damage to enemy |
| Curse | Aftercare | Lowers all abilities of enemy |
| Light Ball EX | Aftercare | Magic damage to enemy |
| Bad Guard | Aftercare | Heals all status ailments |
| Increase M-DEF | Aftercare | M-DEF increases by 30 |
Shin
| Attack Lv 1 | Maintenance | Fight with max 2 cooperation |
| Magic Attack | Maintenance | Magic damage to enemy |
| Increase M-ATK | Maintenance | M-ATK increases by 5 |
| Healing | Maintenance | [Field Skill] Fully heal HP for ally |
| OPR Fire | Edgeplay | Fire damage to enemy + Sako attack |
| Heal | Edgeplay | Heals HP for all allies |
| OPR Freeze | Edgeplay | Ice damage to enemy + Alice attack |
| OPR Assist | Edgeplay | Raises M-ATK and M-DEF for all allies + Ran and Sako support |
| Attack Lv 2 | Slippery Slope | Fight with max 3 cooperation |
| MP Return | Slippery Slope | Heals MP |
| Tarot EXP | Slippery Slope | Increases EXP from battle |
| Attack Lv 3 | Slippery Slope | Fight with max 4 cooperation |
| OPR Shock | Tickle Party | Lightning damage to enemy + Ran and Alice attack |
| MP Steal | Tickle Party | Magic damage to enemy + absorb MP |
| Shadow Ball | Tickle Party | Big magic damage to enemy |
| OPR Next | Tickle Party | No MP consumed for 1 turn for all allies |
| OPR End | Aftercare | All allies damage enemy |
| OPR Charge | Aftercare | Heals MP for all allies |
| MP Use Down | Aftercare | Lowers MP consumption 25% |
| M-ATK Up | Aftercare | M-ATK increases by 30 |