| Name | HP/ATK | PP/EXP | Drop and Chances Ult/Hard/Nor/Easy | Location |
| Hard Corehog | 540/250 | 2/40 | Adamantite/Tektite/Murasam/50 Yen 1%/2.5%/1%/8.5% | Week 1, Day 5 at Tipsy Tose Hall, Spain Hill and Molco. Week 2, Day 3 at West Exit Bus Terminal. |
| Emo Corehog | 680/360 | 4/75 | Love Me Tether/Tektite/Meteor Magnet/Love Me Tether 13%/1.5%/.6%/.3% | Week 2, Day 4 at Scramble Crossing, 104 Building, Dogenzaka, A-East, Center St. Entrance, Spain Hill, Molco, Towa Records, Miyashita Park and Shibu-Q Heads. |
| Melodi Corehog | 1150/440 | 5/160 | Adamantite/Tektite/One Stroke, Vast Wealth/Sweet Talk Tether 9%/6%/.9%/.6% | Week 3, Day 3 at Scramble Crossing, Center St. Entrance, Spain Hill, Molco and Tipsy Tose Hall. |
| Classi Corehog | 1760/530 | 6/210 | Corehog/10,000 Yen/5,000 Yen/Rare Metal .5%/7%/8%/5% | Week 3, Day 6 at Statue of Hachiko. Another Day: Scramble Crossing, 104 Building, Dogenzaka, A-East, AMX, Tipsy Tose Hall, Molco, Shibu Dept. Store, Twa Records, Miyashita Park, Cat Street and Udagawa Back Streets. |
| Metal Corehog | 600/100 | 5/0 | 10,000 Yen/5,000 Yen/500 Yen/ 500 Yen 10%/10%/20%/10% | Week 1, Day 2 at Statue of Hachiko. (Boss) |
| Chaoti Corehog | 720/400 | 4/85 | Shadow Matter/Rare Metal/Nikkari/Pamper Me Tether .12%/4%/1%/3% | Week 2, Day 7 at 104 Building and A-East. |
The World Ends With You - Corehog (Porcupine)
Jump to a section:
Share Corehog (Porcupine) with others
Last updated by Blacksaber, 10th September
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.