The following trophies are based on the Japanese edition and may or may not appear in the English release. They are also translated from the Japanese language and may contain errors and translated terms that do not make sense in English.
| Hyperdimension Neptunia V Master | Platinum | ||
| Beat Hyperdimension Neptunia V | |||
| Startup Neptune | Bronze | ||
| Start a game by selecting New Game | |||
| Review Perfect Score | Bronze | ||
| I earned a perfect score in reviews of Neptune station | |||
| Kenbun For the First Time | Bronze | ||
| Use the system Kenbun | |||
| Onkochishin | Bronze | ||
| I have found a lost place in the system Kenbun 10 times | |||
| Make a Combo | Bronze | ||
| Made an original combo. | |||
| Item Development | Bronze | ||
| Complete an Item Development | |||
| 100 Item Development | Silver | ||
| Completed 100 Item Developments | |||
| The Total Amount of 1 Million Credits | Bronze | ||
| Earn 1,000,000 Credits | |||
| Eggs of Game Creators | Bronze | ||
| Make the disk | |||
| Born Genius Game Creator? | Bronze | ||
| Created a "God Game" in the disk makeup | |||
| Too Many Days of Fighting | Bronze | ||
| Fight for the first time | |||
| Veteran | Bronze | ||
| Complete 100 battles | |||
| Battle Master | Silver | ||
| Complete 500 battles | |||
| Combo Master | Bronze | ||
| Complete a 100-hit combo | |||
| Maximum Firepower | Bronze | ||
| Achieve a 100,000 hit | |||
| MAX Level | Bronze | ||
| Reach level 99 with one character | |||
| Kansuto | Gold | ||
| Reach level 99 with everyone | |||
| Quest Master | Silver | ||
| Reach Quest Rank S | |||
| Motemote: Neptune | Silver | ||
| Reach Lily Rank with Neptune | |||
| Motemote: Pururuto | Silver | ||
| Reach Lily Rank with Pururuto | |||
| Motemote: Noire | Silver | ||
| Reach Lily Rank with Noire | |||
| Motemote: Blanc | Silver | ||
| Reach Lily Rank with Blanc | |||
| Motemote: Vert | Silver | ||
| Reach Lily Rank with Vert | |||
| Motemote: Nepgear | Silver | ||
| Reach Lily Rank with Nepear | |||
| Motemote: Pishe | Silver | ||
| Reach Lily Rank with Pishe | |||
| Motemote: Uni | Silver | ||
| Reach Lily Rank with Uni | |||
| Motemote: Rom | Silver | ||
| Reach Lily Rank with Rom | |||
| Motemote: Ram | Silver | ||
| Reach Lily Rank with Ram | |||
| Clear Prologue | Bronze | ||
| Complete the Prologue | |||
| Clear Chapter 1 | Bronze | ||
| Complete Chapter 1 | |||
| Clear Chapter 2 | Bronze | ||
| Complete Chapter 2 | |||
| Clear Chapter 3 | Bronze | ||
| Complete Chapter 3 | |||
| Clear Chapter 4 | Bronze | ||
| Complete Chapter 4 | |||
| Clear Chapter 5 | Bronze | ||
| Complete Chapter 5 | |||
| Clear Chapter 6 | Bronze | ||
| Complete Chapter 6 | |||
| Clear Chapter 7 | Bronze | ||
| Complete Chapter 7 | |||
| Clear Chapter 8 | Bronze | ||
| Complete Chapter 8 | |||
| Clear Chapter 9 | Bronze | ||
| Complete Chapter 9 | |||
| Normal Ending | Silver | ||
| See the Normal Ending | |||
| Good Ending | Silver | ||
| See the Good Ending | |||
| True Ending | Silver | ||
| See the True Ending |