| The Ultimate Reward | ||
| Completed all Bronze, Silver and Gold Trophies | ||
| Last of Your Line | ||
| Completed the Human Noble origin story | ||
| Corrupted | ||
| Completed the Dalish Elf origin story | ||
| Conscripted | ||
| Completed the City Elf origin story | ||
| Harrowed | ||
| Completed the Magi origin story | ||
| Casteless | ||
| Completed the Dwarf Commoner origin story | ||
| Kinslayer | ||
| Completed the Dwarf Noble origin story | ||
| Last of the Wardens | ||
| Completed Ostagar | ||
| Standard-Bearer | ||
| Used the Grey Warden treaties to recruit all possible allies | ||
| Mercenary | ||
| Complete 15 job-board quests | ||
| Recruiter | ||
| Across all playthroughs, recruited all party members | ||
| Hopelessly Romantic | ||
| Across all playthroughs, experienced all possible romances | ||
| Perfectionist | ||
| Across all playthroughs, discovered all possible endings | ||
| Educated | ||
| Used a tome to improve the main character's attributes, talents, spells, or skills | ||
| Liberator | ||
| Destroyed the Anvil of the Void | ||
| Pragmatist | ||
| Preserved the Anvil of the Void | ||
| Heavy Hitter | ||
| Main character inflicted 250 damage with a single hit | ||
| Bloodied | ||
| Completed an origin story without the main character ever falling in battle | ||
| Traveler | ||
| Set foot in every area in the game | ||
| Master of Arms | ||
| Main character achieved level 20 as a warrior | ||
| Shadow | ||
| Main character achieved level 20 as a rogue | ||
| Archmage | ||
| Main character achieved level 20 as a mage | ||
| Pilgrim | ||
| Completed a Chanter's Board quest | ||
| Grey Warden | ||
| Killed 100 darkspawn | ||
| Master Warden | ||
| Killed 500 darkspawn | ||
| Blight-Queller | ||
| Killed 1000 darkspawn | ||
| Tinkerer | ||
| Crafted an item | ||
| Persuasive | ||
| Succeeded at five difficult Persuasion attempts | ||
| Silver Tongued | ||
| Succeeded at 25 difficult Persuasion attempts | ||
| Bully | ||
| Succeeded at five difficult Intimidate attempts | ||
| Menacing | ||
| Succeeded at 10 difficult Intimidate attempts | ||
| First Knight | ||
| Experienced the thrill of romance with Alistair | ||
| Witch Gone Wild | ||
| Experienced the thrill of romance with Morrigan | ||
| Easy Lover | ||
| Experienced the thrill of romance with Zevran | ||
| Wine, Woman, and Song | ||
| Experienced the thrill of romance with Leliana | ||
| Veteran | ||
| Main character learned a specialization | ||
| Elite | ||
| Main character learned two specializations | ||
| Hero of Redcliffe | ||
| Completed 'The Arl of Redcliffe' | ||
| Rabble-Rouser | ||
| Completed 'The Landsmeet' | ||
| Magic Sympathizer | ||
| Sided with the Mages in 'Broken Circle' | ||
| Annulment Invoker | ||
| Sided with the Templars in 'Broken Circle' | ||
| Slayer | ||
| Sided with the werewolves in 'Nature of the Beast' | ||
| Poacher | ||
| Sided with the elves in 'Nature of the Beast' | ||
| Sacrilegious | ||
| Sided with the Cult of Andraste in 'The Urn of Sacred Ashes' | ||
| Ceremonialist | ||
| Defied the Cult of Andraste in 'The Urn of Sacred Ashes' | ||
| Bhelen's Ally | ||
| Sided with Bhelen in 'A Paragon of Her Kind' | ||
| Harrowmont's Ally | ||
| Sided with Harrowmont in 'A Paragon of Her Kind' | ||
| Secret Trophies | ||
| The Ultimate Sacrifice | ||
| The ultimate sacrifice was made in defense of Ferelden | ||
| A Dark Promise | ||
| Defeated the Archdemon and, through a dark ritual with Morrigan, spared your own life | ||
| Dragonslayer | ||
| Defeated the dragon guarding the Urn of Sacred Ashes | ||
| Defender | ||
| Preserved the lives of half the troops at Denerim's Gates in 'The Final Battle' | ||
| DLC: Warden's Keep | ||
| Cost: 6.99 Trophies: 2 | ||
| Master of the Peak | ||
| Completed 'Soldier's Peak' ('Warden's Keep' downloadable content) | ||
| Diabolist | ||
| Took advantage of Avernus's research ('Warden's Keep downloadable content) | ||
| DLC: The Stone Prisoner | ||
| Cost: 14.99 Trophies: 2 | ||
| Rock and a Hard Place | ||
| Completed 'The Golem of Honnleath' ('The Stone Prisoner' downloadable content) | ||
| Stone's Lament | ||
| Completed 'A Golem's Memories' ('The Stone Prisoner' downloadable content) | ||
| DLC: Return to Ostagar | ||
| Cost: 4.99 Trophies: 1 | ||
| Secret Trophies | ||
| In War, Victory | ||
| Defeated the ogre that killed King Cailan ('Return to Ostagar' downloadable content) | ||
| DLC: Awakening | ||
| Cost: 39.99 Trophies: 8 | ||
| The Enduring Vigil | ||
| Acquired all upgrades for Vigil's Keep ('Dragon Age: Origins - Awakening' expansion) | ||
| Awakening | ||
| Completed Dragon Age: Origins - Awakening ('Dragon Age: Origins - Awakening' expansion) | ||
| Commander of the Grey | ||
| Reached level 30 ('Dragon Age: Origins - Awakening' expansion) | ||
| Secret Trophies | ||
| Savior of Kal'Hirol | ||
| Destroyed the broodmothers in Kal'Hirol | ||
| Blind Vengeance | ||
| Escaped the silverite mines | ||
| Pride Before The Fall | ||
| Defeated the baroness | ||
| Amaranthine's Last Hope | ||
| Saved the city of Amaranthine | ||
| Keeper of the Vigil | ||
| Saved Vigil's Keep | ||
| DLC: Darkspawn Chronicles | ||
| Cost: 4.99 Trophies: 3 | ||
| Bane of Thedas | ||
| Handed victory to the archdemon by killing Fereldan's last Grey Warden. ('Darkspawn Chronicles' downloadable content) | ||
| Secret Trophies | ||
| Enthralling | ||
| Earned maximum approval from all thrall types. ('Darkspawn Chronicles' downloadable content) | ||
| Ogre's Keeper | ||
| Keep the initial ogre as your thrall throughout the entire module. ('Darkspawn Chronicles' downloadable content) | ||
| DLC: Leliana's Song | ||
| Cost: 6.99 Trophies: 3 | ||
| Provocateur | ||
| Collected and assembled the Battledress of the Provocateur ('Leliana's Song' downloadable content) | ||
| Turning Point | ||
| Heard Leliana's version of her betrayal. ('Leliana's Song' downloadable content) | ||
| Vendetta | ||
| Destroyed the career of Guard Captain Eams. ('Leliana's Song' downloadable content) | ||
| DLC: The Golems of Amgarrak | ||
| Cost: 4.99 Trophies: 3 | ||
| Reaper | ||
| Defeated the Harvester ('The Golems of Amgarrak' downloadable content) | ||
| Grim Reaper | ||
| Defeated the Harvester on Hard or Nightmare difficulty ('The Golems of Amgarrak' downloadable content') | ||
| A Secret Stitched Together | ||
| Gathered all of the research notes in Amgarrak ('The Golems of Amgarrak' downloadable content) | ||
| DLC: Witch Hunt | ||
| Cost: 6.99 Trophies: 4 | ||
| Varterral's Fall | ||
| Defeated the varterral on Hard or Nightmare difficulty ('Witch Hunt' downloadable content) | ||
| Witch Hunter | ||
| Completed 'Witch Hunt' ('Witch Hunt' downloadable content') | ||
| A Time of Wood and Stone | ||
| Gathered the lost lore of Cadaish Thaig ('Witch Hunt' downloadable content) | ||
| Through the Looking Glass | ||
| Completed the scrying ritual ('Witch Hunt' downloadable content) | ||
Dragon Age: Origins - PlayStation 3 Trophies
Jump to a section:
Share PlayStation 3 Trophies with others
Last updated by Machina, 2nd September
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
Dragon Age: Origins Brainwaves
-
9th October, 1 replies
Dragon Age: Origins Free on Origin This Month
EA's On The House promotion has already seen games like Peggle, Plants vs. Zombies: Garden Warfare, and...
-
27th August, 0 replies
Dragon Age: Inquisition Gets 4-Player Co-op
Dragon Age: Inquisition, the third game in the epic Dragon Age RPG series, is set to have a co-op mode,...
-
4th June, 0 replies
PlayStation Flash Sale: 15 RPGs Discounted up to 75%
Sony has revealed a new Flash Sale, which is running right now on the PlayStation Network. In this particular...