The numbers on the left match with those in the game's catalog but the name will be the actual name that appears in game, rather than the one shown in the album since the name in the album isn't really useful in any way. Locations with stars (*) have to be obtained on a second playthrough of the level. Question marks are zombies I haven't found yet and I'll fill them in when I find them. All others should be obtained simply through the story.
| # | Zombie Name | Zombie Location |
|---|---|---|
| 1 | George | Prologue - Chopper Crash Site |
| 2 | Mikaela | Prologue - alley** |
| 3 | Jerry | Prologue - Chopper Crash Site |
| 4 | ??? | ??? |
| 5 | Ryu | Stage 1 - Long Hallway |
| 6 | Stephanie | Stage 1 - Smokey Classroom |
| 7 | ??? | ??? |
| 8 | Fitzgibbon | Stage 1 - Upper hallway classroom |
| 9 | ZED | Stage 1 - Boss |
| 10 | Paul | Stage 2 - Lightning Rooftop |
| 11 | Alexander | Stage 2 - Front courtyard |
| 12 | Danielle | Stage 2 - Gym |
| 13 | ??? | ??? |
| 14 | ??? | ??? |
| 15 | ??? | ??? |
| 16 | VIKKE | Stage 2 - Boss |
| 17 | Mark | Stage 3 - Farm |
| 18 | Chat | Stage 3 - Mushroom World |
| 19 | Mariska | Stage 3 - Boss |
| 20 | ??? | ??? |
| 21 | ??? | ??? |
| 22 | Wesley | Stage 4 - Roof |
| 23 | ??? | ??? |
| 24 | JOSEY | Stage 4 - Boss |
| 25 | ??? | ??? |
| 26 | ??? | ??? |
| 27 | ??? | ??? |
| 28 | ??? | ??? |
| 29 | ??? | ??? |
| 30 | Lewis LEGEND | Stage 5 - Boss |
| 31 | KILLABILLY | Stage 6 - Boss |
| 32 | ??? | ??? |
| 33 | ??? | ??? |
| 34 | ??? | ??? |
| 35 | ??? | ??? |
