| Platinum Trophy | ||
| Unlocked all trophies in SHIFT 2 UNLEASHED | ||
| Amateur | ||
| Reached Driver Level 5 | ||
| Day Walker | ||
| Mastered every location in day or dusk | ||
| GT1 Champion | ||
| Beat Jamie Campbell-Walker and won the FIA GT1 World Championship | ||
| GT3 Champion | ||
| Beat Patrick Soderlund and won the FIA GT3 European Championship | ||
| I. Am. Iron. Man. | ||
| Placed 1st in 5 consecutive Online events | ||
| Dominator | ||
| Beaten all the Rivals | ||
| Leno would be proud | ||
| Have at least one car from each manufacturer in your Garage | ||
| Bounty Hunter | ||
| Earned $10,000,000 total during your career | ||
| Night Rider | ||
| Mastered every location at night | ||
| Pro | ||
| Reached Driver Level 15 | ||
| Proving Grounds | ||
| Won JR's GTR Challenge | ||
| Recommended | ||
| Completed an event recommended by a Friend | ||
| Road to Glory | ||
| Beaten your first Rival | ||
| Semi-Pro | ||
| Reached Driver Level 10 | ||
| Veteran | ||
| Reached Driver Level 20 | ||
| Works Champion | ||
| Beaten Mad Mike Whiddett and won the Works Championship | ||
| Going the extra mile | ||
| Completed 250 Event Objectives | ||
| Cub Scout | ||
| Won your first Event Set Badge | ||
| The Driver's Battle | ||
| Complete an event purely from helmet cam | ||
| Elitist | ||
| Place 1st in an event using Elite handling model | ||
| Sports License | ||
| Won 25 Career events on Easy difficulty or higher | ||
| Competition License | ||
| Won 50 Career events on Medium difficulty or higher | ||
| Race License | ||
| Won 75 Career events on Hard difficulty | ||
| Sizzlin' | ||
| Beaten the 1st Target Time in a Hot Lap event | ||
| The World is my Oyster | ||
| Unlocked the FIA GT1 Branch | ||
| Nailed It | ||
| Track Mastered your first location | ||
| Globetrotter | ||
| Competed at your every location in the game | ||
| Tic Tac Toe | ||
| Own a Modern, Retro, and Muscle car | ||
| Dialled In | ||
| Used On-Track Tuning to save a Tuning Setup for a car | ||
| Workaholic | ||
| Upgraded 3 vehicles to Works spec | ||
| Grass Roots | ||
| Completed JR's Grass Roots event | ||
| Badge Earner | ||
| Earned 10 Badges | ||
| Badge Hunter | ||
| Earned 50 Badges | ||
| Badge Collector | ||
| Earned 100 Badges | ||
| I'm Going To Hollywood! | ||
| Got through the Qualifying round in the Driver Duel Championship | ||
| Paparazzi | ||
| Shared a photo or replay with others | ||
| Intercept & Pursue | ||
| Completed an Online Catchup Pack and Online Catchup Duel event | ||
| King Of The Hill | ||
| Won your first Driver Duel Championship crown | ||
| In The Zone | ||
| Won an Online event from helmet cam | ||
| Notorious | ||
| Played Online for over 10 hours total | ||
| DLC: Legends Pack | ||
| Cost: 9.99 Trophies: 2 | ||
| Mattley Crue | ||
| Beat Matt Powers and won the Legends Championship | ||
| Rock Hard | ||
| Won an Online event in a car from the Legends Pack | ||
| DLC: Speedhunters Edition | ||
| Cost: 9.99 Trophies: 6 | ||
| 250 Club | ||
| Reached over 250mph in a Standing Mile event | ||
| 8 Second Club | ||
| Ran a Quarter Mile in less than 9 seconds | ||
| Ready To Rock | ||
| Won an Online event in a Speedhunters Edition car | ||
| Grim Reaper | ||
| Beat Chris Rado and won the 1320 Outlaws Championship | ||
| Monster Dog | ||
| Beat Koz and won the Standing Mile World Championship | ||
| Speedhunter | ||
| Completed a Career event in each of the Speedhunters Edition Cars | ||
Need for Speed: Shift 2 Unleashed - PlayStation 3 Trophies
Jump to a section:
Share PlayStation 3 Trophies with others
Last updated by Machina, 23rd August
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.