| Semi-Pro | 10 | |
| Reached Driver Level 10 | ||
| Veteran | 75 | |
| Reached Driver Level 20 | ||
| Road to Glory | 10 | |
| Beaten your first Rival | ||
| Proving Grounds | 10 | |
| Won JR's GTR Challenge | ||
| Recommended | 5 | |
| Completed an event recommended by a friend | ||
| Cub Scout | 10 | |
| Won your first Event Set badge | ||
| The Driver's battle | 5 | |
| Completed an event purely from helmet cam | ||
| Dominator | 100 | |
| Beaten all the Rivals | ||
| Works Champion | 50 | |
| Beat Mad Mike Whiddett and won the Works Championship | ||
| Going the extra mile | 25 | |
| Completed 250 Event Objectives | ||
| GT3 Champion | 50 | |
| Beat Patrick Soderlund and won the FIA GT3 European Championship | ||
| I. Am. Iron Man. | 10 | |
| Placed 1st in 5 consecutive Online events | ||
| GT1 Champion | 100 | |
| Beat Jamie Campbell-Walter and won the FIA GT1 World Championship | ||
| Amateur | 5 | |
| Reached Driver Level 5 | ||
| Day Walker | 50 | |
| Mastered every location in day or dusk | ||
| Night Rider | 100 | |
| Mastered every location at night | ||
| Pro | 50 | |
| Reached Driver Level 15 | ||
| Bounty Hunter | 20 | |
| Earned $10,000,000 total during your career | ||
| King of the Hill | 10 | |
| Won your first Driver Duel Championship crown | ||
| Leno would be proud | 10 | |
| Have at least one car from each manufacturer in your garage | ||
| Badge Hunter | 10 | |
| Earned 50 Badges | ||
| Badge Collector | 50 | |
| Earned 100 Badges | ||
| Badge Earner | 5 | |
| Earned 10 Badges | ||
| Workaholic | 10 | |
| Upgraded 3 vehicles to Works spec | ||
| Grass Roots | 10 | |
| Completed JR's Grass Roots event | ||
| In The Zone | 10 | |
| Won an Online event from helmet cam | ||
| Notorious | 25 | |
| Played Online for over 10 hours total | ||
| Intercept & Pursue | 10 | |
| Completed an Online Catchup Pack and Online Catchup Duel event | ||
| I'm Going To Hollywood! | 10 | |
| Got through the Qualifying round in the Driver Duel Championship | ||
| Paparazzi | 5 | |
| Shared a photo or replay with others | ||
| Race License | 50 | |
| Won 75 Career events on Hard difficulty | ||
| Sizzlin' | 10 | |
| Beaten the 1st Target Time in a Hot Lap event | ||
| Competition License | 10 | |
| Won 50 Career events on Medium difficulty or higher | ||
| Elitist | 10 | |
| Placed 1st in an event using Elite handling model | ||
| Sports License | 10 | |
| Won 25 Career events on Easy difficulty or higher | ||
| Tic Tac Toe | 10 | |
| Own a Modern, Retro, and Muscle car | ||
| Dialled In | 10 | |
| Used On-Track Tuning to save a Tuning Setup for a car | ||
| Globetrotter | 20 | |
| Competed at every location in the game | ||
| The World is my Oyster | 10 | |
| Unlocked the FIA GT1 Branch | ||
| Nailed It | 10 | |
| Track Mastered your first location | ||
| DLC: Legends Pack | ||
| Cost: 800 MSP Achievements: 2 Points: 35 | ||
| Mattley Crue | 25 | |
| Beat Matt Powers and win the Legends Championship | ||
| Rock Hard | 10 | |
| Win an Online event in a car from the Legends Pack | ||
| DLC: Speed Hunters | ||
| Cost: 800 MSP Achievements: 6 Points: 80 | ||
| 250 Club | 10 | |
| Reach over 250mph in a Standing Mile event | ||
| 8 Second Club | 10 | |
| Run a Quarter Mile in less than 9 seconds | ||
| Ready To Rock | 10 | |
| Win an Online event in a Speedhunters Edition car | ||
| Grim Reaper | 20 | |
| Beat Chris Rado and win the 1320 Outlaws Championship | ||
| Monster Dog | 20 | |
| Beat Koz and win the Standing Mile World Championship | ||
| Speedhunter | 10 | |
| Complete a Career event in each of the Speedhunters Edition Cars | ||
Need for Speed: Shift 2 Unleashed - Xbox 360 Achievements
Jump to a section:
Share Xbox 360 Achievements with others
Last updated by Machina, 23rd August
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.