| Skill | Damage | M. Cost | CD (s) | Dragon |
|---|---|---|---|---|
| Electric Charge | 325 | 10 | Arcfury | |
| Lightning Strike | 180 | 3 | 0.5 | Arcfury |
| Gyrobomber | 200 | 9 | 16 | Autodrake |
| Tar Breath | 250 | 1 | 0.1 | Autodrake |
| Forge Rippers | 106 | 100 | 2 | Bladeforge |
| Inner Fire | 220 | 1 | 0.1 | Bladeforge |
| Sea Geyser | 720 | 90 | 0.5 | Deepfiend |
| Torrent Breath | 220 | 1 | 0.1 | Deepfiend |
| Bone Shards | 55 | 300 | 5 | Direbone |
| Unholy Mist | 180 | 3 | 0.1 | Direbone |
| Frost Breath | 220 | 1 | 0.1 | Frostbane |
| Ice Shard | 100 | 100 | 2 | Frostbane |
| Emperor's Spear | 180 | 40 | 1 | Heartstone |
| Ethereal Warriors | 60 | 100 | 0.1 | Heartstone |
| Fireball | 212 | 100 | 2 | Hellfire |
| Flame Breath | 220 | 2 | 0.1 | Hellfire |
| Eclipse | 180 | 12 | Lunaveil | |
| Moon Beam | 2 | 0.1 | Lunaveil | |
| Dissipate | 80 | 15 | Mistfallow | |
| Soul Siphon | 90 | 80 | 5 | Mistfallow |
| Fear Swarm | 200 | 23 | 0.25 | Nightmare |
| Flames of Terror | 110 | 250 | 15 | Nightmare |
| Starfire | 43 | 100 | 2 | Novastar |
| Supernova | 1250 | 0 | 70 | Novastar |
| Noxious Cloud | 5 | 0.1 | Noxwing | |
| Poison Breath | 230 | 1 | 0.1 | Noxwing |
| Horns | 90 | 0 | 7 | Rimrock |
| Landslide | 180 | 150 | 7 | Rimrock |
| Solar Flare | 220 | 12 | Solreign | |
| Sun Beam | 260 | 5 | 0.1 | Solreign |
| Sand Breath | 220 | 2 | 0.1 | Spineback |
| Sand Storm | 270 | 225 | 3 | Spineback |
| Boulder Breath | 300 | 36 | 1 | Stonepeak |
| Stoneform | 250 | 17 | Stonepeak | |
| Aetherflies | 110 | 24 | 1 | Tanglewing |
| Nari's Haven | 400 | 15 | Tanglewing | |
| Breath of Blood | 18 | 3 | 0.1 | Twinscale |
| Breath of Spirit | 0.1 | 0.1 | Twinscale | |
| Poison Spit | 180 | 100 | 1 | Venomtail |
| Sting Punch | 250 | 0 | 10 | Venomtail |
Dragons and Titans - Skills
Jump to a section:
Share Skills with others
Last updated by Skarrian, 1st August
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.