| Name | HP | ATK | DEF | EXP | EC | Items |
|---|---|---|---|---|---|---|
| Bearable | 20 | 8 | 3 | 8 | 15 | Med Kit (S), AC Booster |
| Bearaclaw | 70 | 38 | 30 | 120 | 90 | Med Kit (M), AC Booster |
| Beararage | 100 | 79 | 42 | 240 | 425 | Med Kit (L), AC Booster |
| Bearable II | 55 | 21 | 6 | 22 | 15 | Med Kit (S), AC Booster |
| Bearaclaw II | 100 | 50 | 40 | 220 | 200 | Med Kit (M), AC Booster |
| Beararage II | 100 | 80 | 80 | 300 | 425 | Med Kit (L), AC Booster |
The Awakened Fate Ultimatum - Bearable Type
Jump to a section:
Share Bearable Type with others
Last updated by MasterVG71782, 19th May
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
The Awakened Fate Ultimatum Brainwaves
-
13th March, 0 replies
The Awakened Fate Ultimatum Review
The Guided Fate Paradox was a dungeon-crawler with rogue-like elements and The Awakened Fate Ultimatum...