| Name | HP | ATK | DEF | EXP | EC | Items |
|---|---|---|---|---|---|---|
| Bowlin | 5 | 12 | 40 | 6 | 15 | Harden Pill, Slow Pill, Hard Jag Gem |
| Bumble | 6 | 37 | 75 | 40 | 50 | Harden Pill, Slow Pill, Hard Jag Gem |
| Spikin | 7 | 76 | 138 | 190 | 200 | Harden Pill, Slow Pill, Hard Jag Gem |
| Bowlin II | 6 | 24 | 55 | 16 | 15 | Harden Pill, Slow Pill, Hard Hex Gem |
| Bumble II | 7 | 49 | 99 | 100 | 120 | Harden Pill, Slow Pill, Hard Hex Gem |
| Spikin II | 8 | 121 | 200 | 200 | 425 | Harden Pill, Slow Pill, Hard Hex Gem |
The Awakened Fate Ultimatum - Bowlin Type
Jump to a section:
Share Bowlin Type with others
Last updated by MasterVG71782, 19th May
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
The Awakened Fate Ultimatum Brainwaves
-
13th March, 0 replies
The Awakened Fate Ultimatum Review
The Guided Fate Paradox was a dungeon-crawler with rogue-like elements and The Awakened Fate Ultimatum...