| Name | HP | ATK | DEF | EXP | EC | Items |
|---|---|---|---|---|---|---|
| Kittug | 28 | 8 | 6 | 10 | 11 | Weaken Pill, Cure All, Split Jag Gem |
| Molluscat | 72 | 31 | 25 | 65 | 53 | Weaken Pill, Cure All, Split Jag Gem |
| Sneline | 150 | 57 | 40 | 220 | 140 | Weaken Pill, Cure All, Split Jag Gem |
| Kittug II | 75 | 22 | 12 | 28 | 18 | Weaken Pill, Cure All, Split Hex Gem |
| Molluscat II | 100 | 42 | 35 | 130 | 105 | Weaken Pill, Cure All, Split Hex Gem |
| Sneline II | 120 | 62 | 50 | 220 | 298 | Weaken Pill, Cure All, Split Hex Gem |
The Awakened Fate Ultimatum - Kittug Type
Jump to a section:
Share Kittug Type with others
Last updated by MasterVG71782, 19th May
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
The Awakened Fate Ultimatum Brainwaves
-
13th March, 0 replies
The Awakened Fate Ultimatum Review
The Guided Fate Paradox was a dungeon-crawler with rogue-like elements and The Awakened Fate Ultimatum...