| LEVEL | INHERIT | |||
|---|---|---|---|---|
| 83 | -- | |||
| STR | MAG | END | AGI | LCK |
| 56 | 51 | 49 | 57 | 43 |
| WEAK | RESIST | NULL | ABSORB | REPEL |
| Fire | -- | Bless, Curse | Ice | -- |
| Skill | Cost | Effect | Level |
|---|---|---|---|
| Ali Dance | Passive | Double evasion against all incoming attacks. | -- |
| Magarudyne | 20 SP | Heavy Wind damage to all foes. Technical dmg: Burn. | -- |
| Megidolaon | 38 SP | Severe Almighty damage to all foes. | -- |
| Vacuum Wave | 20 SP | Severe Wind damage to all foes. Technical dmg: Burn. | 85 |
| Charge | 15 SP | Next physical attack inflict 2.5x damage. | 86 |
| Repel Fire | Passive | Repel Fire attacks. | 87 |
| Wind Amp | Passive | Strengthen Wind attacks by 50%. | 88 |
| Riot Gun | 24% HP | Severe Gun damage to all foes. | 90 |


