| PLATINUM TROPHY | Platinum | |
| Collected all other BioShock trophies. | ||
| Completed Welcome | Bronze | |
| The player has successfully completed the Welcome To Rapture Level | ||
| Defeated Dr. Steinman | Bronze | |
| The player has defeated the crazed Dr. Steinman | ||
| Defeated Peach Wilkins | Bronze | |
| The player has defeated Peach Wilkins | ||
| Restored the Forest | Bronze | |
| The player has restored the forests of Arcadia | ||
| Completed Cohen's Masterpiece | Bronze | |
| The player has completed Sander Cohen's great masterpiece | ||
| Defeated Andrew Ryan | Bronze | |
| The player has defeated Andrew Ryan | ||
| Broke Fontaine's Mind Control | Bronze | |
| The player has broken Fontaine's mind control | ||
| Became a Big Daddy | Bronze | |
| The player has become a Big Daddy | ||
| Defeated Atlas | Bronze | |
| The player has defeated Atlas | ||
| Maxed One Track | Bronze | |
| The player has purchased every slot in one of the Plasmid or Tonic tracks | ||
| Maxed All Tracks | Bronze | |
| Purchased every slot in all four Plasmid and Tonic tracks | ||
| Bought One Slot | Bronze | |
| The player has purchased one slot in any Plasmid or Tonic track | ||
| Upgraded a Weapon | Bronze | |
| The player has acquired at least one weapon upgrade | ||
| One Fully Upgraded Weapon | Bronze | |
| The player has fully upgraded one weapon | ||
| Two Fully Upgraded Weapons | Bronze | |
| The player has fully upgraded two weapons | ||
| Three Fully Upgraded Weapons | Bronze | |
| The player has fully upgraded three weapons | ||
| Four Fully Upgraded Weapons | Bronze | |
| Fully upgrade four weapons | ||
| Five Fully Upgraded Weapons | Bronze | |
| Fully upgrade five weapons | ||
| Weapon Specialist | Bronze | |
| Acquire all upgrades for all weapons | ||
| Fully Researched Thug Splicer | Bronze | |
| The player has fully researched the Thuggish Splicer | ||
| Fully Researched Gun Splicer | Bronze | |
| The player has fully researched the Leadhead Splicer | ||
| Fully Researched Spider Splicer | Bronze | |
| The player has fully researched the Spider Splicer | ||
| Fully Researched Houdini Splicer | Bronze | |
| Fully research the Houdini Splicer | ||
| Fully Researched Nitro Splicer | Bronze | |
| Fully research the Nitro Splicer | ||
| Fully Researched Rosie | Bronze | |
| Fully research the Rosie | ||
| Fully Researched Bouncer | Bronze | |
| Fully research the Bouncer | ||
| Fully Researched Little Sister | Bronze | |
| Fully research the Little Sister | ||
| Prolific Photographer | Bronze | |
| Take at least one photo in every research group | ||
| Research PhD | Bronze | |
| Max out all possible research | ||
| Quality Research Photo | Bronze | |
| The player has taken a Research Photo of the highest grade | ||
| Researched a Splicer | Bronze | |
| The player has taken at least one Research Photo of a Splicer | ||
| One Successful Hack | Bronze | |
| The player has performed at least one successful hack | ||
| Hacked a Security Bot | Bronze | |
| The player has successfully hacked a security bot | ||
| Hacked a Security Camera | Bronze | |
| The player has successfully hacked a security camera | ||
| Hacked a Turret | Bronze | |
| The player has successfully hacked a turret | ||
| Hacked a Vending Machine | Bronze | |
| The player has successfully hacked a vending machine | ||
| Hacked a Safe | Bronze | |
| The player has successfully hacked a safe | ||
| Skilled Hacker | Bronze | |
| The player has successfully completed 50 hacks | ||
| Basic Inventor | Bronze | |
| The player has successfully invented at least one item | ||
| Avid Inventor | Bronze | |
| Successfully invent at least 100 items | ||
| Ammo Inventor | Bronze | |
| The player has successfully invented all possible ammo types | ||
| Little Sister Savior | Silver | |
| The player has completed the game without harvesting any Little Sisters | ||
| Tonic Collector | Bronze | |
| Collect or Invent 58 Tonics in the Physical, Engineering and Combat tracks | ||
| Historian | Silver | |
| Find every audio diary | ||
| Seriously Good At This | Bronze | |
| The player has completed the game on the Hard difficulty setting | ||
| Dealt with every Little Sister | Bronze | |
| The player has either Harvested or Rescued every possible Little Sister | ||
| Lucky Winner | Bronze | |
| Hit the jackpot at a slot machine | ||
| Irony | Bronze | |
| The player has taken a picture of Sander Cohen's corpse | ||
| Found Cohen's Room | Bronze | |
| The player has entered Sander Cohen's personal quarters | ||
| Toaster in the Tub | Bronze | |
| The player has shocked an enemy in the water | ||
| Brass Balls | Gold | |
| Complete the game on Hard difficulty without using a Vita-Chamber | ||
| A Man Chooses | Gold | |
| Complete the game on Survivor difficulty | ||
| I Chose the Impossible | Gold | |
| Complete the game on Survivor difficulty without using a Vita-chamber | ||
| “The ‘I’ in Team” - Rescuer | Bronze | |
| Rescued the Little Sister in “The ‘I’ in Team” | ||
| “The ‘I’ in Team” – Expert | Bronze | |
| Rescued the Little Sister in “The ‘I’ in Team” in under 3:00 | ||
| “The ‘I’ in Team” – Collector | Bronze | |
| Found all collectable Roses in “The ‘I’ in Team” | ||
| “The ‘I’ in Team” – Pacifist | Bronze | |
| Rescued the Little Sister in “The ‘I’ in Team” without destroying any Machine Gun Turrets | ||
| “A Shocking Turn of Events” - Rescuer | Bronze | |
| Rescued the Little Sister in “A Shocking Turn of Events” | ||
| “A Shocking Turn of Events” – Expert | Bronze | |
| The player has rescued the Little Sister in “A Shocking Turn of Events” in under 4:00 | ||
| “A Shocking Turn of Events” – Collector | Bronze | |
| Found all collectable Roses in “A Shocking Turn of Events” | ||
| “A Shocking Turn of Events” – Master Electrician | Bronze | |
| Charged up the Ferris Wheel 9 different times in “A Shocking Turn of Events” | ||
| “Worlds of Hurt” - Rescuer | Bronze | |
| Rescued the Little Sister in “Worlds of Hurt” | ||
| “Worlds of Hurt” – Expert | Bronze | |
| Rescued the Little Sister in “Worlds of Hurt” in under 15:00, on Medium or higher difficulty | ||
| “Worlds of Hurt” – Collector | Bronze | |
| Found all collectable Roses in “Worlds of Hurt” | ||
| “Worlds of Hurt” – Tough Guy | Silver | |
| Rescued the Little Sister in “Worlds of Hurt” using only plasmids, tonics, the wrench, and the research camera, on Medium or higher difficulty |
BioShock - PlayStation Trophies
Jump to a section:
Share PlayStation Trophies with others
Last updated by 0000001, 2nd February
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
BioShock Brainwaves
-
30th May, 0 replies
BioShock Franchise Sales Top 25M Units, Infinite Sells 11M Units
The BioShock franchise has sold more than 25 million units worldwide, according to Take-Two CEO Strauss...
-
26th May, 0 replies
BioShock Devs Form The Deep End, Announce Horror Game Perception
Former developers of BioShock, BioShock Infinite, and Dead Space have formed a new studio, The Deep End....
-
10th April, 0 replies
Ken Levine Discusses Character Development in His Next Project
In a recent interview with GameInformer, BioShock creator Ken Levine discussed the importance of a strong...