The following table covers the trophies available for Knack.
| Ultimate Knack | Platinum | |
| Received all trophies | ||
| Chieftain Badge | Bronze | |
| Defeated the Chapter 3-5 boss | ||
| Gundahar Badge | Bronze | |
| Defeated the Chapter 7-5 boss | ||
| Katrina Badge | Bronze | |
| Defeated the Chapter 11-5 boss | ||
| Guardian Badge | Bronze | |
| Defeated the Chapter 13-5 boss | ||
| Fast Puncher | Bronze | |
| Landed 100 hits using the Dash Attack | ||
| Relic Passion | Bronze | |
| Acquired a total of over 100,000 relics | ||
| Barrage | Bronze | |
| Defeated 8 or more enemies with a single Super Move | ||
| Big Throw | Bronze | |
| Defeated 5 gunships by throwing cars | ||
| Goblin Hunter | Bronze | |
| Defeated 100 goblins | ||
| Robot Hunter | Bronze | |
| Defeated 100 robots | ||
| Combo Beginner | Bronze | |
| Achieved 20 consecutive hits with the Combo Meter equipped | ||
| Combo Professional | Silver | |
| Achieved 50 consecutive hits with the Combo Meter equipped | ||
| Forced Breakthrough | Silver | |
| Defeated the three Gatekeeper Goblins and cleared Chapter 3-2 without dying | ||
| Professional Intruder | Bronze | |
| Collected the clear crystals in Chapter 4-2 without being detected by the security robots | ||
| Quick Work | Bronze | |
| Destroyed the 3 anti-aircraft guns in Chapter 8-2 within 5 minutes | ||
| Ruby Medal | Bronze | |
| Cleared a chapter as Vampire Knack | ||
| Aqua Medal | Bronze | |
| Defeated the Chieftain's Mech using Brittle Knack | ||
| Emerald Medal | Bronze | |
| Defeated Gundahar's Robot using Massive Knack | ||
| Sunstone Medal | Bronze | |
| Defeated Katrina's Mech using Sunstone Knack | ||
| Amethyst Medal | Bronze | |
| Defeated the Giant Orb using Dark Knack | ||
| Diamond Medal | Bronze | |
| Defeated all bosses using Diamond Knack | ||
| Seeker | Bronze | |
| Discovered a treasure chest | ||
| King of Adventure | Silver | |
| Discovered all of the treasure chests | ||
| Parts Collector | Bronze | |
| Acquired a Gadget part | ||
| Doctor's Invention | Bronze | |
| Constructed a Gadget | ||
| Doctorate | Silver | |
| Acquired all of the Gadgets | ||
| Crystal Relic Collector | Bronze | |
| Acquired a Crystal Relic | ||
| New Power | Bronze | |
| Unlocked an upgraded Knack | ||
| Crystal Relic Master | Silver | |
| Unlocked all upgraded Knack characters | ||
| Hoarder | Bronze | |
| Completed a non-boss chapter without using any Super Moves | ||
| Dynamic Play | Silver | |
| Completed a chapter only using Super Moves on enemies and without dying once | ||
| Stealth Fighter | Silver | |
| Defeated 20 enemies as Stealth Knack and completed the chapter | ||
| Knack Beginner | Bronze | |
| Completed all chapters on Normal difficulty or higher | ||
| Knack Challenger | Silver | |
| Completed all chapters on Hard difficulty or higher | ||
| Knack Master | Gold | |
| Completed all chapters on Very Hard difficulty | ||
| Relic Runner | Bronze | |
| Completed a Time Attack stage | ||
| Speed King | Gold | |
| Achieved five-star ranks in all Time Attack stages | ||
| Gladiator | Bronze | |
| Completed a Coliseum Attack stage | ||
| King of Battle | Gold | |
| Achieved five-star ranks in all Coliseum Attack stages | ||
| Total Victory | Silver | |
| Defeated a boss without taking damage | ||
| Perfect Action | Gold | |
| Completed a stage without taking any damage on Hard difficulty or above |


