1960s
| Song | Artist | Year | Genre |
|---|---|---|---|
| You Really Got Me | The Kinks | 1964 | Rock |
| Paint It, Black | The Rolling Stones | 1966 | Classic Rock |
| My Generation | The Who | 1965 | Classic Rock |
1970s
| Song | Artist | Year | Genre |
|---|---|---|---|
| Walk This Way | Aerosmith | 1975 | Rock |
| No More Mr. Nice Guy | Alice Cooper | 1973 | Hard Rock |
| Knockin' On Heaven's Door | Bob Dylan | 1973 | Classic Rock |
| Peace of Mind | Boston | 1977 | Rock |
| Rock And Roll All Nite | Kiss | 1975 | Hard Rock |
| We Are The Champions | Queen | 1977 | Rock |
| Blitzkrieg Bop [Remastered Version] | Ramones | 1976 | Punk |
1980s
| Song | Artist | Year | Genre |
|---|---|---|---|
| The Trooper | Iron Maiden | 1983 | Metal |
| Satch Boogie | Joe Satriani | 1987 | Instrumental Rock |
| Every Breath You Take | The Police | 1983 | Pop |
| Round and Round | Ratt | 1984 | Metal |
| The Spirit Of Radio | Rush | 1980 | Hard Rock |
1990s
| Song | Artist | Year | Genre |
|---|---|---|---|
| Machinehead | Bush | 1996 | Grunge |
| My Own Summer [Shove It] | Deftones | 1997 | Metal |
| Everlong | Foo Fighters | 1997 | Alternative Rock |
| Heart Shaped Box | Nirvana | 1993 | Grunge |
| Don't Look Back In Anger | Oasis | 1996 | Alternative Rock |
| Cemetery Gates | Pantera | 1990 | Metal |
| Paranoid Android | Radiohead | 1997 | Alternative Rock |
| Losing My Religion | R.E.M. | 1991 | Alternative Rock |
| War Ensemble | Slayer | 1990 | Metal |
| Say It Ain't So | Weezer | 1995 | Grunge |
| Thunder Kiss '65 | White Zombie | 1992 | Hard Rock |
2000s
| Song | Artist | Year | Genre |
|---|---|---|---|
| Bat Country | Avenged Sevenfold | 2005 | Metal |
| Ultra Soul | B'z | 2001 | Hard Rock |
| Black Magic | Magic Wands | 2008 | Indie Rock |
| Blood and Thunder | Mastadon | 2004 | Metal |
| Knights of Cydonia | Muse | 2006 | Rock |
| Savior | Rise Against | 2009 | Rock |
| Hypnotize | System Of A Down | 2005 | Alternative Rock |
| GO FURTHER | Tak Matsumoto | 2009 | Rock |
| Mary Jane's Last Dance | Tom Petty And The Heartbreakers | 2009 | Rock |
2010s
| Song | Artist | Year | Genre |
|---|---|---|---|
| Stone | Alice In Chains | 2013 | Rock |
| R U Mine? | Arctic Monkeys | 2012 | Indie Rock |
| Gold Motel | Brand New Kind Of Blue | 2011 | Indie Rock |
| Stuck On A Wire Out On A Fence | The Dear Hunter | 2011 | Indie Rock |
| Pour Some Sugar On Me | Def Leppard | 2012 | Rock |
| Wasteland | EarlyRise | 2011 | Rock |
| Chompers | Fang Island | 2012 | Indie Rock |
| X-Kid | Green Day | 2013 | Pop Punk |
| Sixteen Saltines | Jack White | 2011 | Garage Rock |
| Stay In | JAWS | 2012 | Indie Rock |
| Love That's Gone | La Sera | 2012 | Indie Rock |
| Cold Company | Minus The Bear | 2012 | Indie Rock |
| Sweet Mountain River | Monster Truck | 2013 | Indie Rock |
| Now | Paramore | 2013 | Pop Punk |
| Sore Tummy | PAWS | 2012 | Indie Rock |
| Wires | Red Fang | 2011 | Metal |
| Rotten Apple | Screaming Females | 2011 | Indie Rock |
| For A Fool | The Shins | 2012 | Indie Rock |
| The Chimera | The Smashing Pumpkins | 2012 | Alternative Rock |
| All I Wanna Do | Splashh | 2012 | Indie Rock |

