| Tech Name | MP Cost | TP | Element | Target | Move Description |
| Lightning ll | 8 | N/A | Light | All enemies | Summons lightning to attack all enemies. |
| Ice ll | 8 | N/A | Ice | All enemies | Summon ice from the sky to fall ontop of all enemies. |
| Fire ll | 8 | N/A | Fire | All enemies | Creates a wave of explosions across the field hurting all enemies. |
| Dark Bomb | 8 | 400 | Shadow | A circle of enemies | Creates a dark sphere to hurt all enemies in the circle. |
| Barrier | 8 | 400 | N/A | One ally | Uses magic to raise an ally's magic defense. |
| Dark Mist | 10 | 400 | Shadow | All enemies | Creates a wave of darkness that hurts all enemies. |
| Black Hole | 15 | 900 | N/A | One enemy (Must be near Magus) | Creates a black hole around him, if it works it will baish one enemy who was in the hole, if it fails nothing happens. |
| Dark Matter | 20 | 900 | Shadow | All enemies | Creates a dark triangle to attack all enemies. |
Chrono Trigger - Magus
Jump to a section:
Share Magus with others
Last updated by Blacksaber, 21st August
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.