If there is no Buy price then it can only be found or traded for and if the weapons name has a slash the first is the SNES/PSX name and the second is the DS name. In 65 Million BC you can't buy only trade Horns, Feathers, Fangs and Petals for items. H=Horn, F=Feathers B=Fangs P=Petals
| Name | Buy/Sell Price | Attack | Effect | Location |
| Bronze Bow / Bowgun | 0/40 | 3 | N/A | Marle starts with it. |
| Iron Bow / Bowgun | 850/425 | 15 | N/A | Bought in Porre (1000 AD) and Truce (1000 AD) Truce only after visting 600 AD. |
| Lode Bow / Silver Bow | 0/850 | 20 | N/A | Found in Lab 16 (2300 AD). |
| Robin Bow / Bandit's Bow | 2850/1425 | 25 | N/A | Found in Factory (2300 AD). Bought in Melchoir's Hut (1000 AD) and Truce (1000 AD) Truce only after saving Fritz |
| Sage Bow / Shaman's Bow | 3P+3H/2100 | 40 | N/A | Traded for in Ioka Village (65 Million BC). |
| Dream Bow / Dreamstone Bow | 3P+3H/2900 | 60 | N/A | Traded for in Ioka Village (65 Million BC) only after beating Magus and can be stolen from Fly Trap. |
| Comet Arrow / Comet Bow | 7800/3900 | 80 | N/A | Bought in Algetty (12000 BC). |
| Sonic Arrow / Sonic Bow | 10000/5000 | 100 | Randomly gives enemy Slow status | Found in Ocean Palace (12000 BC). Bought in Last Village (12000 BC) only after visting the Blackbird. |
| Siren / Siren's Kiss | 0/14000 | 140 | Randomly gives enemy Stop status | Found in Northern Ruins (600 AD) |
| Valkerye / Valkyrie Bow | 0/19000 | 180 | N/A | Found in Northern Ruins (1000 AD) if you power up the chest. |
DS only Bows
| Name | Buy/Sell Price | Attack | Effect | Location |
| Stardust Bow | 0/11000 | 150 | Inflicts Confuse | Lost Sanctum |
| Venus Bow | 0/0 | 0 | Deals 777 damage. | Dimensional Vortex |