If there is no Buy price then it can only be found or traded for and if the weapons name has a slash the first is the SNES/PSX name and the second is the DS name. In 65 Million BC you can't buy only trade Horns, Feathers, Fangs and Petals for items. H=Horn, F=Feathers B=Fangs P=Petals
| Name | Buy/Sell Price | Attack | Effect | Location |
| Tin Arm | 0/500 | 20 | N/A | Robo starts with it. |
| Hammer Arm | 3500/1750 | 25 | N/A | Found in the Factory (2300 AD) Bought in Melchoir's Hut (1000 AD) and Truce (1000 AD) after saving Fritz. |
| Mirage Hand | 0/2750 | 30 | N/A | Found in Denadoro Mts (600 AD). |
| Stone Arm | 3F+3P/3750 | 40 | N/A | Traded for in Ioka Village (65 Million BC). |
| Doom Finger / Death Claw | 0/4900 | 50 | N/A | Found in Magus' Lair (600 AD). |
| Magma Hand | 3F+3P/5600 | 70 | N/A | Traded for in Ioka Village (65 Million BC) after beating Magus and can be stolen from Reptite. |
| Megaton Arm | 15000/7500 | 90 | N/A | Bought in Algetty (12000 BC). |
| Big Hand / Heavy Hand | 18000/9000 | 105 | N/A | Bought in Kajar (12000 BC) Only after Mountain of Woe. |
| Kaiser Arm | 21000/10500 | 120 | N/A | Found in Ocean Palace (12000 BC). Bought in Last Village (12000 BC) after visting the Blackbird. |
| Gigaton Arm | 0/12000 | 135 | N/A | Found on Death Peak (600 AD). |
| Teraton Arm | 0/14000 | 150 | N/A | Found in Geno Dome (2300 AD). |
| Crisis Arm | 0/1 | 1 | The higher the last digit in Robo's current HP, the more damage inflicted. | Found in Geno Dome (2300 AD). |
DS only Arms
| Name | Buy/Sell Price | Attack | Effect | Location |
| Dragon Arm | 0/11000 | 170 | N/A | Lost Sanctum |
| Apocalypse Arm | 0/0 | 0 | May deal 9999 damage. | Dimensional Vortex |