| Armor | Cost |
|---|---|
| Headgear | 200 gil |
| Chromed Leathers | 200 gil |
| Magick Curch | 200 gil |
| Light Woven Shirt | 200 gil |
| Leather Helm | 250 gil |
| Leather Armor | 300 gil |
| Leather Shield | 300 gil |
| Leather Cap | 100 gil |
| Leather Clothing | 100 gil |
| Cotton Cap | 100 gil |
| Cotton Shirt | 100 gil |
| After Barheim Passage | |
| Headgear | 300 gil |
| Leather Breastplate | 300 gil |
| Pointy Hat | 300 gil |
| Silken Shirt | 300 gil |
| Bronze Helm | 450 gil |
| Bronze Armor | 500 gil |
| Buckler | 500 gil |
| After Ba'Gamnan in Lhusu Mines | |
| Horned Hat | 700 gil |
| Ringmail | 700 gil |
| Calot Hat | 700 gil |
| Shepherd's Bolero | 700 gil |
| Iron Helm | 1,250 gil |
| Iron Armor | 1,300 gil |
| Leather Headgear | 500 gil |
| Bronze Chestplate | 500 gil |
| Topkapi Hat | 500 gil |
| Kilimweave Shirt | 500 gil |
| Sallet | 750 gil |
| Scale Armor | 800 gil |
| Bronze Shield | 800 gil |
| After Ondore's Estate | |
| Balaclava | 1,000 gil |
| Windbreaker | 1,000 gil |
| Wizard's Hat | 1,000 gil |
| Wizard's Robes | 1,000 gil |
| Barbut | 1,800 gil |
| Linen Cuirass | 1,800 gil |
| Round Shield | 1,100 gil |
| After defeating Belias | |
| Soldier's Cap | 1,400 gil |
| Heavy Coat | 1,400 gil |
| Lambent Hat | 1,400 gil |
| Chanter's Djellaba | 1,400 gil |
| Winged Helm | 2,400 gil |
| Chainmail | 2,300 gil |
| Golden Shield | 2,000 gil |
Final Fantasy XII: The Zodiac Age - Panamis' Protectives
Jump to a section:
Share Panamis' Protectives with others
Last updated by MasterVG71782, 15th August
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.