| Arte Name | Requirement | Level |
| Crescent Dance | N/A | 3 |
| Dancing Swallow | N/A | 7 |
| Swallow Waltz | N/A | 13 |
| Tempest Swallow | N/A | 21 |
| Roaring Phoenix | N/A | 25 |
| Auto Item | N/A | 30 |
| Steel | N/A | 31 |
| Radiant Gale | N/A | 36 |
| Remnant Strike | N/A | 49 |
| First Aid | N/A | 2 |
| Barrier | N/A | 11 |
| Recover | N/A | 15 |
| Charge | N/A | 16 |
| Heal | N/A | 19 |
| Resurrection | N/A | 27 |
| Photon | N/A | 33 |
| Enhance Cast | N/A | 38 |
| Prism Sword | N/A | 44 |
| Cure | N/A | 47 |
| Divine Saber | N/A | 52 |
| Revive | N/A | 61 |

