| Noble Achievement | Platinum | |
| Collect all Trophies | ||
| Lost | Bronze | |
| Suffer a Loss | ||
| Cracked | Silver | |
| Endure a Deception | ||
| Betrayed | Gold | |
| Experience a Double-cross | ||
| She's Ready | Gold | |
| Complete the story of inFAMOUS First Light | ||
| Illuminated | Silver | |
| Collect all Neon Lumens | ||
| Blackout | Bronze | |
| Destroy all Police Drones | ||
| Lickety Pronto | Silver | |
| Complete all Lumen Races | ||
| That's So Fetch | Bronze | |
| Complete all Neon Graffiti | ||
| Unleashed | Gold | |
| Purchase every Upgrade | ||
| Novice | Bronze | |
| Complete 25% of all Challenges | ||
| Professional | Silver | |
| Complete 50% of all Challenges | ||
| Expert | Gold | |
| Complete 75% of all Challenges | ||
| Perfectionist | Gold | |
| Complete all of the Challenges in the game | ||
| Alpha Rescue Diamond | Silver | |
| Achieve a score of 500,000 points | ||
| Alpha Survival Diamond | Silver | |
| Achieve a score of 500,000 points | ||
| Beta Rescue Diamond | Silver | |
| Achieve a score of 500,000 points | ||
| Beta Survival Diamond | Silver | |
| Achieve a score of 500,000 points | ||
| Gamma Survival Diamond | Silver | |
| Achieve a score of 500,000 points | ||
| Turret Syndrome | Silver | |
| Overload 25 Turrets | ||
| Great Responsibility | Gold | |
| 50 Hostage Saves | ||
| Top of the Class | Gold | |
| Earn a total of 10,000,000 points | ||
| Event Horizon | Bronze | |
| Defeat 100 Enemies with a Neon Singularity | ||
| ...Bada Boom! | Silver | |
| Defeat 20 Enemies in a row with Homing Missiles | ||
| Fish in a Barrel | Bronze | |
| 25 Statis + Weakpoint Kills |
Infamous: First Light - Trophies
Jump to a section:
Share Trophies with others
Last updated by MasterVG71782, 29th August
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.