MARK V (B)
![]() | ![]() | ![]() |
| Base | UA | UA/HUL |
| Default Helmet | 750 cR | 1,500 cR |
| No Restriction | Rank: Recruit | Rank: Corporal |
CQC
![]() | ![]() | ![]() |
| Base | CBRN | UA/HUL |
| Unlocked by Default | 750 cR | 1,500 cR |
| No Restriction | Rank: Sergeant | Rank: Sergeant |
ODST
![]() | ![]() | ![]() |
| Base | UA/CNM | CBRN/HUL |
| 2,000 cR | 1,000 cR | 500 cR |
| Rank: Recruit | Rank: Corporal | Rank: Warrant Officer |
HAZOP
![]() | ![]() | ![]() |
| Base | CBRN/HUL | CNM-I |
| 7,000 cR | 2,000 cR | 1,000 cR |
| Rank: Recruit | Rank: Sergeant | Rank: Captain |
EOD
![]() | ![]() | ![]() |
| Base | CNM | UA/HUL |
| 15,000 cR | 5,000 cR | 3,000 cR |
| Rank: Sergeant | Rank: Sergeant | Rank: Sergeant |
OPERATOR
![]() | ![]() | ![]() |
| Base | UA/HUL | CNM |
| 7,000 cR | 2,000 cR | 1,000 cR |
| Rank: Sergeant | Rank: Sergeant | Rank: Sergeant |
GRENADIER
![]() | ![]() | ![]() |
| Base | UA | UA/FC |
| 25,000 cR | 5,000 cR | 2,000 cR |
| Rank: Warrant Officer | Rank: Warrant Officer | Rank: Warrant Officer |
AIR ASSAULT
![]() | ![]() | ![]() |
| Base | UA/CNM | FC-I |
| 15,000 cR | 7,500 cR | 5,000 cR |
| Rank: Warrant Officer | Rank: Warrant Officer | Rank: Warrant Officer |
SCOUT
![]() | ![]() | ![]() |
| Base | HU/RS | CBRN/CNM |
| 40,000 cR | 5,000 cR | 5,000 cR |
| Rank: Captain | Rank: Captain | Rank: Captain |
EVA
![]() | ![]() | ![]() |
| Base | CNM | UA/HUL(3) |
| 30,000 cR | 7,000 cR | 15,000 cR |
| Rank: Major | Rank: Major | Rank: Lt. Colonel |
JFO
![]() | ![]() | ![]() |
| Base | HUL-I | UA |
| 60,000 cR | 20,000 cR | 10,000 cR |
| Rank: Lt. Colonel | Rank: Lt. Colonel | Rank: Lt. Colonel |
COMMANDO
![]() | ![]() | ![]() |
| Base | CBRN/CNM | UA-FC-I(2) |
| 85,000 cR | 40,000 cR | 40,000 cR |
| Rank: Commander | Rank: Commander | Rank: Commander |
EVA (C)
![]() | ![]() | ![]() |
| Base | CNM | UA/HUL(3) |
| 120,000 cR | 25,000 cR | 140,000 cR |
| Rank: Commander + EVA Base purchased | Rank: Commander | Rank: Commander |
MJOLNIR Mk. V
![]() | ![]() | ![]() |
| Base | CNM | UA |
| 130,000 cR | 10,000 cR | 15,000 cR |
| Lt. Colonel | Lt. Colonel | Lt. Colonel |
PILOT
![]() | ![]() |
| Base | HUL(3) |
| 90,000 cR | 25,000 cR |
| Rank: Commander | Rank: Commander |
![]() | ![]() |
| UA/HUL(3) | Haunted |
| 55,000 cR | 1 cR |
| Rank: Commander | Rank: Inheritor + ALL other helmets required |
RECON
![]() | ![]() | ![]() |
| Base | HUL | UA/HUL(3) |
| 100,000 cR | 75,000 cR | - |
| Rank: Colonel | Rank: Colonel | Pre-order and release date only |
MJOLNIR Mk. VI
![]() | ![]() | ![]() |
| Base | FC-I(2) | UA/HUL-I |
| 300,000 cR | 75,000 cR | 75,000 cR |
| Rank: Brigadier | Rank: Brigadier | Rank: Brigadier |
GUNGNIR
![]() | ![]() | ![]() |
| Base | HU/RS | CBRN |
| 250,000 cR | 125,000 cR | 400,000 cR |
| Rank: Brigadier | Rank: Brigadier | Rank: Mythic |
SECURITY
![]() | ![]() | ![]() |
| Base: | UA/HUL | CBRN/CNM |
| 250,000 cR | 200,000 cR | 200,000 cR |
| Rank: General | Rank: General | Rank: Legend |
MILITARY POLICE
![]() | ![]() | ![]() |
| Base | CBRN/HU/RS | HU/RS/CNM |
| Unlocked via Halo Waypoint: | Unlocked via Halo Waypoint: | Unlocked via Halo Waypoint: |
| 1. Career Milestone 15 2. The Halo: Reach Achievement "The Soldier we Need you to be" | 1. Career Milestone 20 2. The Halo 3: ODST Achievement "Pink and Deadly" | 1. Career Milestone 25 2. The Halo 3 Achievement "Fear the Pink Mist" and the Halo: Reach Achievement "A Spoonful of Blamite" |
CQB
![]() | ![]() | ![]() |
| Base | HU/RS/CNM | UA/HUL |
| Unlocked via Halo Waypoint: | Unlocked via Halo Waypoint: | Unlocked via Halo Waypoint: |
| 1. Career Milestone 20 2. The Halo: Reach Achievement "Folks Need Hereos" | 1. Career Milestone 25 2. The Halo 3: ODST Achievement "Campaign Complete Heroic" | 1. Career Milestone 30 2. The Halo: Reach Achievement "Gods Must be Strong" |


































































