Bone Tree | ||||||
| Bone Blade - Blade of Talos | ||||||
| Name | Rare | Atk | Element | Awaken | Affty | Slots |
| Bone Blade | 1 | 336 | - | Psn 100 | - | - |
| Bone Blade+ | 1 | 384 | - | Psn 130 | - | - |
| Jawblade | 1 | 480 | - | Psn 150 | - | O |
| Giant Jawblade | 2 | 576 | - | Psn 190 | - | O |
| Golem Blade | 2 | 624 | - | Par 150 | - | O |
| Golem Blade+ | 3 | 768 | - | Par 180 | - | OO |
| Blade of Talos | 5 | 912 | - | Par 220 | - | OO |
| Bone Blade - High Sieglinde (P) + (G) | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Bone Blade | 1 | 336 | - | Psn 100 | - | - |
| Bone Blade+ | 1 | 384 | - | Psn 130 | - | - |
| Jawblade | 1 | 480 | - | Psn 150 | - | O |
| Giant Jawblade | 2 | 576 | - | Psn 190 | - | O |
| Golem Blade | 2 | 624 | - | Par 150 | - | O |
| Valkyrie Blade | 2 | 672 | - | Psn 230 | - | - |
| Sieglinde | 3 | 720 | Psn 320 | - | - | O |
| High Sieglinde (P) | 5 | 960 | Psn 440 | - | - | OO |
| High Sieglinde (G) | 5 | 912 | Psn 440 | - | 15% | OO |
| Bone Blade - High Siegmund | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Bone Blade | 1 | 336 | - | Psn 100 | - | - |
| Bone Blade+ | 1 | 384 | - | Psn 130 | - | - |
| Jawblade | 1 | 480 | - | Psn 150 | - | O |
| Giant Jawblade | 2 | 576 | - | Psn 190 | - | O |
| Golem Blade | 4 | 624 | - | Par 150 | - | O |
| Valkyrie Blade | 2 | 672 | - | Psn 230 | - | - |
| Siegmund | 3 | 768 | - | F 150 | 15% | O |
| High Siegmund | 6 | 960 | - | F 240 | 30% | O |
| Bone Blade - Rathalos Flamesword | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Bone Blade | 1 | 336 | - | Psn 100 | - | - |
| Bone Blade+ | 1 | 384 | - | Psn 130 | - | - |
| Jawblade | 1 | 480 | - | Psn 150 | - | O |
| Giant Jawblade | 2 | 576 | - | Psn 190 | - | O |
| Red Wing | 2 | 624 | F 210 | - | - | - |
| Rathalos Firesword | 3 | 672 | F 420 | - | - | O |
| Rathalos Flamesword | 6 | 816 | F 560 | - | - | O |
| Bone Blade - Diablos Hornsword | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Bone Blade | 1 | 336 | - | Psn 100 | - | - |
| Bone Blade+ | 1 | 384 | - | Psn 130 | - | - |
| Jawblade | 1 | 480 | - | Psn 150 | - | O |
| Giant Jawblade | 2 | 576 | - | Psn 190 | - | O |
| Wyvern Jawblade | 3 | 720 | - | Psn 250 | - | OO |
| Quarrel Hornsword | 4 | 912 | - | W 50 | -20% | - |
| Diablos Hornsword | 6 | 1008 | - | W 110 | -20% | - |
| Bone Blade - Cataclysm Blade | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Bone Blade | 1 | 336 | - | Psn 100 | - | - |
| Bone Blade+ | 1 | 384 | - | Psn 130 | - | - |
| Ludroth Bone Sword | 2 | 480 | - | W 150 | - | - |
| Ludroth Bone Sword+ | 2 | 528 | W 210 | - | - | O |
| Cataclysm Sword | 3 | 624 | W 320 | - | - | O |
| Cataclysm Blade | 5 | 768 | W 450 | - | - | OO |

