Bone Tree | |||||||
| Bone Kris - Royal Ludroth Claw | |||||||
| Name | Rare | Atk | Element | Awaken | Affty | Slots | Def |
| Bone Kris | 1 | 112 | - | Psn 50 | - | - | - |
| Bone Kris+ | 1 | 140 | - | Psn 80 | - | - | - |
| Ludroth's Nail | 1 | 154 | - | W 100 | - | - | - |
| Royal Claw | 2 | 168 | W 120 | - | - | - | - |
| Royal Claw+ | 3 | 196 | W 210 | - | - | - | - |
| Royal Ludroth Claw | 5 | 238 | W 350 | - | 5% | - | - |
| Bone Kris - Barroth Club | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Bone Kris | 1 | 112 | - | Psn 50 | - | - | - |
| Bone Kris+ | 1 | 140 | - | Psn 80 | - | - | - |
| Ludroth's Nail | 1 | 154 | - | W 100 | - | - | - |
| Carapace Mace | 2 | 210 | - | Para 50 | -30% | O | - |
| Carapace Mace+ | 3 | 238 | - | Para 100 | -30% | O | - |
| Barroth Club | 5 | 294 | - | Para 150 | -40% | OO | - |
| Bone Kris - Gigas Crusher | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Bone Kris | 1 | 112 | - | Psn 50 | - | - | - |
| Bone Kris+ | 1 | 140 | - | Psn 80 | - | - | - |
| Ludroth's Nail | 1 | 154 | - | W 100 | - | - | - |
| Carapace Mace | 2 | 210 | - | Para 50 | - | - | - |
| Carapace Mace+ | 3 | 238 | - | Para 100 | - | - | - |
| Gigas Club | 4 | 322 | - | F 210 | - | - | 16 |
| Gigas Crusher | 6 | 336 | - | F 280 | - | - | 24 |
| Bone Kris - Plague Tabar | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Bone Kris | 1 | 112 | - | Psn 50 | - | - | - |
| Bone Kris+ | 1 | 140 | - | Psn 80 | - | - | - |
| Ludroth's Nail | 1 | 154 | - | W 100 | - | - | - |
| Blood Tabar | 4 | 252 | Psn 180 | - | - | OO | - |
| Plague Tabar | 6 | 280 | Psn 240 | - | - | OO | - |
| Bone Kris - Blazing Falchion | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Bone Kris | 1 | 112 | - | Psn 50 | - | - | - |
| Bone Kris+ | 1 | 140 | - | Psn 80 | - | - | - |
| Bone Tomahawk | 2 | 182 | - | F 120 | - | O | - |
| Qurupeco Chopper | 2 | 182 | F 220 | - | - | - | - |
| Djinn | 3 | 196 | F 330 | - | - | - | - |
| Blazing Falchion | 6 | 238 | F 440 | - | 15% | - | - |
| Bone Kris - Malestrom Sword (P) | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Bone Kris | 1 | 112 | - | Psn 50 | - | - | - |
| Bone Kris+ | 1 | 140 | - | Psn 80 | - | - | - |
| Bone Tomahawk | 2 | 182 | - | F 120 | - | O | - |
| Lagia Sword | 2 | 182 | T 220 | - | - | - | - |
| Storm Sword (R) | 3 | 210 | T 270 | - | - | O | - |
| Malestrom Sword (P) | 5 | 252 | T 330 | - | - | OO | - |
| Bone Kris - Malestrom Sword (G) | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Bone Kris | 1 | 112 | - | Psn 50 | - | - | - |
| Bone Kris+ | 1 | 140 | - | Psn 80 | - | - | - |
| Bone Tomahawk | 2 | 182 | - | F 120 | - | O | - |
| Lagia Sword | 2 | 182 | T 220 | - | - | - | - |
| Storm Sword (Y) | 3 | 196 | T 270 | - | 15% | O | - |
| Malestrom Sword (G) | 5 | 238 | T 330 | - | 15% | OO | - |
| Bone Kris - Takemikazuchi (G) | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Bone Kris | 1 | 112 | - | Psn 50 | - | - | - |
| Bone Kris+ | 1 | 140 | - | Psn 80 | - | - | - |
| Bone Tomahawk | 2 | 182 | - | F 120 | - | O | - |
| Lagia Sword | 2 | 182 | T 220 | - | - | - | - |
| High Lagia Sword | 4 | 238 | T 310 | - | - | - | - |
| Takemikazuchi (G) | 6 | 252 | T 350 | - | 15% | O | - |

