Crystal Tree | ||||||
| Tusk Gear - Skull's Wrath (P) | ||||||
| Name | Rare | Atk | Element | Awaken | Affty | Slots |
| Tusk Gear | 2 | 182 | - | I 110 | - | O |
| Fossil Gear (R) | 3 | 210 | - | I 210 | - | OO |
| Skull's Wrath (P) | 6 | 280 | - | I 290 | - | OOO |
| Tusk Gear - Skull's Wrath (G) | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Tusk Gear | 2 | 182 | - | I 110 | - | O |
| Fossil Gear (B) | 3 | 196 | - | I 210 | - | OOO |
| Skull's Wrath (G) | 6 | 266 | - | I 290 | 15% | OOO |
| Tusk Gear - Skull's Wrath (P) | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Tusk Gear | 2 | 182 | - | I 100 | - | O |
| Fossil Gear (Y) | 3 | 196 | - | I 210 | 15% | OO |
| Skull's Wrath (G) | 6 | 266 | - | I 290 | 15% | OOO |

