Iron Tree | ||||||
| Hunter Knife - Toxic Fang | ||||||
| Name | Rare | Atk | Element | Awaken | Affty | Slots |
| Hunter Knife | 1 | 84 | - | I 50 | - | - |
| Hunter Knife+ | 1 | 98 | - | I 80 | - | - |
| Hunter Dagger | 1 | 112 | - | I 120 | - | - |
| Assassin's Dagger | 2 | 154 | - | I 150 | - | - |
| Shadow Saber | 2 | 182 | Psn 190 | - | - | - |
| Shadow Saber+ | 3 | 196 | Psn 270 | - | - | O |
| Toxic Fang | 5 | 252 | Psn 390 | - | - | O |
| Hunter Knife - Nardebosche | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Hunter Knife | 1 | 84 | - | I 50 | - | - |
| Hunter Knife+ | 1 | 98 | - | I 80 | - | - |
| Hunter's Dagger | 1 | 112 | - | I 120 | - | - |
| Assassin's Dagger | 2 | 154 | - | I 150 | - | - |
| Icicle Spike | 2 | 168 | I 220 | - | 20% | O |
| Icicle Spiker+ | 3 | 182 | I 330 | - | 30% | O |
| Nardebosche | 6 | 238 | I 420 | - | 40% | O |
| Hunter Knife - Deadly Knife | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Hunter Knife | 1 | 84 | - | I 50 | - | - |
| Hunter Knife+ | 1 | 98 | - | I 80 | - | - |
| Soldier's Dagger | 1 | 126 | - | Psn 100 | - | O |
| Commander's Dagger | 2 | 154 | - | Psn 130 | - | O |
| Hydra Knife | 2 | 168 | - | Psn 150 | - | O |
| Deadly Knife | 3 | 224 | - | Psn 230 | - | OO |
| Hunter Knife - Morpheus Knife | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Hunter Knife | 1 | 84 | - | I 50 | - | - |
| Hunter Knife+ | 1 | 98 | - | I 80 | - | - |
| Soldier's Dagger | 1 | 126 | - | Psn 100 | - | O |
| Commander's Dagger | 2 | 154 | - | Psn 130 | - | O |
| Hydra Knife | 2 | 168 | - | Psn 150 | - | O |
| Hypnos Knife | 3 | 196 | Slp 190 | - | - | O |
| Morpheus Dagger | 5 | 266 | Slp 240 | - | - | OO |
| Hunter Knife - Almighty Dahaka (P) | ||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots |
| Hunter Knife | 1 | 84 | - | I 50 | - | - |
| Hunter Knife+ | 1 | 98 | - | I 80 | - | - |
| Soldier's Dagger | 1 | 126 | - | Psn 100 | - | O |
| Commander's Dagger | 2 | 154 | - | Psn 130 | - | O |
| Azi Dahaka | 2 | 182 | Para 160 | - | - | - |
| Azi Dahaka+ | 3 | 196 | Para 180 | - | - | - |
| Almighty Dahaka (P) | 5 | 224 | Para 210 | - | - | O |

