Iron Tree | |||||||
| Iron Sword - Mutilator Blade | |||||||
| Name | Rare | Atk | Element | Awaken | Affty | Slots | Def |
| Iron Sword | 1 | 288 | - | I 50 | - | - | - |
| Iron Sword+ | 1 | 336 | - | I 80 | - | - | - |
| Buster Sword | 1 | 384 | - | I 100 | - | - | - |
| Buster Sword+ | 2 | 528 | - | I 120 | - | - | - |
| Buster Blade | 2 | 624 | - | I 150 | - | O | - |
| Ravager Blade | 3 | 720 | - | I 200 | 5% | O | +12 |
| Ravager Blade+ | 4 | 816 | - | I 220 | 5% | O | +16 |
| Lacerator Blade | 4 | 864 | - | I 260 | 5% | OO | +18 |
| Mutilator Blade | 5 | 912 | - | I 300 | 10% | OO | +20 |
| Iron Sword - Crimsonwall | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Iron Sword | 1 | 288 | - | I 50 | - | - | - |
| Iron Sword+ | 1 | 336 | - | I 80 | - | - | - |
| Buster Sword | 1 | 384 | - | I 100 | - | - | - |
| Buster Sword+ | 2 | 528 | - | I 120 | - | - | - |
| Buster Blade | 2 | 624 | - | I 150 | - | O | - |
| Ravager Blade | 3 | 720 | - | I 200 | 5% | O | +12 |
| Ravager Blade+ | 4 | 816 | - | I 220 | 5% | O | +16 |
| Brazenwall | 4 | 1008 | - | F 200 | - | - | +30 |
| Crimsonwall | 6 | 1104 | - | F 250 | - | - | +40 |
| Iron Sword - High Chief's Great Sword | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Iron Sword | 1 | 288 | - | I 50 | - | - | - |
| Iron Sword+ | 1 | 336 | - | I 80 | - | - | - |
| Rugged Great Sword | 1 | 480 | - | Slp 110 | - | O | - |
| Chieftain's Great Sword | 2 | 624 | - | Slp 170 | - | OO | - |
| High Chief's Great Sword | 4 | 864 | - | Slp 220 | - | OOO | - |
| Iron Sword - Lagia Bluebolt (P) | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Iron Sword | 1 | 288 | - | I 50 | - | - | - |
| Iron Sword+ | 1 | 336 | - | I 80 | - | - | - |
| Rugged Great Sword | 1 | 480 | - | Slp 110 | - | O | - |
| Chieftain's Great Sword | 2 | 624 | - | Slp 170 | - | OO | - |
| Lagiacrus Blade | 2 | 672 | T 180 | - | - | - | - |
| Lagia Lightning (R) | 3 | 768 | T 230 | - | - | O | - |
| Lagia Bluebolt (P) | 5 | 864 | T 330 | - | - | OO | - |
| Iron Sword - Lagia Bluebolt (G) | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Iron Sword | 1 | 288 | - | I 50 | - | - | - |
| Iron Sword+ | 1 | 336 | - | I 80 | - | - | - |
| Rugged Great Sword | 1 | 480 | - | Slp 110 | - | O | - |
| Chieftain's Great Sword | 2 | 624 | - | Slp 170 | - | OO | - |
| Lagiacrus Blade | 2 | 672 | T 180 | - | - | - | - |
| Lagia Lightning (Y) | 3 | 720 | T 230 | - | 15% | O | - |
| Lagia Bluebolt (G) | 5 | 816 | T 330 | - | 15% | OO | - |
| Iron Sword - Lagia Wildfire (P) | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Iron Sword | 1 | 288 | - | - | - | - | - |
| Iron Sword+ | 1 | 336 | - | - | - | - | - |
| Rugged Great Sword | 1 | 480 | - | Slp 110 | - | O | - |
| Chieftain's Great Sword | 2 | 624 | - | Slp 170 | - | OO | - |
| Lagiacrus Blade | 2 | 672 | T 180 | - | - | - | - |
| High Lagia Blade | 4 | 816 | T 280 | - | - | - | - |
| Lagia Wildfire (P) | 6 | 912 | T 360 | - | - | O | - |
| Iron Sword - Barroth Smasher | |||||||
| Name | Rare | Atk | Element | Awaken | Affy | Slots | Def |
| Iron Sword | 1 | 288 | - | I 50 | - | - | - |
| Iron Sword+ | 1 | 336 | - | I 80 | - | - | - |
| Rugged Great Sword | 1 | 480 | - | Slp 110 | - | O | - |
| Carapace Sword | 2 | 672 | - | W 180 | - | - | - |
| Carapace Blade | 3 | 768 | - | W 250 | -30% | - | - |
| Barroth Wedge | 4 | 912 | - | W 270 | -30% | - | - |
| Barroth Smasher | 6 | 1056 | - | W 330 | -30% | - | - |

