Mount | Normal Unlock Rank | Legend 1 | Legend 2 | Legend 3 | Legend 4 |
El Señor | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|
Lusitano Nag | 4 | 4 | 4 | 4 | 4 |
Turkmen | 8 | 8 | 8 | 8 | 8 |
Cleveland Bay | 22 | 11 | 11 | 11 | 11 |
Hungarian Half-bred | 33 | 22 | 15 | 15 | 15 |
American Standard-bred | 40 | 33 | 22 | 22 | 22 |
Bonzo | 50 | 40 | 33 | 26 | 26 |
Buffalo | ---- | 50 | 40 | 33 | 33 |
Albino Buffalo | ---- | ---- | 50 | 40 | 37 |
Super Bull | ---- | ---- | ---- | 50 | 42 |
Zebra Donkey | ---- | ---- | ---- | ---- | 50 |
Red Dead Redemption - Unlockables
Jump to a section:
Share Unlockables with others
Last updated by Lrapsody, 27th July
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
Red Dead Redemption Brainwaves
-
30th April, 0 replies
Rockstar Services Will be Affected by GameSpy Server Shutdown
Rockstar have revealed that a few of their older titles will be affected by the recent announcement that...
-
6th June, 1 replies
Best. Game. EVER.
Like many gamers, I've never really seen the Spaghetti Western theme pulled off in the video gaming world....
-
13th May, 3 replies
Back from the desert. Let's get some XBox Live going. Cortez52