Most parts are unlocked by completing certain stages, but in some cases they are obtained though Wanted Mission, missions that appear after completing a Raid mode Duo session or Infection Mission, which only appear in place of a Wanted mission rarely.
| Name | Auto Loader |
| Bonus | Fire your weapon without reloading. |
| Stages | Infection Mission |
| Name | Bind 1 |
| Bonus | Ups stopping power by 100%. |
| Stages | Chasm (1 and 2) |
| Name | Bind 2 |
| Bonus | Ups stopping power by 150%. |
| Location | Chasm (3 and 10) |
| Name | Bind 3 |
| Bonus | Ups stopping power by 200%. |
| Location | Chasm (10, 12, 13, 15, 19, and 20) Trench (1 and 4) |
| Name | Bind 4 |
| Bonus | Ups stopping power by 250%. |
| Location | Chasm (20) Trench (11, 13 and 15) |
| Name | Bind 5 |
| Bonus | Ups stopping power by 300%. |
| Location | Trench (11, 13 and 20) Abyss (3) Wanted Mission (Abyss 6 and 20) |
| Name | Burst 2 |
| Bonus | Fires 2 consecutive shots with one trigger pull. |
| Location | Trench (20) |
| Name | Burst 3 |
| Bonus | Fires 3 consecutive shots with one trigger pull. |
| Location | Infection Mission |
| Name | Cloak 1 |
| Bonus | Lowers the degree of how much aggression an enemy will feel towards you when you attack it by -40%. |
| Location | Chasm (1, 2 and 4) |
| Name | Cloak 2 |
| Bonus | Lowers the degree of how much aggression an enemy will feel towards you when you attack it by -80%. |
| Location | Trench (5 and 15) Wanted Mission (Trench 4) |
| Name | Charge Shot 1 |
| Bonus | You can perform a charge shot by holding down the fire button. Charge time is short. |
| Location | Abyss (1 and 2) |
| Name | Charge Shot 2 |
| Bonus | You can perform a charge shot by holding down the fire button. Charge time is long, but firepower goes up. |
| Location | Abyss (15) |
| Name | Charge Shot 3 |
| Bonus | You can perform a charge shot by holding down the fire button. Charge time is short. |
| Location | Abyss (20) |
| Name | Charge Shot 4 |
| Bonus | You can perform a charge shot by holding down the fire button. Charge time is long, but firepower goes up. |
| Location | Abyss (16) Wanted Mission (Abyss 18) |
| Name | Cornucopia 1 |
| Bonus | Restores your ammo by 6 every 30 seconds. |
| Location | Abyss (20) Wanted Mission (Abyss 19) |
| Name | Cornucopia 2 |
| Bonus | Restores your ammo by 2 every 30 seconds. |
| Location | Abyss (20) Wanted Mission (Abyss 19 and 20) |
| Name | Cornucopia 3 |
| Bonus | Restores your ammo by 12 every 30 seconds. |
| Location | Infection Mission |
| Name | Cornucopia 4 |
| Bonus | Restores your ammo by 4 every 30 seconds. |
| Location | Infection Mission |
| Name | Cornucopia 5 |
| Bonus | Restores your ammo by 1 every 30 seconds. |
| Location | Infection Mission |
| Name | Critical 1 |
| Bonus | Ups critical hit rate by 8%. |
| Location | Chasm (1, 3, 7, 9 and 10) |
| Name | Critical 2 |
| Bonus | Ups critical hit rate by 16%. |
| Location | Chasm (9, 16, 17 and 20) Trench (5) |
| Name | Critical 3 |
| Bonus | Ups critical hit rate by 24%. |
| Location | Chasm stage 20 Trench (1 and 6) Wanted Mission (Chasm 19 or Trench 4) |
| Name | Critical 4 |
| Bonus | Ups critical hit rate by 32%. |
| Location | Trench (8 and 20) |
| Name | Critical 5 |
| Bonus | Ups critical hit rate by 40%. |
| Location | Infection Mission |
| Name | Damage 1 |
| Bonus | Ups firepower by 4%. |
| Location | Chasm (1) |
| Name | Damage 2 |
| Bonus | Ups firepower by 8%. |
| Location | Chasm (5, 9 and 12) |
| Name | Damage 3 |
| Bonus | Ups firepower by 12%. |
| Location | Chasm (13, 16 and 20) |
| Name | Damage 4 |
| Bonus | Ups firepower by 16%. |
| Location | Trench (9 and 20) |
| Name | Damage 5 |
| Bonus | Ups firepower by 20%. |
| Location | Trench (13 and 20) Wanted Mission (Trench 13 and 19) |
| Name | Damage 6 |
| Bonus | Ups firepower by 25%. |
| Location | Infection Mission |
| Name | Daze 1 |
| Bonus | Ups power to put an enemy into a daze by 40%. |
| Location | Chasm (1, 3 and 4) |
| Name | Daze 2 |
| Bonus | Ups power to put an enemy into a daze by 30%. |
| Location | Chasm (11) |
| Name | Daze 3 |
| Bonus | Ups power to put an enemy into a daze by 80%. |
| Location | Chasm (16) Trench (8, 12 and 15) |
| Name | Daze 4 |
| Bonus | Ups power to put an enemy into a daze by 60%. |
| Location | Trench (15 and 20) Abyss (3) Wanted Mission (Trench 8) |
| Name | Daze 5 |
| Bonus | Ups power to put an enemy into a daze by 120%. |
| Location | Extra Stage |
| Name | Easy Hit 1 |
| Bonus | Widens the area where shots will hit by 200%. |
| Location | Chasm (1 and 5) |
| Name | Easy Hit 2 |
| Bonus | Widens the area where shots will hit by 400%. |
| Location | Chasm (2, 15 and 20) Abyss (2) |
| Name | Easy Hit 3 |
| Bonus | Widens the area where shots will hit by 600%. |
| Location | Abyss (4, 11 and 12) |
| Name | Edge Runner 1 |
| Bonus | Firepower goes up as your health goes down. Maximum change is 17%. |
| Location | Chasm (3 and 10) |
| Name | Edge Runner 2 |
| Bonus | Firepower goes up as your health goes down. Maximum change is 34%. |
| Location | Chasm (3 and 10) |
| Name | Edge Runner 3 |
| Bonus | Firepower goes up as your health goes down. Maximum change is 50%. |
| Location | Extra Stage |
| Name | Enrage 1 |
| Bonus | Raises the degree of how much aggression an enemy will feel towards you when you attack it by 100%. |
| Location | Chasm (3 and 10) |
| Name | Enrage 2 |
| Bonus | Raises the degree of how much aggression an enemy will feel towards you when you attack it by 200%. |
| Location | Abyss (1 and 5) |
| Name | Fire Rate 1 |
| Bonus | Ups firing rate by 15%. |
| Location | Chasm (6, 7, 15, 17 and 20) Trench (3) |
| Name | Fire Rate 2 |
| Bonus | Ups firing rate by 30%. |
| Location | Chasm (20) Trench (10 and 15) |
| Name | Fire Rate 3 |
| Bonus | Ups firing rate by 45%. |
| Location | Trench (7, 8 and 9) |
| Name | Fire Rate 5 |
| Bonus | Ups firing rate by 60%. |
| Location | Abyss (15, 16, 17 and 18) |
| Name | Full Burst |
| Bonus | Fires all bullets at once. |
| Location | Infection Mission |
| Name | Gluttony |
| Bonus | Uses ammo from other weapons when out of ammo for current weapon. |
| Location | Infection Mission |
| Name | Grenade Launcher |
| Bonus | Throwing grenades while aiming will allow you to throw them in line with your aim. (fires grenades from gun) |
| Location | Infection Mission |
| Name | Infighter 1 |
| Bonus | Firepower goes up as your distance from the target closes in under 4 meters. Maximum change is 15%. |
| Location | Chasm (10, 11, 12, 13, 15 and 20) |
| Name | Infighter 2 |
| Bonus | Firepower goes up as your distance from the target closes in under 4 meters. Maximum change is 30%. |
| Location | Trench (15) Abyss (5 and 6) Wanted Mission (Abyss 12 and 17) |
| Name | Infighter 3 |
| Bonus | Firepower goes up as your distance from the target closes in under 4 meters. Maximum change is 45%. |
| Location | Abyss (19 and 20) Wanted Mission (Abyss 20) |
| Name | Long Magazine 1 |
| Bonus | Ups capacity by 10%. |
| Location | Chasm (1, 2, 3 and 4) |
| Name | Long Magazine 2 |
| Bonus | Ups capacity by 20%. |
| Location | Chasm (8) |
| Name | Long Magazine 3 |
| Bonus | Ups capacity by 30%. |
| Location | Chasm (8, 14, 15 and 20) |
| Name | Long Magazine 4 |
| Bonus | Ups capacity by 40%. |
| Location | Chasm (12, 13, 15, 16, 18 and 20) |
| Name | Long Magazine 5 |
| Bonus | Ups capacity by 50%. |
| Location | Chasm (17 and 20) Trench (3, 13 and 15) |
| Name | Long Magazine 6 |
| Bonus | Ups capacity by 60%. |
| Location | Trench (12, 16 and 20) |
| Name | Long Magazine 7 |
| Bonus | Ups capacity by 70%. |
| Location | Trench (15 and 16) Wanted Mission |
| Name | Long Magazine 8 |
| Bonus | Ups capacity by 80%. |
| Location | Abyss (6, 7, 8, 9, 10, 15, 16, 17 and 18) |
| Name | Long Magazine 9 |
| Bonus | Ups capacity by 90%. |
| Location | Abyss (11, 12, 13 and 14) |
| Name | Long Magazine 10 |
| Bonus | Ups capacity by 100%. |
| Location | Abyss (15 and 16) Wanted Mission (Abyss 17 and 18) |
| Name | Narrow 1 |
| Bonus | Shotgun's scatter range becomes narrower by -4 degrees. |
| Location | Chasm (13, 15, 17, 18, 19 and 20) Trench (4, 7 and 9) |
| Name | Narrow 2 |
| Bonus | Shotgun's scatter range becomes narrower by -12 degrees. |
| Location | Trench (15 and 20) Wanted Mission (Abyss 19) |
| Name | Outrange 1 |
| Bonus | Firepower goes up as your distance from the target exceeds 4 meters. Maximum change is 15%. |
| Location | Chasm (9, 12, 14, 15, 16, 17 and 20) Trench (2) |
| Name | Outrange 2 |
| Bonus | Firepower goes up as your distance from the target exceeds 4 meters. Maximum change is 30%. |
| Location | Trench (15 and 20) |
| Name | Outrange 3 |
| Bonus | Firepower goes up as your distance from the target exceeds 4 meters. Maximum change is 45%. |
| Location | Extra Stage Wanted Mission (Abyss 16) |
| Name | Piercing 1 |
| Bonus | Ups piercing power by 1. |
| Location | Chasm (12, 13, 17 and 20) Trench (7 and 20) Abyss (3) Wanted Mission (Chasm 13 and 18) |
| Name | Piercing 2 |
| Bonus | Ups piercing power by 2. |
| Location | Infection Mission |
| Name | Wide 1 |
| Bonus | Shotgun's scatter range becomes wider by 4 degrees. |
| Location | Chasm (13, 15 and 20) Trench (6) |
| Name | Wide 2 |
| Bonus | Shotgun's scatter range becomes wider by 8 degrees. |
| Location | Trench (5 and 10) Abyss (4, 5 and 6) |


