| Arte Name | Level | Skill/Event |
| Sonic Dog | Default | N/A |
| Crescent Fang | 7 | N/A |
| Punishing Fang | 12 | N/A |
| Thievery | 16 | N/A |
| Falling Leaf | 18 | N/A |
| Shadow Fang | 24 | N/A |
| Demon Dog | 29 | N/A |
| Gale Dog | 34 | N/A |
| Shining Dog | 38 | N/A |
| Lightning Dog | N/A | Hell Fire |
| Demon Dog Rush | N/A | Alembic |
| Sonic Return | 21 | N/A |
| Light Spear | 26 | N/A |
| Shadow Fang Punishment | 32 | Shawdow Fang & Punishing Fang x50 |
| Demon Spear | 36 | Demon Wolf & Light Spear x50 |
| Hell Hound | 41 | N/A |
| Phantom Fang | 44 | N/A |
| Cyclone Shot | 46 | N/A |
| Hell Hound Return | 51 | N/A |
| Ghost Wolf | 58 | N/A |
| Shining Fang | 52 | Destruction Field & Wailing Havoc x50 |
| Sonic Fang | N/A | Chain |
| Victory Light Spear | N/A | Athenor |
| Divine Dog | N/A | N/A |
| Divine Dog - Blaze | N/A | Helll Fire |
| Divine Dog - Tremble | N/A | Athenor |
| Divine Dog - Savage | N/A | Gale |
| Divine Dog - Whirlpool | N/A | Great Deluge |
| Divine Wolf | N/A | N/A |
| Divine Wolf - Blaze | N/A | Hell fire Chain |
| Divine Wolf - Crush | N/A | Athenor Crucile |
