• Games
    • Most Popular (+)
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms (+)
    • Characters (+)
    • Companies (+)
    • People (+)
    • Franchises (+)
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • 4 Pics 1 Word
    • Grand Theft Auto V
    • 4 Pics 1 Song
    • Dragon's Dogma
    • Pokemon X/Pokemon Y
    • Contributions
    • All
    • Collections
    • Most Popular
    • Lists
    • Galleries

Madden NFL 13

  1. Home
  2. Games
  3. Madden NFL 13
  4. Teams
  5. AFC North
  6. Cincinnati Bengals
Tracking
Want to play
MENU →
  • Home
  • Details
  • Releases
  • Credits
  • Content
  • Overview
  • Teams
    • AFC East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
    • NFC North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • Canton Greats
  • Features
    • Gameplay
    • Connected Careers
    • Madden Ultimate Team
    • Audio
    • Presentation
    • Kinect
  • Stadiums
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
    • PlayStation Vita Trophies
  • Cheats
  • Home
  • Brainwaves
  • Contributions

Madden NFL 13 - Cincinnati Bengals

Overview

Based in: Cincinnati, Ohio

Stadium: Paul Brown Stadium

Overall Team Rating: 84

Top Rated Players: 

  • WR, A.J. Green — 91 overall

  • LT, Andrew Whitworth — 91 overall

  • DT, Geno Atkins —93 overall

Full Roster and Player Ratings

First Name Last Name Position Overall Speed Acceleration Strength Agility Awareness Catching Carrying Throw Power Throw Accuracy Kick Power Kick Accuracy Run Block Pass Block Tackle Jumping Return Injury Stamina Toughness Trucking Elusiveness Ball Carrier Vision Stiff Arm Spin Move Juke Move Impact Blocking Power Moves Finesse Moves Block Shedding Pursuit Play Recognition Man Coverage Zone Coverage Spectacular Catch Catch in Traffic Route Running Hit Power Press Release Throw Accuracy Short Throw Accuracy Mid Throw Accuracy Deep Play Action Throw on Run
Kyle Cook C 82 55 65 88 55 82 30 30 36 36 20 28 85 85 37 50 13 97 85 82 30 15 10 10 10 10 84 20 20 25 25 10 15 12 12 10 10 12 10 12 5 5 5 5 5
Reggie Stephens C 66 51 72 89 49 65 12 35 25 20 20 20 81 70 40 66 10 92 79 88 10 10 10 10 10 10 76 10 10 25 30 10 12 12 12 10 10 15 10 12 5 5 5 5 5
Leon Hall CB 89 88 89 65 89 89 67 60 27 35 10 11 45 45 65 89 62 87 96 84 25 40 60 15 73 87 45 37 42 62 82 89 86 92 50 38 20 62 96 15 5 5 5 5 5
Nate Clements CB 87 86 90 67 92 85 56 65 21 20 22 19 45 45 72 95 25 96 94 90 40 50 70 26 75 82 45 54 64 68 87 82 87 84 40 55 10 59 87 30 5 5 5 5 5
Terence Newman CB 82 97 92 47 94 82 70 70 12 14 18 10 45 45 42 93 75 86 97 72 10 45 80 15 72 85 45 22 40 28 62 78 87 82 45 20 35 42 55 15 5 5 5 5 5
Jason Allen CB 78 90 91 66 89 76 60 60 22 40 10 21 45 45 64 92 50 84 95 75 58 37 47 23 55 74 45 54 64 55 72 64 84 75 20 20 15 71 74 15 15 10 10 15 15
Dre Kirkpatrick CB 75 89 88 65 85 55 61 58 14 15 14 12 55 45 71 87 35 85 95 76 50 65 69 47 72 70 54 64 50 70 84 73 77 92 42 35 21 73 88 20 5 5 5 5 5
Adam Jones CB 73 93 94 48 94 71 72 55 24 20 14 18 45 45 52 93 83 88 89 85 39 88 77 25 88 91 45 35 44 40 72 54 82 74 65 35 40 50 56 20 10 10 10 10 10
Brandon Ghee CB 68 91 93 65 92 40 42 55 36 36 25 25 45 45 55 88 68 90 88 70 30 75 55 35 72 82 45 39 49 44 66 55 84 70 55 40 40 49 83 30 5 5 5 5 5
Shaun Prater CB 67 87 86 53 91 48 59 64 36 36 25 25 45 45 57 91 45 88 93 72 36 55 62 30 60 66 45 35 37 44 75 75 68 84 45 40 30 41 72 30 5 5 5 5 5
Geno Atkins DT 93 73 94 91 69 79 25 40 25 25 20 20 45 45 87 75 10 91 86 80 30 12 15 40 10 10 45 96 72 88 95 80 15 25 15 15 15 65 15 15 5 5 5 5 5
Domata Peko DT 84 62 79 90 63 82 25 40 27 16 33 30 45 45 91 62 10 92 75 84 30 12 10 10 10 10 45 83 54 87 82 74 15 20 12 10 10 71 10 12 5 5 5 5 5
Pat Sims DT 77 66 84 91 66 72 28 40 25 25 20 20 45 45 84 64 10 83 69 88 20 12 15 35 10 10 45 85 45 82 76 67 15 20 15 15 15 82 15 15 5 5 5 5 5
Devon Still DT 72 67 84 82 70 55 26 40 21 14 8 12 45 45 84 81 10 84 69 75 25 10 15 19 10 10 45 85 57 86 68 64 15 25 15 15 15 65 12 15 5 5 5 5 5
Nick Hayden DT 67 56 70 88 54 69 42 48 30 30 30 30 45 45 78 70 10 90 78 88 40 19 20 50 15 15 45 72 45 73 66 65 20 30 15 10 10 70 30 12 5 5 5 5 5
Brandon Thompson DT 66 64 83 90 58 48 25 40 29 35 26 18 45 45 83 81 12 90 72 86 24 11 10 10 10 10 45 81 48 70 77 61 12 24 12 10 10 88 10 12 5 5 5 5 5
Vaughn Meatoga DT 56 66 75 81 58 42 25 40 14 13 17 11 45 45 72 80 10 97 75 90 24 12 10 10 10 10 45 75 40 77 66 48 19 23 15 15 15 62 10 15 5 5 5 5 5
Chris Pressley FB 76 70 75 77 69 73 64 74 15 11 15 17 76 62 50 65 50 87 82 90 77 44 55 69 45 60 77 10 10 36 55 24 11 30 38 42 40 65 25 46 20 15 10 10 10
James Develin FB 59 73 74 76 68 61 59 70 30 30 25 25 63 49 42 64 30 92 78 87 77 37 49 66 46 55 71 15 15 15 49 20 12 15 36 45 42 55 10 40 5 5 5 5 5
Reggie Nelson FS 79 92 91 59 94 68 71 62 25 29 15 30 45 45 76 94 50 95 96 86 45 70 55 20 54 65 45 41 50 54 76 55 73 78 52 44 20 71 50 20 15 10 10 15 15
George Iloka FS 65 82 90 67 86 52 53 66 30 30 20 15 45 45 60 85 30 95 88 73 56 46 52 45 60 62 45 53 55 75 59 55 65 75 32 45 20 84 88 25 15 10 10 15 15
Robert Sands FS 64 84 88 71 85 45 71 59 20 35 19 15 45 45 63 91 35 94 86 72 55 40 60 25 65 66 45 62 45 70 87 37 73 72 48 25 20 88 67 15 5 5 5 5 5
BenJarvus Green-Ellis HB 82 82 84 79 78 84 41 99 36 36 25 25 24 35 44 78 70 98 84 88 94 65 90 94 82 78 35 10 10 25 55 15 13 25 49 45 45 20 20 55 10 10 10 10 10
Bernard Scott HB 77 93 92 65 90 73 65 74 25 21 10 10 33 35 26 74 80 88 87 75 68 88 81 54 86 84 27 10 10 26 35 20 15 15 64 63 60 20 20 60 33 29 20 15 15
Brian Leonard HB 73 80 84 74 81 84 80 85 35 25 15 19 54 62 35 79 45 92 92 87 83 55 77 80 75 65 64 30 35 35 55 20 15 20 45 72 75 35 20 55 20 15 10 10 10
Daniel Herron HB 68 83 89 73 86 55 63 83 25 20 10 10 45 55 35 79 60 81 92 84 75 75 73 70 74 72 49 10 10 26 35 20 15 15 60 66 61 20 20 65 35 30 20 15 15
Aaron Brown HB 63 95 94 59 89 45 77 67 22 20 10 10 40 42 26 78 80 78 85 72 49 87 62 46 87 89 27 10 10 26 35 20 15 15 72 75 74 20 20 72 35 30 20 15 15
Cedric Peerman HB 62 91 84 75 88 55 70 62 20 21 14 14 29 46 32 91 64 82 88 84 52 79 69 56 82 84 29 10 10 32 39 27 28 20 61 62 52 20 20 79 35 30 20 15 15
Mike Nugent K 81 49 47 34 52 75 16 40 28 20 91 90 16 17 25 32 10 90 92 65 10 24 10 10 10 10 16 10 10 25 22 29 20 14 15 15 15 12 10 15 35 30 25 20 20
Carlos Dunlap LE 85 84 88 80 81 71 35 40 9 14 8 10 45 45 72 84 10 85 76 55 35 27 10 10 10 10 45 72 94 75 87 65 22 34 15 15 15 72 20 20 5 5 5 5 5
Robert Geathers LE 79 78 86 78 74 83 22 40 24 12 15 17 45 45 77 69 10 93 84 80 30 33 10 10 10 10 45 52 85 65 84 80 22 19 12 10 10 60 10 12 5 5 5 5 5
Derrick Harvey LE 63 77 89 73 82 56 51 50 35 30 32 32 45 45 65 82 10 93 75 84 42 39 50 50 25 45 45 57 78 60 82 45 40 50 15 10 10 78 45 12 5 5 5 5 5
Travelle Wharton LG 85 58 82 85 62 77 30 40 17 17 17 14 89 82 19 29 10 91 81 78 10 24 10 10 10 10 87 10 10 19 21 13 10 10 15 15 15 20 10 15 5 5 5 5 5
Otis Hudson LG 66 58 72 88 62 54 22 35 26 26 25 25 84 68 45 66 10 92 75 80 22 12 15 30 10 10 77 35 25 40 35 22 15 9 15 15 15 45 15 15 5 5 5 5 5
Manny Lawson LOLB 82 89 95 77 90 77 59 65 13 40 26 25 45 45 79 88 10 93 87 79 10 50 37 36 75 75 45 67 89 79 94 77 49 64 64 42 22 72 45 32 5 5 5 5 5
Dan Skuta LOLB 66 74 78 73 74 74 53 65 18 17 14 35 45 45 81 62 10 92 85 79 65 25 60 66 60 55 45 72 57 72 79 66 34 47 40 45 38 72 45 55 5 5 5 5 5
Dontay Moch LOLB 59 80 92 65 77 55 54 55 33 40 25 19 45 45 80 93 15 90 84 64 22 55 35 35 67 66 45 81 54 73 81 39 33 45 45 32 24 90 54 35 5 5 5 5 5
Micah Johnson LOLB 57 69 82 82 70 54 35 45 19 34 18 19 45 45 81 65 0 86 72 85 10 29 35 67 20 35 45 70 42 88 54 61 22 39 15 20 15 84 46 40 5 5 5 5 5
Andrew Whitworth LT 91 48 67 94 54 91 24 40 35 40 20 28 86 98 37 53 13 86 78 88 40 19 10 10 10 10 82 20 20 37 40 10 15 12 12 10 10 12 10 12 5 5 5 5 5
Anthony Collins LT 78 56 72 91 60 70 45 45 30 30 25 25 83 89 30 50 10 93 79 87 20 12 10 30 10 10 82 10 10 20 25 15 12 15 15 15 15 20 10 15 5 5 5 5 5
Rey Maualuga MLB 83 80 87 80 78 79 48 60 10 10 25 21 45 45 95 68 10 87 93 95 10 54 25 15 31 36 45 80 69 83 91 80 45 58 15 15 15 96 48 12 5 5 5 5 5
Roddrick Muckelroy MLB 62 77 88 62 82 64 47 60 12 19 25 21 45 45 78 80 10 77 91 76 27 45 50 50 55 62 45 45 50 62 71 87 47 70 20 25 15 58 70 25 5 5 5 5 5
Vontaze Burfict MLB 56 69 82 67 73 45 53 58 22 22 12 10 45 45 71 80 10 95 74 88 45 15 25 55 25 20 45 75 54 84 73 55 32 55 35 33 10 95 45 20 5 5 5 5 5
Kevin Huber P 75 66 70 55 64 74 31 35 42 40 88 90 22 19 22 39 10 95 90 60 10 19 10 10 10 10 20 15 15 14 20 19 12 31 12 10 10 12 10 12 30 30 25 20 20
Andy Dalton QB 83 66 71 54 68 77 12 65 86 85 12 19 14 13 15 66 10 96 91 94 31 41 54 25 55 56 14 10 10 12 23 10 12 12 15 15 15 12 10 15 87 84 81 81 77
Bruce Gradkowski QB 73 70 71 49 70 72 35 60 78 82 12 12 11 14 21 66 0 91 90 74 42 53 57 15 55 64 11 10 10 21 19 31 13 12 15 15 15 12 10 15 87 75 60 72 78
Zac Robinson QB 60 72 84 54 75 43 40 77 82 73 25 25 15 20 25 64 10 88 92 97 66 64 80 55 70 65 20 10 10 25 44 20 15 20 12 10 10 12 10 12 82 66 54 72 75
Michael Johnson RE 77 85 92 70 85 61 45 40 20 30 25 15 45 45 72 87 10 88 76 70 25 50 10 45 55 50 45 69 83 79 75 66 35 45 25 15 15 70 30 15 5 5 5 5 5
Jamaal Anderson RE 74 71 75 83 73 74 25 40 21 14 9 8 45 45 83 68 10 88 75 90 20 39 10 10 10 10 45 70 67 83 75 62 15 35 12 10 10 74 10 12 5 5 5 5 5
DeQuin Evans RE 54 69 76 74 72 49 45 60 16 19 15 14 45 45 76 63 10 90 84 88 35 21 22 22 10 25 45 67 52 64 73 53 32 39 20 15 15 70 45 25 5 5 5 5 5
Kevin Zeitler RG 75 60 64 91 59 58 15 40 12 14 18 16 86 80 25 79 10 79 88 93 20 11 10 10 10 10 86 10 10 15 21 13 13 15 15 15 15 20 10 15 5 5 5 5 5
Clint Boling RG 73 59 70 82 52 67 22 40 29 9 9 14 77 82 33 25 10 97 81 93 10 20 10 10 10 10 79 10 10 27 48 31 9 11 15 15 15 20 10 15 5 5 5 5 5
Thomas Howard ROLB 83 87 86 73 90 82 65 65 33 40 25 19 45 45 88 87 12 96 97 80 10 47 25 37 60 65 45 58 65 77 91 82 68 80 52 32 24 77 68 35 5 5 5 5 5
Vincent Rey ROLB 60 80 79 64 75 58 52 62 22 15 22 25 45 45 72 75 10 93 87 79 40 30 22 10 10 10 45 55 71 66 80 55 52 64 15 15 15 63 45 12 5 5 5 5 5
Andre Smith RT 81 51 65 95 55 68 23 40 16 19 14 29 85 87 14 25 10 87 74 90 10 18 10 10 10 10 84 10 10 14 23 24 16 12 15 15 15 20 10 15 5 5 5 5 5
Dennis Roland RT 78 52 57 87 53 72 45 45 30 30 25 25 87 79 30 30 10 86 75 82 15 12 10 30 10 10 80 10 10 20 27 15 12 15 15 15 15 20 10 15 5 5 5 5 5
Matthew O'Donnell RT 61 49 66 90 48 45 35 45 30 30 25 25 82 67 35 33 10 85 75 84 15 12 10 30 10 10 64 10 10 20 27 15 12 15 12 12 10 20 10 15 5 5 5 5 5
Taylor Mays SS 71 95 93 68 95 49 50 64 25 25 20 20 45 45 66 96 40 92 86 66 65 45 55 45 30 60 45 66 62 70 85 48 57 81 70 45 39 91 65 52 15 10 10 15 15
Jeromy Miles SS 68 87 82 69 85 44 53 60 12 40 29 11 45 45 65 84 35 90 84 85 49 36 42 25 55 55 45 57 41 66 81 65 74 67 29 25 15 84 77 20 5 5 5 5 5
Jermaine Gresham TE 81 83 87 72 86 70 84 65 29 29 22 12 59 55 45 87 10 80 88 95 65 72 80 72 77 84 63 10 10 45 45 16 15 17 88 78 76 12 10 75 15 10 5 5 10
Donald Lee TE 73 74 76 70 73 78 74 70 18 23 20 15 58 50 16 79 6 82 82 70 65 39 64 62 63 68 64 10 10 16 39 21 13 31 70 80 74 25 25 82 15 10 5 5 10
Orson Charles TE 69 75 88 86 84 48 80 74 33 32 18 16 60 53 40 81 10 95 87 76 71 61 75 65 74 70 52 10 10 35 40 15 15 13 76 81 50 25 25 87 15 10 5 5 10
Colin Cochart TE 68 78 81 68 82 69 76 66 25 25 20 20 61 52 42 84 5 95 82 80 69 40 55 66 55 60 65 10 10 10 10 20 12 15 77 71 52 20 10 66 30 22 16 10 14
Clark Harris TE 61 73 74 74 69 68 67 65 35 22 29 18 67 62 39 70 10 88 80 81 46 25 39 40 35 45 61 10 10 10 10 40 25 35 60 66 64 12 35 33 5 5 5 5 5
A.J. Green WR 89 89 92 68 94 74 94 69 40 35 19 15 34 28 35 96 40 95 94 95 65 85 87 65 88 92 45 10 10 30 40 25 23 30 97 88 85 15 15 95 20 15 15 5 15
Jordan Shipley WR 74 88 92 48 93 72 83 76 33 30 55 45 33 17 24 77 85 79 95 97 48 84 80 35 86 89 30 10 10 27 45 19 10 16 72 88 75 15 15 54 15 10 5 5 10
Brandon Tate WR 73 95 93 69 87 66 73 71 25 31 33 15 50 40 32 91 90 76 87 90 69 86 85 67 84 85 45 10 10 32 28 26 18 24 69 73 70 15 25 69 15 10 5 5 10
Mohamed Sanu WR 71 87 85 70 91 55 87 72 35 32 64 49 55 47 47 88 66 92 93 85 70 68 74 82 75 65 61 10 10 42 57 39 39 52 85 82 63 15 15 74 33 31 30 25 24
Armon Binns WR 68 88 82 56 84 61 79 65 28 24 16 17 52 48 32 83 55 92 89 84 46 72 69 35 74 76 54 10 10 28 37 27 10 21 85 79 67 12 10 72 15 10 5 5 10
Andrew Hawkins WR 65 94 93 41 92 59 75 59 40 35 28 24 29 27 24 91 82 88 85 64 36 90 78 30 87 92 25 10 10 20 24 27 19 22 66 71 65 15 15 43 39 38 37 25 33
Marvin Jones WR 65 88 84 67 88 41 82 68 35 30 25 24 46 45 32 84 64 93 89 88 47 74 68 55 82 80 49 10 10 10 10 15 20 15 89 66 64 12 20 76 25 20 15 10 15
Ryan Whalen WR 63 84 81 70 85 62 79 66 35 33 17 19 61 55 43 75 50 91 92 94 53 62 70 55 75 73 58 10 10 33 45 23 29 14 64 85 69 15 15 48 15 10 5 5 10
Kashif Moore WR 56 95 95 60 88 39 65 67 31 31 24 22 33 29 25 97 60 90 93 65 35 85 73 40 85 89 35 10 10 20 35 20 12 25 63 74 45 12 18 47 15 10 5 5 10
Vidal Hazelton WR 55 83 85 67 88 43 72 63 37 25 19 15 44 40 32 85 45 90 86 77 60 55 72 59 74 78 44 10 10 32 28 26 18 24 81 75 46 15 25 57 15 10 5 5 10

Jump to a section:

Share Cincinnati Bengals with others

< Prev: Baltimore Ravens Next: Cleveland Browns >

Last updated by The-Fiction, 26th September

Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.

Around the Network

Madden NFL 13 Brainwaves

View all →

  • 13th May, 3 replies

    Back from the desert. Let's get some XBox Live going. Cortez52

Madden NFL 13 Teams

AFC East

Buffalo Bills Miami Dolphins New England Patriots New York Jets

AFC North

Baltimore Ravens Cincinnati Bengals Cleveland Browns Pittsburgh Steelers

AFC South

Houston Texans Indianapolis Colts Jacksonville Jaguars Tennessee Titans

AFC West

Denver Broncos Kansas City Chiefs Oakland Raiders San Diego Chargers

NFC East

Dallas Cowboys New York Giants Philadelphia Eagles Washington Redskins

NFC North

Chicago Bears Detroit Lions Green Bay Packers Minnesota Vikings

NFC South

Atlanta Falcons Carolina Panthers New Orleans Saints Tampa Bay Buccaneers

NFC West

Arizona Cardinals San Francisco 49ers Seattle Seahawks St. Louis Rams

Canton Greats

4.08/5
181 ratings

Your rating:

Quick Details

Franchise(s)
Madden NFL
Developer(s)
EA Tiburon
Publisher(s)
EA Sports
Release Dates
Wii

Aug 28, 2012

PlayStation 3

Aug 28, 2012

Aug 31, 2012

TBA

Xbox 360

Aug 28, 2012

Aug 31, 2012

TBA

PlayStation Vita

Aug 28, 2012

Wii U

Nov 18, 2012

Dec 8, 2012

TBA

Genre Sports

Page Contributors

View all →

136 points The-Fiction

Build the ultimate game collection now!

Log In with Facebook

Popular Brainwaves

View all →

  • 13th May

    Back from the desert. Let's get some XBox Live going. Cortez52

Gamewise
The world of video games at your fingertips.
About · Contact · Advertise · Blog · Press · Facebook · Twitter · Google+ · YouTube
© 2012-2025 All rights reserved · Terms of Use · Privacy Policy · Contribution Guidelines
Trending: Emoji | Candy | Mods | GTA | Pics | Flappy | Clans | Food recipes | Sticky Toffee Cupcakes Recipe | Tetris | Evil Apples

Please log in to continue

Log In to Gamewise

Log In or Sign Up via Facebook

Existing Members without Facebook

Forgotten password?

close
  • Main Menu
  • Home
  • Games
    • Games
    • Most Popular
    • Discover
    • Rate
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms
    • Characters
    • Companies
    • People
    • Franchises
  • Brainwaves
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • 4 Pics 1 Word
    • Grand Theft Auto V
    • 4 Pics 1 Song
    • Dragon's Dogma
    • Pokemon X/Pokemon Y
  • Contributions
    • Contributions
    • All
    • Most Popular
    • Collections
    • Most Popular
    • Lists
    • Galleries
  • Madden NFL 13
  • Details
  • Releases
  • Credits
  • Content
  • Overview
  • Teams
    • AFC East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
    • NFC North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • Canton Greats
  • Features
    • Gameplay
    • Connected Careers
    • Madden Ultimate Team
    • Audio
    • Presentation
    • Kinect
  • Stadiums
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
    • PlayStation Vita Trophies
  • Cheats