• Games
    • Most Popular (+)
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms (+)
    • Characters (+)
    • Companies (+)
    • People (+)
    • Franchises (+)
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • 4 Pics 1 Word
    • Grand Theft Auto V
    • 4 Pics 1 Song
    • Dragon's Dogma
    • Pokemon X/Pokemon Y
    • Contributions
    • All
    • Collections
    • Most Popular
    • Lists
    • Galleries

Madden NFL 13

  1. Home
  2. Games
  3. Madden NFL 13
  4. Teams
  5. NFC West
  6. Arizona Cardinals
Tracking
Want to play
MENU →
  • Home
  • Details
  • Releases
  • Credits
  • Content
  • Overview
  • Teams
    • AFC East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
    • NFC North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • Canton Greats
  • Features
    • Gameplay
    • Connected Careers
    • Madden Ultimate Team
    • Audio
    • Presentation
    • Kinect
  • Stadiums
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
    • PlayStation Vita Trophies
  • Cheats
  • Home
  • Brainwaves
  • Contributions

Madden NFL 13 - Arizona Cardinals

Overview

Based in: Glendale, Arizona

Stadium: University of Phoenix Stadium

Overall Team Rating: 78

Top Rated Players: 

  • WR, Larry Fitzgerald — 97 overall

  • SS, Adrian Wilson — 95 overall

  • LE, Calais Campbell — 91 overall

Full Roster and Player Ratings

First Name Last Name Position Overall Speed Acceleration Strength Agility Awareness Catching Carrying Throw Power Throw Accuracy Kick Power Kick Accuracy Run Block Pass Block Tackle Jumping Return Injury Stamina Toughness Trucking Elusiveness Ball Carrier Vision Stiff Arm Spin Move Juke Move Impact Blocking Power Moves Finesse Moves Block Shedding Pursuit Play Recognition Man Coverage Zone Coverage Spectacular Catch Catch in Traffic Route Running Hit Power Press Release Throw Accuracy Short Throw Accuracy Mid Throw Accuracy Deep Play Action Throw on Run
Lyle Sendlein C 80 57 67 82 56 81 30 40 25 25 20 20 83 87 30 30 10 96 88 85 10 12 10 10 10 10 84 10 10 15 35 15 12 15 12 10 10 20 10 12 5 5 5 5 5
Ryan Bartholomew C 60 72 77 92 58 38 42 40 12 10 11 15 74 79 45 77 10 90 84 75 20 35 25 10 35 40 74 30 30 41 35 15 12 14 15 15 15 20 10 15 5 5 5 5 5
Patrick Peterson CB 84 98 96 67 97 70 78 75 32 25 28 21 45 45 53 96 97 97 97 82 55 97 95 65 88 94 45 52 63 65 72 67 87 82 80 65 40 72 91 54 10 10 10 10 10
William Gay CB 78 85 89 58 89 77 59 60 35 35 20 20 45 45 66 87 60 93 92 83 25 45 60 20 70 80 45 48 64 59 82 77 76 88 40 30 30 67 78 30 5 5 5 5 5
Greg Toler CB 75 93 89 60 90 69 47 54 10 10 9 9 45 45 67 92 50 85 93 72 10 71 60 25 70 76 45 40 35 63 75 67 80 73 55 45 25 45 62 35 5 5 5 5 5
A.J. Jefferson CB 74 90 92 51 87 66 50 65 19 22 24 25 45 45 70 91 84 87 86 66 10 40 65 45 70 85 45 24 32 65 81 65 79 74 35 40 15 58 75 15 5 5 5 5 5
Michael Adams CB 68 85 88 52 85 71 45 60 25 25 20 20 45 45 55 77 65 90 90 70 15 30 40 15 55 65 45 20 36 20 68 65 75 74 30 20 20 45 52 20 5 5 5 5 5
Jamell Fleming CB 67 90 93 67 86 44 66 65 36 36 26 26 45 45 45 85 41 81 92 74 40 65 59 38 74 76 45 29 38 68 67 73 73 83 50 36 44 64 57 35 5 5 5 5 5
Justin Bethel CB 64 84 93 64 88 43 56 68 36 36 26 26 45 45 68 94 40 90 88 70 36 65 55 42 68 70 45 44 47 50 75 59 70 76 40 35 32 65 71 40 5 5 5 5 5
Marshay Green CB 61 85 90 47 87 45 53 55 22 12 25 16 45 45 46 88 45 92 86 65 10 74 66 22 70 75 45 25 30 44 65 56 76 69 60 55 31 45 60 15 5 5 5 5 5
Crezdon Butler CB 60 92 87 44 89 47 56 62 12 14 18 10 45 45 29 92 55 95 88 70 10 70 59 15 77 82 45 22 29 38 45 74 59 78 45 20 35 42 53 15 5 5 5 5 5
Dan Williams DT 78 60 70 95 58 74 20 40 10 9 8 6 45 45 89 62 10 93 78 88 10 16 10 10 10 10 45 82 38 92 79 70 14 15 15 15 15 80 10 15 5 5 5 5 5
David Carter DT 71 67 85 83 64 60 30 40 31 23 10 28 45 45 84 65 10 90 77 80 10 30 10 10 10 10 45 81 66 68 84 54 19 25 15 15 15 66 14 15 5 5 5 5 5
Ricky Lumpkin DT 57 49 66 87 54 44 35 40 31 23 11 20 45 45 73 55 10 85 66 85 10 30 10 10 10 10 45 74 49 76 69 49 19 25 15 15 15 55 14 15 5 5 5 5 5
Anthony Sherman FB 71 80 75 78 72 64 73 67 35 35 20 20 74 60 69 65 10 92 87 90 58 55 61 74 65 62 81 10 10 55 70 25 12 15 65 71 60 25 25 75 20 15 10 10 10
Kerry Rhodes FS 87 84 87 64 85 87 58 65 62 35 18 18 45 45 75 89 25 87 95 85 50 34 25 24 49 55 45 58 80 69 85 86 57 83 35 30 20 80 33 25 42 37 40 5 45
Rashad Johnson FS 66 85 81 59 84 52 64 70 25 29 15 30 45 45 67 84 50 95 90 92 45 35 55 20 54 65 45 39 45 58 74 55 62 71 62 63 20 82 47 20 15 10 10 15 15
Beanie Wells HB 85 89 87 81 83 82 55 86 15 18 12 12 49 40 45 78 10 82 86 75 96 74 92 99 83 84 40 10 10 45 46 15 13 20 35 50 54 25 15 65 35 30 20 15 15
LaRod Stephens-Howling HB 74 94 95 49 94 65 78 74 25 22 22 21 20 19 21 74 91 86 78 75 37 90 86 42 88 94 25 10 10 26 32 31 12 12 67 72 76 15 20 65 35 30 20 15 15
Ryan Williams HB 73 87 94 68 92 44 70 73 35 35 20 20 22 22 27 79 66 82 87 84 85 77 88 82 90 87 30 10 10 22 35 17 20 30 45 57 54 15 20 65 35 30 20 15 15
Alfonso Smith HB 67 93 87 64 85 56 57 75 30 24 21 22 49 44 40 77 55 86 82 75 68 78 72 65 74 77 40 10 10 32 40 21 15 13 42 48 55 12 10 65 35 30 20 15 15
Javarris James HB 64 81 85 72 82 55 66 82 38 22 33 31 35 48 30 78 45 82 77 88 83 52 70 76 88 75 47 10 10 25 48 32 19 23 65 69 55 12 10 60 35 30 20 15 15
William Powell HB 61 85 87 63 87 58 59 69 35 24 21 22 54 55 42 68 65 87 78 66 74 71 55 69 76 79 40 10 10 32 40 21 15 13 62 60 55 12 10 65 35 30 20 15 15
Jay Feely K 84 72 82 52 69 86 22 60 22 16 91 87 23 21 40 31 10 82 84 60 20 30 44 10 30 35 23 10 10 12 20 15 11 15 15 15 15 12 10 15 35 30 25 20 20
Calais Campbell LE 91 75 84 86 79 83 46 45 35 32 30 30 45 45 81 85 10 94 85 80 40 26 20 45 15 15 45 75 92 79 89 78 25 30 15 10 10 74 35 12 5 5 5 5 5
Vonnie Holliday LE 75 59 66 88 60 86 25 40 26 19 19 20 45 45 83 55 10 85 74 88 10 21 10 10 10 10 45 75 59 85 72 80 13 17 15 15 15 59 16 15 5 5 5 5 5
Ronald Talley LE 63 67 76 84 65 54 39 40 16 23 15 26 45 45 74 65 10 95 74 75 10 20 15 25 10 10 45 79 54 75 69 63 14 25 15 15 15 76 15 15 5 5 5 5 5
Daryn Colledge LG 83 67 84 82 74 80 35 40 18 40 13 30 90 74 36 28 11 92 87 88 40 33 15 10 10 10 87 20 20 36 39 15 12 12 15 15 15 20 10 15 5 5 5 5 5
Senio Kelemete LG 65 53 81 86 66 52 26 40 14 16 13 13 79 69 67 69 10 80 79 92 25 10 10 15 10 10 78 70 45 64 65 32 12 12 15 15 15 65 10 15 5 5 5 5 5
O'Brien Schofield LOLB 75 79 87 76 75 70 35 55 14 12 16 11 45 45 77 69 10 69 84 80 10 25 10 10 10 10 45 69 89 82 86 72 47 58 25 25 25 86 40 20 5 5 5 5 5
Clark Haggans LOLB 74 73 82 77 72 84 26 65 23 19 16 23 45 45 82 66 10 83 90 77 38 35 31 15 35 35 45 75 51 80 79 83 51 49 15 15 15 80 62 20 5 5 5 5 5
Antonio Coleman LOLB 64 73 85 73 77 63 35 45 20 25 37 30 45 45 72 72 10 87 74 81 10 35 28 40 24 40 45 85 75 70 73 62 35 45 20 15 15 72 40 35 5 5 5 5 5
Levi Brown LT 74 63 77 89 58 79 12 40 25 30 28 10 86 77 39 66 10 93 70 84 10 20 10 10 10 10 82 10 10 39 25 10 12 12 12 10 10 12 10 12 5 5 5 5 5
Nate Potter LT 61 64 75 81 65 55 35 33 30 30 25 25 81 73 30 77 10 82 90 89 15 12 10 30 10 10 83 10 10 20 27 15 12 15 15 15 15 20 10 15 5 5 5 5 5
D.J. Young LT 59 58 69 92 54 44 25 40 25 30 28 10 73 80 35 72 10 90 75 84 10 20 10 10 10 10 65 10 10 39 25 10 12 12 12 10 10 22 10 12 5 5 5 5 5
Daryl Washington MLB 84 85 93 70 88 77 55 55 36 40 10 16 45 45 93 86 10 89 94 92 40 47 40 10 35 45 45 60 67 90 96 77 62 71 15 15 15 86 55 15 5 5 5 5 5
Paris Lenon MLB 77 77 82 74 80 84 54 60 9 32 10 33 45 45 82 50 10 67 91 78 10 32 15 19 10 26 45 47 60 74 85 87 68 81 15 15 15 78 55 20 5 5 5 5 5
Stewart Bradley MLB 74 75 83 75 78 77 53 65 30 35 15 14 45 45 83 75 10 85 92 80 10 34 38 52 10 35 45 71 57 75 87 82 45 66 25 20 15 77 42 15 5 5 5 5 5
Quan Sturdivant MLB 65 75 87 67 82 60 52 62 24 11 18 18 45 45 83 74 10 90 88 91 40 55 33 25 55 55 45 47 64 73 77 73 46 67 39 40 15 77 65 25 5 5 5 5 5
Reggie Walker MLB 64 77 80 72 75 65 54 50 25 25 20 20 45 45 81 75 5 87 88 85 30 27 25 35 15 30 45 45 50 74 84 66 52 60 15 15 15 74 45 12 5 5 5 5 5
Dave Zastudil P 77 59 62 50 49 78 24 40 52 48 91 87 11 10 12 31 10 80 80 60 10 29 10 10 10 10 11 10 10 12 10 25 13 18 12 10 10 12 10 15 30 30 25 20 20
Kevin Kolb QB 75 73 76 57 74 71 30 65 87 75 25 20 19 25 30 65 10 76 90 83 46 45 66 35 55 65 19 10 10 30 38 28 12 15 12 10 10 12 10 12 84 72 68 69 78
John Skelton QB 74 72 75 68 74 67 35 62 96 73 11 15 20 25 34 66 10 88 85 75 50 65 60 45 55 58 20 10 10 20 41 18 14 12 12 10 10 12 10 12 75 72 77 51 75
Richard Bartel QB 66 65 67 64 65 58 25 65 87 73 29 18 26 15 21 65 5 88 85 71 33 51 42 25 49 54 10 10 10 10 10 15 10 10 12 10 10 12 12 12 77 69 68 60 75
Ryan Lindley QB 65 56 59 67 52 49 35 66 93 73 12 12 11 14 22 78 10 95 92 88 54 35 45 25 39 42 11 10 10 21 19 31 13 12 15 15 15 12 10 15 69 75 78 62 75
Darnell Dockett RE 89 73 88 91 70 80 41 40 15 12 8 11 45 45 79 65 10 98 87 88 10 30 10 10 10 10 45 91 82 84 90 70 20 15 12 10 10 68 10 12 5 5 5 5 5
Nick Eason RE 70 62 73 87 61 75 17 40 15 16 19 24 45 45 82 55 10 86 72 79 10 25 10 10 10 10 45 73 64 82 72 66 30 27 12 10 10 50 10 12 5 5 5 5 5
Landon Cohen RE 63 67 81 89 68 65 40 45 35 32 30 30 45 45 70 72 5 87 73 80 48 55 40 55 25 30 45 76 50 79 75 46 25 28 15 10 10 68 35 12 6 6 6 6 6
Adam Snyder RG 71 49 62 92 50 79 22 40 12 15 17 16 82 68 28 32 10 94 83 93 10 23 10 10 10 10 75 10 10 28 39 28 7 13 15 15 15 20 10 15 5 5 5 5 5
Chris Stewart RG 58 51 66 90 55 40 35 35 30 30 25 25 80 70 45 55 10 92 74 76 10 12 10 10 10 10 66 40 35 33 45 25 12 15 12 10 10 50 10 12 5 5 5 5 5
Blake DeChristopher RG 50 55 63 83 61 37 14 24 18 15 9 8 73 63 25 71 10 80 84 82 15 11 10 10 10 10 70 10 10 14 31 32 18 10 12 10 10 12 10 12 5 5 5 5 5
Sam Acho ROLB 74 82 84 71 75 66 45 40 14 7 13 20 45 45 81 75 10 95 85 82 40 25 35 22 45 25 45 89 65 82 91 74 38 45 15 15 15 78 35 37 5 5 5 5 5
Quentin Groves ROLB 71 83 89 72 80 65 45 52 35 32 30 30 45 45 74 84 10 92 82 86 50 37 45 54 40 50 45 64 84 75 88 62 44 59 15 10 10 80 45 12 5 5 5 5 5
Brandon Williams ROLB 57 74 82 67 72 45 40 40 36 19 37 16 45 45 70 65 10 74 82 68 10 35 10 10 35 10 45 65 77 59 87 70 32 41 20 15 15 64 24 25 5 5 5 5 5
Jeremy Bridges RT 76 54 60 90 55 77 17 40 15 32 12 15 83 75 22 11 10 92 85 80 10 16 10 10 10 10 73 10 10 22 39 20 10 15 12 10 10 12 10 12 5 5 5 5 5
Bobby Massie RT 69 68 80 83 67 46 40 40 10 8 8 7 83 76 30 76 10 90 82 91 42 21 25 10 10 10 80 10 10 17 21 24 16 12 12 10 10 22 10 12 5 5 5 5 5
D'Anthony Batiste RT 68 48 55 88 48 62 21 40 23 14 17 18 84 70 25 33 10 85 65 75 10 20 10 10 10 10 62 10 10 23 28 13 12 29 12 10 10 12 10 12 5 5 5 5 5
Adrian Wilson SS 95 85 87 74 85 86 55 70 24 25 26 19 45 45 84 92 72 86 90 85 49 40 48 62 45 65 45 77 81 79 86 79 67 88 40 35 15 90 75 25 5 5 5 5 5
James Sanders SS 76 78 82 72 78 74 42 65 20 29 24 29 45 45 76 77 50 82 87 87 44 21 25 17 35 45 45 58 59 72 82 72 46 67 25 15 15 83 45 15 15 10 10 15 15
Blake Gideon SS 63 83 84 54 80 55 66 67 35 25 15 19 45 45 67 87 25 97 91 85 48 45 35 33 46 49 45 45 55 53 49 71 53 64 33 34 15 83 63 15 15 10 10 15 15
Todd Heap TE 79 81 79 61 81 85 86 72 23 21 18 22 58 48 15 88 8 72 90 65 60 45 77 55 70 72 62 10 10 15 40 17 14 17 89 65 83 25 25 73 15 10 5 5 10
Jeff King TE 72 69 79 76 66 78 77 66 24 27 25 14 62 58 45 90 15 92 80 92 70 15 45 66 35 42 74 10 10 45 35 26 11 26 60 76 75 15 10 69 15 10 5 5 10
Mike Leach TE 69 71 72 69 67 84 62 75 10 26 17 19 68 67 54 49 10 96 79 75 60 45 55 45 50 55 74 10 10 10 10 27 22 21 59 72 64 12 20 47 10 10 10 10 10
Rob Housler TE 66 85 90 64 86 54 77 72 35 35 22 22 50 47 36 82 45 89 85 55 54 65 72 57 74 68 57 10 10 45 36 17 19 18 76 81 52 12 10 83 15 10 5 5 10
Jim Dray TE 65 72 75 70 74 68 66 65 17 19 30 29 65 62 33 69 10 87 84 77 62 35 55 66 70 65 70 10 10 10 34 30 10 23 63 66 57 25 35 66 5 5 5 5 5
Steve Skelton TE 62 77 81 72 73 52 65 74 62 45 15 15 63 60 49 70 10 92 82 77 66 49 72 66 73 68 70 10 10 20 41 18 14 12 57 67 54 44 10 55 44 42 35 35 44
Larry Fitzgerald WR 97 89 89 76 93 97 98 74 26 29 18 19 50 40 30 99 25 95 99 97 74 54 86 75 85 87 65 10 10 30 42 30 18 14 98 97 97 12 10 99 15 10 5 5 10
Michael Floyd WR 75 91 84 70 87 59 86 74 29 25 19 15 63 55 40 88 40 87 95 90 72 62 75 68 70 73 64 10 10 32 45 18 12 30 87 88 64 22 10 88 15 10 5 5 10
Early Doucet WR 74 86 87 60 86 71 80 71 35 35 30 30 40 30 25 82 60 75 87 54 67 77 80 65 83 88 44 10 10 20 35 20 10 25 74 83 76 12 18 73 15 10 5 5 10
Andre Roberts WR 74 92 91 46 92 67 79 64 38 32 22 15 32 30 29 85 76 95 89 75 55 88 70 30 82 87 30 10 10 25 45 26 12 20 75 81 79 15 15 68 15 10 5 5 10
Stephen Williams WR 61 88 83 58 84 52 76 59 28 25 14 15 45 32 45 93 40 90 82 74 49 66 65 67 59 66 54 10 10 45 49 18 15 15 78 65 59 15 15 72 15 10 5 5 10
Isaiah Williams WR 61 92 85 64 82 48 67 65 35 35 30 28 29 25 37 88 40 88 84 65 64 62 59 55 73 70 49 10 10 20 35 20 10 25 63 74 60 12 18 78 15 10 5 5 10
Jaymar Johnson WR 60 90 94 49 84 60 73 68 35 35 30 30 30 30 25 89 81 93 82 75 48 65 70 45 73 79 40 10 10 20 40 20 15 25 76 68 57 12 18 39 15 10 5 5 10
DeMarco Sampson WR 60 88 76 69 77 40 67 70 35 25 21 20 35 25 34 88 35 64 85 78 66 63 72 68 68 66 49 10 10 35 41 22 18 18 69 79 62 15 15 79 15 10 5 5 10

Jump to a section:

Share Arizona Cardinals with others

< Prev: NFC West Next: San Francisco 49ers >

Last updated by MasterVG71782, 26th September

Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.

Around the Network

Madden NFL 13 Brainwaves

View all →

  • 13th May, 3 replies

    Back from the desert. Let's get some XBox Live going. Cortez52

Madden NFL 13 Teams

AFC East

Buffalo Bills Miami Dolphins New England Patriots New York Jets

AFC North

Baltimore Ravens Cincinnati Bengals Cleveland Browns Pittsburgh Steelers

AFC South

Houston Texans Indianapolis Colts Jacksonville Jaguars Tennessee Titans

AFC West

Denver Broncos Kansas City Chiefs Oakland Raiders San Diego Chargers

NFC East

Dallas Cowboys New York Giants Philadelphia Eagles Washington Redskins

NFC North

Chicago Bears Detroit Lions Green Bay Packers Minnesota Vikings

NFC South

Atlanta Falcons Carolina Panthers New Orleans Saints Tampa Bay Buccaneers

NFC West

Arizona Cardinals San Francisco 49ers Seattle Seahawks St. Louis Rams

Canton Greats

4.08/5
181 ratings

Your rating:

Quick Details

Franchise(s)
Madden NFL
Developer(s)
EA Tiburon
Publisher(s)
EA Sports
Release Dates
Wii

Aug 28, 2012

PlayStation 3

Aug 28, 2012

Aug 31, 2012

TBA

Xbox 360

Aug 28, 2012

Aug 31, 2012

TBA

PlayStation Vita

Aug 28, 2012

Wii U

Nov 18, 2012

Dec 8, 2012

TBA

Genre Sports

Page Contributors

View all →

124 points The-Fiction

1 points MasterVG71782

Build the ultimate game collection now!

Log In with Facebook

Popular Brainwaves

View all →

  • 13th May

    Back from the desert. Let's get some XBox Live going. Cortez52

Gamewise
The world of video games at your fingertips.
About · Contact · Advertise · Blog · Press · Facebook · Twitter · Google+ · YouTube
© 2012-2025 All rights reserved · Terms of Use · Privacy Policy · Contribution Guidelines
Trending: Emoji | Candy | Mods | GTA | Pics | Flappy | Clans | Food recipes | Sticky Toffee Cupcakes Recipe | Tetris | Evil Apples

Please log in to continue

Log In to Gamewise

Log In or Sign Up via Facebook

Existing Members without Facebook

Forgotten password?

close
  • Main Menu
  • Home
  • Games
    • Games
    • Most Popular
    • Discover
    • Rate
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms
    • Characters
    • Companies
    • People
    • Franchises
  • Brainwaves
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • 4 Pics 1 Word
    • Grand Theft Auto V
    • 4 Pics 1 Song
    • Dragon's Dogma
    • Pokemon X/Pokemon Y
  • Contributions
    • Contributions
    • All
    • Most Popular
    • Collections
    • Most Popular
    • Lists
    • Galleries
  • Madden NFL 13
  • Details
  • Releases
  • Credits
  • Content
  • Overview
  • Teams
    • AFC East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
    • NFC North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • Canton Greats
  • Features
    • Gameplay
    • Connected Careers
    • Madden Ultimate Team
    • Audio
    • Presentation
    • Kinect
  • Stadiums
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
    • PlayStation Vita Trophies
  • Cheats