| Make | Model | Price | P:W Ratio | Power | Weight | Grip | Gears |
| Nissan | Altima 25s | 24,000 | 1:18.1 | 175 | 3168 | 4013 | 520 |
| Mini | Cooper S | 23,000 | 1:14.80 | 181 | 2679 | 3174 | 510 |
| Audi | A1 S line | 24,500 | 1:15.63 | 182 | 2844 | 3546 | 400 |
| Mini | John Cooper Works | 21 G | 1:12.59 | 211 | 2656 | 3364 | 470 |
| BMW | 125i Coupe | 21 G | 1:15.22 | 218 | 3318 | 4167 | 450 |
| Ford | Focus ST | 25,000 | 1:14.89 | 222 | 3306 | 4000 | 480 |
| Dodge | Dart RT | 25,000 | 1:17.31 | 184 | 3186 | 4000 | 520 |
| Merc | A250 Sport | 19 G | 1:15.31 | 208 | 3186 | 4000 | 480 |
G in Price indicates price in Gold (Mentioned for cars only available in Gold)