| Make | Model | Price | P:W Ratio | Power | Weight | Grip | Gears |
| BMW | M3 Coupé | 112,000 | 1:8.95 | 414 | 3704 | 6748 | 420 |
| Chevy | Corvette C6 | 140,000 | 1:7.48 | 430 | 3208 | 5500 | 465 |
| Ford | Mustang Boss 302 | 126,000 | 1:7.45 | 444 | 3306 | 6267 | 430 |
| Ford | Mustang Boss LS | 55 G | 1:7.41 | 444 | 3291 | 6282 | 410 |
| Chevy | Camaro ZL1 | 120,400 | 1:7.63 | 550 | 4200 | 7248 | 475 |
| BMW | M6 Coupé | 60 G | 1:7.29 | 559 | 4079 | 7450 | 420 |
| Dodge | Challenger SRT 8 | 55 G | 1:8.79 | 470 | 4132 | 7270 | 420 |
| Merc | C63 AMG Coupe | 150,000 | 1:10.61 | 457 | 4850 | 7250 | 420 |
| Audi | RS3 Sportback | 1:9.89 | 475 | 4700 | 7920 | 470 | |
| Jaguar | XFR | 165,000 | 1:8.57 | 503 | 4312 | 5500 | 465 |
G in Price indicates price in Gold (Mentioned for cars only available in Gold)