| Make | Model | Price | P:W Ratio | Power | Weight | Grip | Gears |
| Ford | Mustang Cobra Jet | 470,400 | 1:5.18 | 618 | 3200 | 10000 | 400 |
| Audi | R8 LMS Ultra CSR | 21,110,000 | 1:5.23 | 550 | 2875 | 9205 | 325 |
| Audi | R8 LMS Ultra | 460,990 | 1:5.82 | 500 | 2910 | 8505 | 350 |
| McLaren | MP4-12C | 2,345,000 | 1:5.15 | 614 | 3161 | 8800 | 300 |
| McLaren | MP4-12C GT3 SE | 125 G | |||||
| BMW | Z4 GT3 | 456,200 | 1:5.10 | 515 | 2624 | 7232 | 400 |
| Pagani | Zonda R | 3,250,650 | 1:3.09 | 762 | 2359 | 8200 | 330 |
| Ford | GT CSR | 11,150,000 | 1:4.98 | 577 | 2875 | 9000 | 325 |
| Koenigsegg | CCX | 115 G | 1:3.42 | 825 | 2822 | 8800 | 300 |
| Nissan | GTR GT3 | 120 G | 1:5.28 | 542 | 2866 | 9300 | 400 |
G in Price indicates price in Gold (Mentioned for cars only available in Gold)