| Make | Model | Price | P:W Ratio | Power | Weight | Grip | Gears |
| Ford | Focus RS | 50,650 | 1:10.74 | 301 | 3234 | 4673 | 500 |
| BMW | Z4 sDrive35i | 56,225 | 1:11.66 | 302 | 3520 | 5850 | 510 |
| Nissan | 370z | 59,060 | 1:9.73 | 332 | 3232 | 4961 | 480 |
| Audi | TTi RS | 35 G | 1:9.41 | 340 | 3200 | 5346 | 400 |
| BMW | 1M Coupé | 61875 | 1:9.42 | 350 | 3296 | 5250 | 505 |
| Ford | Mustang GT | 64,680 | 1:8.90 | 412 | 3665 | 6164 | 490 |
| Chevy | Camaro SS | 67,500 | 1:9.48 | 426 | 4040 | 6243 | 495 |
| Dodge | Charger R/T | 65,750 | 1:14.05 | 370 | 5200 | 7650 | 400 |
| Jaguar | F-type | 72,325 | 1:9.78 | 375 | 3671 | 6164 | 490 |
G in Price indicates price in Gold (Mentioned for cars only available in Gold)