SENRI | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 9 | Recovery | 7 | 7 | 4 | 11 | 5 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Nul | - | Wk | - | - | - |
| SKILLS - Dia (-), Makajam (-), Agi (-), Dekunda (10), Media (11), Trafuri (14) | ||||||
YAKSINI | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 18 | Ice | 13 | 16 | 10 | 12 | 10 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Wk | Nul | - | Rs | - | - |
| SKILLS - Mabufu (-), Arm Chopper (-), Rakunda (-), Swift Strike (20), Ice Boost (21), Bufula (22), Auto-Tarukaja (23) | ||||||
TITANIA | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 26 | Ice | 12 | 23 | 15 | 19 | 16 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Wk | Nul | - | - | - | - |
| SKILLS - Diarama (-), Magaru (-), Red Wall (27), Garula (29), Regenerate 2 (31), Mind Charge (32) | ||||||
GORGON | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 34 | Ice | 20 | 21 | 25 | 24 | 19 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | - | Nul | - | - | Wk | - |
| SKILLS - Bufula (-), Me Patra (-), Crazy Chain (35), Null Confuse (36), Mabufula (38), Ice Boost (39) | ||||||
GABRIEL | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 44 | Ice | 28 | 34 | 22 | 30 | 25 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Rs | - | - | Abs | Nul | Wk |
| SKILLS - Mabufula (-), Mediarama (-), Energy Shower (45), Survive Dark (47), Heat Wave (48), Divine Grace (50) | ||||||
SKADI | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 52 | Ice | 27 | 37 | 32 | 36 | 31 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Wk | Abs | - | Rs | - | - |
| SKILLS - Mabufula (-), Aeon Rain (-), Bufudyne (54), Ice Amp (56), Repel Ice (57), Repel Fire (59), Spell Master (60) | ||||||
MOTHER HARLOT | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 60 | Electricity | 38 | 47 | 37 | 29 | 36 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | - | Rs | Ref | Wk | Wk | Nul |
| SKILLS - Maziodyne (-), Mamudoon (-), Mudo Boost (62), Foolish Whisper (63), Resist Fire (64), Ailment Boost (65) | ||||||
ALILAT | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 70 | Support | 39 | 48 | 49 | 39 | 42 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | - | Nul | Wk | - | - | - |
| SKILLS - Makarakarn (-), Mabufudyne (-), Regenerate 3 (72), Evade Physical (73), Growth 2 (74), Auto-Maraku (75) | ||||||
ISIS | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 79 | Recovery | 52 | 48 | 42 | 48 | 54 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | - | Ref | Wk | - | - | - |
| SKILLS - Mediarahan (-), Bufudyne (-), Tetrakarn (-), Cool Breeze (80), Absorb Ice (82), Mabufudyne (83), Salvation (85), Null Elec (86) | ||||||


