IZANAGI | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 1 | Electricity | 3 | 2 | 2 | 3 | 2 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | - | - | Rs | Wk | - | Nul |
| SKILLS - Zio (-), Cleave (-), Rakukaja (-), Rakunda (3), Tarukaja (5) | ||||||
YOMOTSU-SHIKOME | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 7 | Ailment | 2 | 7 | 7 | 8 | 4 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Wk | Rs | - | - | - | - |
| SKILLS - Poisma (-), Skewer (-), Evil Touch (-), Sukunda (9), Mudo (10), Ghastly Wail (11) | ||||||
OBARIYON | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 13 | Physical | 11 | 6 | 11 | 9 | 9 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| Rs | Rs | - | - | - | - | - |
| SKILLS - Sonic Punch (-), Tarukaja (-), Dekaja (-), Muzzle Shot (14), Silence Boost (15), Resist Physical (17), Single Shot (18) | ||||||
LEGION | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 21 | Ailment | 14 | 14 | 18 | 13 | 11 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Rs | Rs | - | - | Wk | Rs |
| SKILLS - Tentarafoo (-), Mudo (-), Evil Smile (-), Rampage (23), Confuse Boost (24), Foul Breath (25), Survive Light (26) | ||||||
OSE | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 31 | Physical | 28 | 12 | 20 | 25 | 15 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| Rs | - | - | - | Nul | Wk | - |
| SKILLS - Power Slash (-), Atom Smasher (-), Power Charge (-), Poison Mist (33), Poison Boost (34), Auto-Sukukaja (35), Survive Light (36) | ||||||
BLACK FROST | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 38 | Dark | 23 | 31 | 22 | 23 | 22 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Abs | Abs | - | - | - | Ref |
| SKILLS - Maragion (-), Bufula (-), Ice Boost (-), Mind Charge (40), Masukunda (41), Fire Amp (42), Agidyne (43), Mudoon (44) | ||||||
DECARABIA | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 46 | Fire | 27 | 36 | 25 | 26 | 31 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| Wk | - | - | Nul | Rs | Nul | - |
| SKILLS - Agidyne (-), Matarunda (-), Tetrakarn (-), Evade Physical (48), Megidola (50), Fire Amp (51), Resist Physical (52) | ||||||
SHIKI-OUJI | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 56 | Fire | 50 | 29 | 31 | 41 | 24 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Nul | Nul | - | Wk | - | - |
| SKILLS - Navas Nebula (-), Matarunda (-), Revolution (-), Apt Pupil (58), Growth 2 (59), Null Physical (62) | ||||||
LOKI | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 64 | Ice | 48 | 50 | 31 | 47 | 23 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Wk | Abs | - | - | - | Nul |
| SKILLS - Bufudyne (-), Rakukaja (-), Sharp Student (-), Ice Amp (66), High Counter (67), Mabufudyne (68), Null Fire (69), Niflheim (70) | ||||||


