PIXIE | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 2 | Recovery | 2 | 3 | 2 | 4 | 2 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Wk | - | - | Rs | - | - |
| SKILLS - Dia (-), Patra (-), Zio (3), Me Patra (4), Trafuri (8) | ||||||
OROBAS | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 8 | Fire | 4 | 10 | 6 | 7 | 4 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Rs | Wk | - | - | - | - |
| SKILLS - Agi (-), Hysterical Slap (-), Dekaja (-), Dodge Ice (10), Resist Dizzy (11), Sharp Student (12) | ||||||
JACK FROST | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 16 | Ice | 10 | 14 | 12 | 11 | 8 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Wk | Nul | - | - | - | - |
| SKILLS - Mabufu (-), Ice Break (-), Me Patra (-), Ice Boost (18), Bufula (19), Dodge Fire (20), Mind Charge (25) | ||||||
HUA PO | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 25 | Fire | 14 | 21 | 15 | 17 | 15 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Nul | Wk | - | - | - | - |
| SKILLS - Agilao (-), Rakukaja (-), Re Patra (-), Fire Break (26), Makajam (27), Dodge Ice (29), Fire Boost (30) | ||||||
PYRO JACK | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 32 | Fire | 16 | 26 | 19 | 22 | 20 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Abs | Wk | - | - | - | - |
| SKILLS - Agilao (-), Tarunda (-), Marakukaja (34), Maragion (36), Auto-Rakukaja (37), Resist Ice (38) | ||||||
DIS | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 39 | Fire | 25 | 31 | 24 | 26 | 21 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Ref | - | - | - | - | - |
| SKILLS - Maragion (-), Diarama (-), Dekunda (-), Dodge Ice (41), Masukunda (42), Agidyne (43), Mind Charge (44) | ||||||
RANGDA | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 47 | Fire | 24 | 37 | 30 | 25 | 32 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| Ref | - | Wk | - | - | - | - |
| SKILLS - Maragion (-), Tentarafoo (-), Agidyne (49), Dodge Ice (50), Mustard Bomb (51), Repel Physical (55) | ||||||
JINN | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 62 | Fire | 37 | 51 | 38 | 39 | 28 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Abs | - | Wk | - | - | - |
| SKILLS - Agidyne (-), Foolish Whisper (-), Resist Physical (65), Fire Boost (66), Null Physical (67), Valiant Dance (68) | ||||||
SURT | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 69 | Fire | 41 | 54 | 39 | 40 | 40 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Ref | Wk | - | Nul | - | - |
| SKILLS - Agidyne (-), Deathbound (-), High Counter (-), Maragidyne (71), Ragnarok (74), Fire Amp (75), Null Ice (76) | ||||||
MADA | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 78 | Fire | 46 | 63 | 52 | 38 | 43 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Abs | Wk | - | - | - | - |
| SKILLS - Agidyne (-), Fire Boost (-), Foolish Whisper (-), Maragidyne (81), Evade Ice (82), Ailment Boost (83), Fire Amp (84) | ||||||


