SAKI MITAMA | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 11 | Recovery | 5 | 12 | 5 | 8 | 10 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | - | Rs | - | Wk | - | - |
| SKILLS - Dia (-), Bufu (-), Sukunda (-), Alertness (13), Media (14), Null Rage (16) | ||||||
SARASVATI | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 17 | Recovery | 9 | 16 | 10 | 13 | 10 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | - | Nul | - | Wk | - | - |
| SKILLS - Media (-), Mabufu (-), Patra (-), Invigorate 2 (19), Resist Rage (20), Dekaja (21), Null Wind (23) | ||||||
HIGH PIXIE | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 22 | Electricity | 10 | 21 | 10 | 19 | 13 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | - | Wk | Nul | - | - | - |
| SKILLS - Mazio (-), Sukukaja (-), Me Patra (-), Zionga (24), Invigorate 1 (25), Dodge Fire (26), Trafuri (27) | ||||||
GANGA | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 29 | Ice | 16 | 22 | 16 | 19 | 21 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Wk | Abs | - | - | - | Wk |
| SKILLS - Bufula (-), Diarama (-), Dekaja (-), Mind Slice (31), Confuse Boost (32), Mediarama (33), Evade Fire (35) | ||||||
PARVATI | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 37 | Recovery | 20 | 29 | 17 | 25 | 27 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Wk | Nul | - | - | - | - |
| SKILLS - Diarama (-), Nervundi (-), Mediarama (39), Marakukaja (40), Dodge Elec (41), Divine Grace (43) | ||||||
KIKURI-HIME | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 48 | Recovery | 26 | 36 | 28 | 31 | 30 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Nul | - | Rs | - | - | Wk |
| SKILLS - Mediarama (-), Posumundi (-), Agilao (-), Samarecarm (50), Diarahan (52), Resist Dark (53), Divine Grace (54) | ||||||
HARITI | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 59 | Recovery | 31 | 47 | 33 | 34 | 39 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | - | Nul | Wk | Rs | - | - |
| SKILLS - Diarahan (-), Bufudyne (-), Marakukaja (-), Mediarahan (61), Arrow Rain (62), Samarecarm (64) | ||||||
TZITZIMITL | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 70 | Electricity | 46 | 56 | 41 | 39 | 35 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | - | - | Ref | Wk | - | Nul |
| SKILLS - Ziodyne (-), Virus Wave (-), Mustard Bomb (-), Silence Boost (71), Dekaja (72), Regenerate 3 (73), Maziodyne (76), Repel Elec (77) | ||||||
SCATHACH | ||||||
| LVL | INHERIT | STR | MAG | END | AGI | LCK |
| 79 | Ice | 54 | 59 | 37 | 49 | 45 |
| PHY | FIR | ICE | ELC | WND | LGT | DRK |
| - | Wk | Abs | - | Nul | - | - |
| SKILLS - Mabufudyne (-), Garudyne (-), Amrita (81), Magarudyne (82), Ice Amp (83), Wind Amp (84), Mind Charge (85) | ||||||


