There are many items in the game that the character could obtain and use. From potions to powerups, these are all items that the character will find both useful and helpful in some way.
Consumables
These are items that the character can use only once. These are items that can help heal, protect, or enhance the character in some way.
| Health Potion | This restores 75 points of the character's health. The amount of bottles that hold the potion that the character can carry depend upon the class of the character. You can find empty bottles in the game to increase the amount of possible potions that can be carried. |
| Energy Shard | Increases Energy regeneration for 30 seconds. |
| Ghost Merge Shard | Brings back your ghost and its stored XP immediately. |
| Magic Energy Shard | Increases Magic regeneration for 30 seconds. |
| Fire Resistance Shard | Increases Fire resistance for 30 seconds. |
| Attribute Point Shard | Grants an additional attribute point. |
| Spell Point Shard | Grants an additional spell point. |
Quest Items
These are items you use to complete quests. Either you fetch these items and bring them to someone, or you use these items to go or illuminate a new area.
| Ancient Plate | |
| Bloody Flint | Used to light a beacon fire inside special areas. |
| Giant Key | Used to open the door next to Kaslo, to trigger the First Warden Boss fight. Found in the Northern Wing of the Monastery at the bottom of a flight of stairs. |
| Human Skull | Give 15 Human Skulls to the Crippled Rhogar and he will enhance the Bulwark Shield. |
| Key to the Catacombs | |
| Small Western Antechamber Key | |
| Tower Key | |
| Tyrant Heart |
Runes
These are items that can enhance your equipment, namely your weapons, armor, shields, and gauntlets. You can obtain them by finding them in chests and through defeated enemies. Before using them, however, they must be taken to the crafter for breaking. You can bet your experience points to increase your chances of getting a better quality rune.
When you find runes, they will either be small sealed runes or big sealed runes. You can bet up to 500 experience points for small sealed runes and 1000 XP for big sealed runes. There are five types of runes, each with lesser to flawless variations: fire, magic, luck, poison, and power.
| Weapon | Armor | Shield | Blast Gauntlet | Projectile Gauntlet | Explosive Gauntlet | |
| Lesser Fire Rune | Fire Damage +2 | Fire Defense +1 | Fire Block Defense +5% | The gauntlet now breaths fire. | Sets enemies on fire on impact. | Deals fire damage on detonation. |
| Common Fire Rune | ||||||
| Higher Fire Rune | ||||||
| Flawless Fire Rune | Fire Damage +6 | Fire Damage +6 | Fire Block Defense +10% | |||
| Lesser Luck Rune | Attribute Scale +1% | Equipment Capacity +2 | Block Energy Loss +5% | Knocks down enemies dealing minor damage. For enemies killed with it, the next spell won't consume Magic. | Increased change of dropping loot by hurting or killing enemies. | Distracts the target, dealing damage more effectively. |
| Common Luck Rune | Attribute Scale +2% | Equipment Capacity +3 | Block Energy Loss +6% | |||
| Higher Luck Rune | ||||||
| Flawless Luck Rune | Attribute Scale +4% | Equipment Capacity +6 | Block Energy Loss +9% | |||
| Lesser Magic Rune | Attack Power +3 | Magic Defense +1 | Magic Block Defense +5% | Releases a powerful blast of magical energy that steals health from enemies. | Temporarily sends target into Dimensional Breach. A passive shell remains. | Throws a magical bomb that stays in the air and keeps shooting at enemies. |
| Common Magic Rune | Attack Power +4 | Magic Defense +2 | Magic Block Defense +6% | |||
| Higher Magic Rune | Attack Power +5 | Magic Defense +3 | Magic Block Defense +7% | |||
| Flawless Magic Rune | ||||||
| Lesser Poison Rune | Poison Debuff (DoT) | Poison Defense +1 | Poison Block Defense +5% | Blast a large amount of poisonous energy that corrodes the armor of enemies. | Poisons the target, slowing it down and draining its health. | Creates a poisonous pool on the ground that slows enemies down. |
| Common Poison Rune | Poison Debuff (DoT) | Poison Defense +2 | Poison Block Defense +6% | |||
| Higher Poison Rune | Poison Debuff (DoT) | |||||
| Flawless Poison Rune | Poison Debuff (DoT) | Poison Defense +5 | Poison Block Defense +9% | |||
| Lesser Power Rune | Physical Damage +2 | Physical Defense +6 | Poise on Block +4 | Slams the ground creating a powerful shockwave, knocking enemies off. | Shoots a magical projectile that bursts through enemies. | Throws an explosive bomb, spawning multiple smaller ones while bursting. |
| Common Power Rune | Physical Damage +3 | Physical Defense +10 | Poise on Block +6 | |||
| Higher Power Rune | ||||||
| Flawless Power Rune |


