| Bolt Mastery 1 | |||
|---|---|---|---|
| Type | Base Stat | Max Stat | Description |
| Power | 105% | 120% | Increases the power of Lightning Technics. |
| Bolt Mastery 2 | |||
| Type | Base Stat | Max Stat | Description |
| Power | 105% | 120% | Increases the power of Lightning Technics. |
| Bolt Tech PP Save | |||
| Type | Base Stat | Max Stat | Description |
| PP Cost | -1 | -10 | Reduce the PP cost of Lightning Technics. |
| Burn Boost | |||
| Type | Base Stat | Max Stat | Description |
| Burn Rate | 101% | 110% | Increases the probability of Burn. |
| Flame Mastery 1 | |||
| Type | Base Stat | Max Stat | Description |
| Power | 105% | 120% | Increases the power of Fire Technics. |
| Flame Mastery 2 | |||
| Type | Base Stat | Max Stat | Description |
| Power | 105% | 120% | Increases the power of Fire Technics. |
| Flame Tech Short Charge | |||
| Type | Base Stat | Max Stat | Description |
| Charge Time | 90% | 50% | Reduces the charge time of Fire Technics. |
| Freeze Boost | |||
| Type | Base Stat | Max Stat | Description |
| Freeze Rate | 101% | 110% | Increases the probability of Freeze. |
| Freeze Ignition | |||
| Type | Base Stat | Max Stat | Description |
| Power | 10% | 200% | Deal huge damage when blasting frozen enemies. 60 second cooldown. |
| Freeze Ignition Boost | |||
| Type | Base Stat | Max Stat | Description |
| Power Range | 120 0% | 200 0% | Boosts Freeze Ignition's range and power. |
| Freeze Keep | |||
| Type | Base Stat | Max Stat | Description |
| Durability | +2 | +6 | Boosts freeze durability, makes it difficult to break with attacks. |
| Ice Mastery 1 | |||
| Type | Base Stat | Max Stat | Description |
| Power | 105% | 120% | Increases the power of Ice Technics. |
| Ice Mastery 2 | |||
| Type | Base Stat | Max Stat | Description |
| Power | 105% | 120% | Increases the power of Ice Technics. |
| Just Reversal | |||
| Type | Base Stat | Max Stat | Description |
| Increases invincibility duration during Mirage Escape. | |||
| Mirage Escape | |||
| Type | Base Stat | Max Stat | Description |
| Distorts light to become invincible while moving a fixed distance. | |||
| Normal Tech Advance | |||
| Type | Base Stat | Max Stat | Description |
| Power | 101% | 110% | Increases the damage of uncharged Technics. |
| Photon Flare | |||
| Type | Base Stat | Max Stat | Description |
| T-ATK Max HP | +20 80% | +200 70% | Temporarily decrease maximum HP in exchange for T-ATK. 120 second cooldown and 30 second duration. |
| Photon Flare Advance | |||
| Type | Base Stat | Max Stat | Description |
| T-ATK | +20 | +200 | Further increases T-ATK when Photon Flare is activated. |
| Photon Flare After Burst | |||
| Type | Base Stat | Max Stat | Description |
| T-ATK | +20 | +100 | After Photon Flare expires, increase T-ATK for 30 seconds. |
| Photon Flare Boost | |||
| Type | Base Stat | Max Stat | Description |
| Status Rate | 102% | 120% | Boosts status effect rates when Photon Flare is active. |
| Charge PP Revival | |||
| Type | Base Stat | Max Stat | Description |
| Recovers PP while charging Technics. | |||
| PP Up 1 | |||
| Type | Base Stat | Max Stat | Description |
| Max PP | +1 | +10 | Increases maximum PP. |
| PP Up 2 | |||
| Type | Base Stat | Max Stat | Description |
| Max PP | +1 | +10 | Increases maximum PP. |
| Rare Mastery Force | |||
| Type | Base Stat | Max Stat | Description |
| T-ATK | +30 | +50 | When equipped with a ☆10 or higher weapon, T-ATK is increased. Only applies if main class. |
| Shock Boost | |||
| Type | Base Stat | Max Stat | Description |
| Shock Rate | 101% | 110% | Increases the probability of Shock. |
| T-ATK Up 1 | |||
| Type | Base Stat | Max Stat | Description |
| T-ATK | +3 | +50 | Increases Technic attack. |
| T-ATK Up 2 | |||
| Type | Base Stat | Max Stat | Description |
| T-ATK | +3 | +50 | Increases Technic attack. |
| T-ATK High Up | |||
| Type | Base Stat | Max Stat | Description |
| T-ATK | +40 | +120 | Increases Technic attack. |
| T-DEF Up 1 | |||
| Type | Base Stat | Max Stat | Description |
| T-DEF | +3 | +50 | Increases Technic defense. |
| Talis Tech Bonus | |||
| Type | Base Stat | Max Stat | Description |
| Power | 104% | 120% | Grants bonus power to Technics casted from a thrown talis. |
| Tech Charge Advance 1 | |||
| Type | Base Stat | Max Stat | Description |
| Power | 101% | 110% | Increases the damage of charged Technics. |
| Tech Charge Advance 2 | |||
| Type | Base Stat | Max Stat | Description |
| Power | 101% | 110% | Increases the damage of charged Technics. |
| Tech JA Advance | |||
| Type | Base Stat | Max Stat | Description |
| Damage | 101% | 110% | Grants a damage bonus to Technic Just Attacks. |
Phantasy Star Online 2 - Force
Jump to a section:
Share Force with others
Last updated by 0000001, 3rd December
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.