| Add Wall | ||||
|---|---|---|---|---|
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 25/15/15 | 35/21/21 | 1 | |
| Add React | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 15/25/15 | 21/35/21 | 1 | |
| Add Mind | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 15/15/25 | 21/21/35 | 1 | |
| Add Stamina | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 25/10/10 | 35/14/14 | 1 | HP +10 |
| Add Spirit | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 25/10/10 | 35/14/14 | 1 | PP +1 |
| Blow Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 30/30/30 | 42/42/42 | 104 | |
| Shot Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 30/30/30 | 42/42/42 | 104 | |
| Flame Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 30/30/30 | 42/42/42 | 104 | |
| Ice Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 30/30/30 | 42/42/42 | 104 | |
| Bolt Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 30/30/30 | 42/42/42 | 104 | |
| Storm Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 30/30/30 | 42/42/42 | 104 | |
| Lumina Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 30/30/30 | 42/42/42 | 104 | |
| Gloom Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 1 | 30/30/30 | 42/42/42 | 104 | |
| Add Wall | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 40/30/30 | 56/42/42 | 67 | |
| Add React | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 30/40/30 | 42/56/42 | 67 | |
| Add Mind | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 30/30/40 | 42/42/56 | 67 | |
| Add Stamina | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 40/25/25 | 56/35/35 | 67 | HP +20 |
| Add Spirita | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 40/25/25 | 56/35/35 | 67 | PP +2 |
| Blow Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 50/50/50 | 70/70/70 | 213 | |
| Shot Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 50/50/50 | 70/70/70 | 213 | |
| Flame Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 50/50/50 | 70/70/70 | 213 | |
| Ice Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 50/50/50 | 70/70/70 | 213 | |
| Bolt Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 50/50/50 | 70/70/70 | 213 | |
| Storm Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 50/50/50 | 70/70/70 | 213 | |
| Lumina Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 50/50/50 | 70/70/70 | 213 | |
| Gloom Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 50/50/50 | 70/70/70 | 213 | |
| Add Wall | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 60/50/50 | 84/70/70 | 140 | |
| Add React | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 50/60/50 | 70/84/70 | 140 | |
| Add Mind | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 50/50/60 | 70/70/84 | 140 | |
| Add Stamina | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 55/40/40 | 77/56/56 | 140 | HP +30 |
| Add Spirita | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 55/40/40 | 77/56/56 | 140 | PP +3 |
| Blow Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 80/80/80 | 112/112/112 | 323 | |
| Shot Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 80/80/80 | 112/112/112 | 323 | |
| Flame Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 80/80/80 | 112/112/112 | 323 | |
| Ice Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 80/80/80 | 112/112/112 | 323 | |
| Bolt Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 80/80/80 | 112/112/112 | 323 | |
| Storm Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 80/80/80 | 112/112/112 | 323 | |
| Lumina Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 80/80/80 | 112/112/112 | 323 | |
| Gloom Resist | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 80/80/80 | 112/112/112 | 323 | |
| Add Wall | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 70/60/60 | 98/84/84 | 213 | |
| Add React | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 60/70/60 | 84/98/84 | 213 | |
| Add Mind | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 60/60/70 | 84/84/98 | 213 | |
| Add Stamina | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 70/55/55 | 98/77/77 | 213 | HP +40 |
| Add Spirita | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 70/55/55 | 98/77/77 | 213 | PP +4 |
| Add Wall | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 85/70/70 | 118/98/98 | 287 | |
| Add React | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 70/85/70 | 98/118/98 | 287 | |
| Add Mind | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 70/70/85 | 98/98/118 | 287 | |
| Add Stamina | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 85/70/70 | 118/98/98 | 287 | HP +50 |
| Add Spirita | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 85/70/70 | 118/98/98 | 287 | PP +5 |
Phantasy Star Online 2 - Sub Units
Jump to a section:
Share Sub Units with others
Last updated by VengefulRat, 13th November
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.