| Berwyn | ||||
|---|---|---|---|---|
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 18/21/21 | 25/29/29 | 34 | HP +20 |
| Bertiwea | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 41/46/46 | 57/64/64 | 137 | HP +20 |
| Bergost | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 64/73/73 | 89/102/102 | 239 | HP +20 |
| Lyzac | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 21/21/19 | 29/29/26 | 36 | HP +15 |
| Lazilzac | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 52/52/46 | 72/72/64 | 202 | HP +15 |
| Lazuliazac | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 85/85/74 | 118/118/103 | 224 | HP +15 |
| Tiltwin | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 30/43/22 | 42/60/30 | 85 | HP +10 PP +2 |
| Tiraflove | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 54/77/38 | 75/107/53 | 188 | HP +10 PP +2 |
| Tireigear | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 79/112/56 | 110/156/78 | 280 | HP +10 PP +2 |
| Circuende | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 33/24/47 | 46/33/65 | 102 | HP +10 PP +2 |
| Circuedge | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 56/40/80 | 78/56/112 | 205 | HP +10 PP +2 |
| Circuhorn | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 2 | 80/57/115 | 112/79/161 | 286 | HP +10 PP +2 |
| Berwyn | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 29/33/33 | 40/46/46 | 85 | HP +20 |
| Bertiwea | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 52/60/60 | 72/84/84 | 188 | HP +20 |
| Bergost | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 76/87/87 | 106/121/121 | 280 | HP +20 |
| Lyzac | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 37/37/32 | 51/51/44 | 119 | HP +15 |
| Lazilzac | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 68/68/60 | 95/95/84 | 285 | HP +15 |
| Lazuliazac | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 102/102/89 | 142/142/124 | 297 | HP +15 |
| Tiltwin | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 42/60/30 | 58/84/42 | 169 | HP +10 PP +2 |
| Tiraflove | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 66/94/47 | 92/131/65 | 239 | HP +10 PP +2 |
| Tireigear | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 92/131/65 | 128/183/91 | 300 | HP +10 PP +2 |
| Circuende | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 44/32/64 | 61/44/89 | 154 | HP +10 PP +2 |
| Circuedge | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 68/49/97 | 95/68/135 | 256 | HP +10 PP +2 |
| Circuhorn | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 3 | 93/66/133 | 130/92/186 | 306 | HP +10 PP +2 |
| Brostol | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 42/17/21 | 58/23/29 | 102 | HP +15 |
| Brodang | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 80/32/40 | 112/44/56 | 259 | HP +25 |
| Browile | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 121/48/60 | 169/67/84 | 294 | HP +35 |
| Shouldot | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 49/29/19 | 68/40/26 | 131 | HP +15 |
| Shouldicter | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 89/53/35 | 124/74/49 | 285 | HP +25 |
| Shoulbacudol | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 131/78/52 | 183/109/72 | 300 | HP +35 |
| Psymalice | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 23/34/23 | 32/47/32 | 84 | PP +4 |
| Psyboard | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 46/69/46 | 64/96/64 | 249 | PP +4 |
| Psytegral | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 101/107/71 | 141/149/99 | 286 | PP +4 |
| Crossgainer | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 42/37/42 | 58/51/58 | 147 | HP +15 |
| Crossdomain | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 69/60/69 | 96/84/96 | 281 | HP +15 |
| Crossarian | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 4 | 117/85/97 | 163/118/135 | 294 | HP +15 |
| Brostol | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 61/24/30 | 85/33/42 | 180 | HP +20 |
| Brodang | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 100/40/50 | 140/56/70 | 272 | HP +30 |
| Browile | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 142/57/71 | 198/79/99 | 315 | HP +40 |
| Shouldot | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 68/41/27 | 95/57/37 | 214 | HP +20 |
| Shouldicter | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 109/66/44 | 152/92/61 | 277 | HP +30 |
| Shoulbacudol | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 153/92/61 | 214/128/85 | 321 | HP +40 |
| Psymalice | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 34/51/34 | 47/71/47 | 166 | PP +4 |
| Psyboard | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 58/88/58 | 81/123/81 | 332 | PP +4 |
| Psytegral | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 84/126/84 | 117/176/117 | 309 | PP +4 |
| Crossgainer | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 55/48/55 | 77/67/77 | 214 | HP +15 |
| Crossdomain | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 83/72/83 | 116/100/116 | 274 | HP +15 |
| Crossarian | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 5 | 111 97 111 | 155 135 155 | 312 | HP +15 |
| Berwyn | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 6 | 110/126/126 | 154/176/176 | 450 | |
| Lysac | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 6 | 130/130/114 | 182/182/159 | 336 | HP +25 |
| Tiltwin | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 6 | 114/162/81 | 159/226/113 | 336 | HP +15 PP +3 |
| Circuende | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 6 | 110/79/158 | 154/110/221 | 336 | HP +15 PP +3 |
| Brostol | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 6 | 158 63 79 | 221 88 110 | 336 | HP +50 |
| Shouldot | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 6 | 162/97/65 | 226/135/91 | 336 | HP +50 |
| Psymalice | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 6 | 97/146/97 | 135/204/135 | 336 | PP +6 |
| Crossgainer | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 6 | 126/110/126 | 176/154/176 | 336 | HP +25 |
| Luxe Novice | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 7 | 43/43/64 | 60/60/89 | 1 | PP +3 |
| Flecuov | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 7 | 97/97/97 | 135/135/135 | 228 | HP +20 |
| Flecuixa | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 7 | 125/125/125 | 175/175/175 | 261 | HP +20 |
| Aijefie | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 7 | 97/97/97 | 135/135/135 | 228 | HP +20 |
| Aijeixa | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 7 | 125/125/125 | 175/175/175 | 261 | HP +20 |
| Eleguile | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 7 | 97/97/97 | 135/135/135 | 228 | HP +20 |
| Elegaixa | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 7 | 125/125/125 | 175/175/175 | 261 | HP +20 |
| Jagd Fell | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 8 | 90/90/128 | 125/125/179 | 286 | HP +35 PP +1 |
| Vol Wing | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 8 | 90/128/90 | 125/179/125 | 286 | HP +55 PP +1 |
| Quartz Wing | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 8 | 96/96/131 | 134/134/183 | 286 | HP +40 PP +2 |
| Bulb Lute | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 8 | 128/89/89 | 179/124/124 | 294 | HP +20 PP +2 |
| Bulb Heggs | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 8 | 161/112/112 | 225/156/156 | 400 | HP +30 PP +3 |
| Fan Blair | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 8 | 135/121/81 | 189/169/113 | 294 | HP +15 PP+2 |
| Fen Ibiel | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 8 | 169/135/101 | 236/189/141 | 400 | HP +25 PP+2 |
| Minst Fon | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 92/92/92 | 128/128/128 | 213 | HP +30 PP+2 |
| Minst Blan | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 132/132/132 | 184/184/184 | 285 | HP +30 PP+2 |
| Luxe Aile | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 94/94/135 | 131/131/189 | 257 | PP +4 |
| Luxe Soir | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 116/116/167 | 162/162/233 | 327 | PP +5 |
| Amei Xal | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 100/100/100 | 140/140/140 | 391 | PP +3 |
| Amei Hula | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 133/133/133 | 186/186/186 | 483 | PP +4 |
| Negro Ouida | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 108/137/161 | 151/191/225 | 400 | |
| Hera Sutra | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 97/122/85 | 135/170/118 | 280 | HP +25 PP+3 |
| Calvaria Wing | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 115/92/81 | 161/128/113 | 274 | HP +25 PP+3 |
| Bloom Feather | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 115/92/81 | 161/128/113 | 274 | HP +25 PP+3 |
| Blitz Symbol | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 128/95/84 | 179/133/117 | 286 | HP +30 PP+3 |
| Fegali Cut | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 128/95/84 | 179/133/117 | 286 | HP +30 PP+3 |
| Chiffon Prapa | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 135/98/87 | 189/137/121 | 300 | HP +30 PP+3 |
| Far Minion | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 127/82/82 | 177/114/114 | 300 | HP +30 PP+3 |
| Zan Grease | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 137/161/108 | 191/225/151 | 400 | |
| Tian Rin | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 9 | 166/108/137 | 232/151/191 | 400 | |
| Rappy Feather | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 60/60/60 | 84/84/84 | 180 | HP +20 PP +2 |
| Leaf Bush | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 60/60/60 | 84/84/84 | 180 | HP +20 PP +2 |
| Ribble Fray | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 60/60/60 | 84/84/84 | 180 | HP +20 PP +2 |
| Clon Eremia | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 60/60/60 | 84/84/84 | 180 | HP +20 PP +2 |
| Sigil Dust | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 60/60/60 | 84/84/84 | 180 | HP +20 PP +2 |
| Voltec | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 60/60/60 | 84 84 84 | 180 | HP +20 PP +2 |
| Titoria | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 60/60/60 | 84/84/84 | 180 | HP +20 PP +2 |
| Nega Photon | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 60/60/60 | 84/84/84 | 180 | HP +20 PP +2 |
| Ragne Cuil | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 110/144/110 | 154/201/154 | 360 | HP +40 PP +1 |
| Vardha Pack | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 144/110/110 | 201/154/154 | 360 | HP +55 PP +1 |
| Chrome Vel | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 110/110/144 | 154/154/201 | 360 | HP +25 PP +3 |
| Schlacht Fell | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 144/110/110 | 201/154/154 | 360 | HP +40 PP +2 |
| Eldihete | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 0/141/182 | 0/197/254 | 325 | PP +6 |
| Elder Aroa | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 0/182/141 | 0/254/197 | 325 | PP +6 |
| Haze Vel | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 124 124 166 | 173 173 232 | 400 | HP +30 PP +4 |
| Agrani Cuil | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 124/166/124 | 173/232/173 | 400 | HP +40 PP +2 |
| Kings Pack | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 166/124/124 | 232/173/173 | 400 | HP +55 PP +2 |
| Bulb Ireen | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 211/157/157 | 295/219/219 | 420 | HP +100 |
| Fobi Riss | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 202/184/161 | 282/257/225 | 420 | HP +40 PP +3 |
| Resan Sutra | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 157/211/157 | 219/295/219 | 420 | HP +40 PP +3 |
| Gloam Symbol | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 184/202/161 | 257/282/225 | 420 | HP +25 PP+3 |
| Calbun Wing | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 202/184/161 | 282/257/225 | 420 | HP +40 PP+3 |
| Gwanman Rin | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 211/157/157 | 295/219/219 | 420 | HP +35 |
| Primula Feather | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 202/184/161 | 282/257/225 | 420 | HP +40 PP +3 |
| Folly Cut | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 211/157/157 | 295/219/219 | 420 | HP +40 PP +3 |
| Amei Haqua | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 179/179/179 | 250/250/250 | 420 | PP +5 |
| Midia Ouida | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 202/161/184 | 282/225/257 | 420 | HP +35 |
| Hexys Ex | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 182/141/0 | 254/197/0 | 325 | HP +35 |
| Flecuhate | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 179/179/179 | 250/250/250 | 395 | HP +35 |
| Aijehate | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 179/179/179 | 250/250/250 | 395 | HP +35 |
| Elegahate | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 179/179/179 | 250/250/250 | 395 | HP +35 |
| Burn Wing | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 166/124/124 | 232/173/173 | 395 | PP +5 |
| Crys Wing | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 124/166/124 | 173/232/173 | 395 | HP +55 PP +2 |
| Jua Grease | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 184/202/161 | 257/282/225 | 395 | HP +35 |
| Minst Rose | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 179/179/179 | 250/250/250 | 395 | HP +40 PP +3 |
| Luxe Calm | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 10 | 157/157/181 | 219/219/253 | 395 | PP +5 |
| Eques Flin | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 11 | 157/181/157 | 219/253/219 | 400 | HP +20 PP +3 |
| Close Packer | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 11 | 157/181/157 | 219/253/219 | 400 | HP +30 PP +2 |
| Neighbor Wolf | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 11 | 157/157/181 | 219/219/253 | 400 | PP +5 |
| Dista Lie | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 11 | 181/157/157 | 253/219/219 | 400 | HP +50 |
| Deal Mail | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 11 | 181/157/157 | 253/219/219 | 400 | HP +40 PP +1 |
| Jaeger Bid | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 11 | 157/157/181 | 219/219/253 | 400 | HP +10 PP +4 |
| Sensuous Em | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 11 | 157/181/157 | 219/253/219 | 400 | HP +30 PP +2 |
| Magica Craft | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 11 | 157/157/181 | 219/219/253 | 400 | PP +5 |
| Resti Weiss | ||||
| Lvl | Def | Max Grind | Req. Def | Parameters |
| 11 | 157/157/181 | 219/219/253 | 400 | HP +10 PP +4 |
Phantasy Star Online 2 - Rear Units
Jump to a section:
Share Rear Units with others
Last updated by VengefulRat, 10th November
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.