| Katana | ||||
|---|---|---|---|---|
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 1 | 79 | 118 | 1 | Common Drop Normal |
| Alva Katana | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 2 | 146 | 219 | 126 | Common Drop Normal |
| Vita Katana | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 3 | 212 | 318 | 257 | Common Drop Hard |
| Vastall | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 4 | 149 | 238 | 96 | Uncommon Drop Normal |
| Esrain | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 4 | 178 | 284 | 148 | Uncommon Drop Normal |
| Alva Vastall | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 5 | 208 | 332 | 199 | Uncommon Drop Hard |
| Alva Esrain | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 5 | 237 | 379 | 250 | Uncommon Drop Hard |
| Vita Vastall | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 6 | 267 | 427 | 301 | Uncommon Drop Very Hard |
| Vita Esrain | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 6 | 296 | 473 | 353 | Uncommon Drop Very Hard |
| Sigalga | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 7 | 147 | 257 | 1 | Breeahda (Lv.1+) |
| Kenei / Licht | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 7 | 163 | 285 | 1 | PSO2 Premium Package Volume 2 Item Code |
| Lacruico | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 7 | 182 | 318 | 172 | Cust. Guardinane (Lv.26+) |
| Lambda Sigalga | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 7 | 226 | 395 | 260 | Nordiransa (Lv.36+) |
| Red Katana | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 7 | 382 | 668 | 389 | Advance Quest Monsters (Lv.56+) |
| Roundeet | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 8 | 225 | 393 | 249 | Signo Beat (Lv.31+) |
| Lambda Roundeet | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 8 | 266 | 465 | 325 | Pendran (Lv.51+) |
| Salizania | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 9 | 262 | 458 | 458 | Micda (Lv.31+) |
| Lambda Salizania | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 9 | 306 | 535 | 578 | Krabahda (Lv.46+) |
| Dio Sigalga | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 9 | 435 | 761 | 430 | Set Sadinian (Lv.61+) |
| Lambda Castillon | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 9 | 447 | 782 | 438 | King Yede (Lv.61+) |
| Agito | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 10 | 358 | 680 | 300 | Bal Blundarl (Lv.51+) |
| Dies Ryu | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 10 | 369 | 701 | 320 | Fjorgalla (Lv.51+) |
| Kougongin | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 10 | 381 | 723 | 340 | Jagd Dingale (Lv.51+) |
| Yatenkouga | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 10 | 415 | 788 | 615 | Red Container Super Hard |
| Lambda Kougongin | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 10 | 439 | 834 | 432 | Vinto Valgar (Lv.51+) |
| Lambda Lacruico | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 10 | 441 | 837 | 430 | Jagd Valgar (Lv.51+) |
| Lambda Kalicizma | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 10 | 443 | 841 | 435 | Falz Arm (Lv.61+) |
| Dio Lacruico | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 10 | 451 | 856 | 440 | Gulf (Lv.61+) |
| Susano Guren | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 10 | 468/300 | 889/570 | 420 | Quartz Dragon (Lv.61+) |
| Boulay Obs | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 10 | 48 | 919 | 685 | Kartargot (Lv.61+) |
| Sange | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 11 | 404 | 787 | 600 | Extreme Training: Ruins & Oceanids Boss Drop |
| Kazanou | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 11 | 474 | 924 | 400 | Rare Stone Shop |
| Orochi Agito | ||||
| Lvl | Dmg | Max Grind | Req. Attack | Drop |
| 12 | 499 | 998 | 700 | Dark Falz Elder (Lv.61+) |
Phantasy Star Online 2 - Katanas
Jump to a section:
Share Katanas with others
Last updated by VengefulRat, 11th November
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.