| Snub Special 22 | Weight | 1.3 lbs | Ammo | .22 Caliber | |
| Accuracy | 1 | Durability | 5 | ||
| Noise | 2 | Suppressor | No | ||
| Draw Speed | 1 | Sight | No | ||
| Notes: - | |||||
| Viper P357 | Weight | 3.0 lbs | Ammo | .357 Caliber | |
| Accuracy | 3 | Durability | 5 | ||
| Noise | 4 | Suppressor | No | ||
| Draw Speed | 2 | Sight | No | ||
| Notes: - | |||||
| Model 29 | Weight | 2.6 lbs | Ammo | .44 Caliber | |
| Accuracy | 3 | Durability | 5 | ||
| Noise | 5 | Suppressor | No | ||
| Draw Speed | 4 | Sight | No | ||
| Notes: - | |||||
| River Snake | Weight | 2.3 lbs | Ammo | .44 Caliber | |
| Accuracy | 4 | Durability | 5 | ||
| Noise | 5 | Suppressor | No | ||
| Draw Speed | 4 | Sight | Yes | ||
| Notes: - | |||||
| M1917 | Weight | 2.5 lbs | Ammo | .45 Caliber | |
| Accuracy | 2 | Durability | 5 | ||
| Noise | 4 | Suppressor | No | ||
| Draw Speed | 2 | Sight | No | ||
| Notes: - | |||||


