| Name | Defense | Effects | Materials Needed | Notes |
|---|---|---|---|---|
| Gothic Shirt | 13 | -- | -- | Starting equipment (Naoto) |
| Green Sweats | 14 | -- | -- | Starting equipment (Chie) |
| Lace Blouse | 13 | -- | -- | Starting equipment (Yukiko) |
| Long Bolero | 13 | -- | -- | Starting equipment (Mitsuru) |
| Ruffled Blouse | 15 | -- | -- | Starting equipment (Yukari) |
| Combat Dress | 20 | -- | Tongue Piece x1 | -- |
| Steel Panier | 30 | -- | Turtle Page x5 | -- |
| All-Purpose Apron | 35 | -- | Scale Piece x2 | -- |
| Charm Robe | 53 | -- | Dried Rose x3 | -- |
| Battle Camisole | 71 | -- | Dancer Shoes x1 | -- |
| Hard Bolero | 89 | -- | Cracked Earring x1 | -- |
| Battle Leotard | 110 | -- | Butterfly Wing x2 | -- |
| Armada Bustier | 128 | -- | Textbook Page x1 | -- |
| Wolf Tunic | 144 | -- | Rainy Breath x3 | -- |
| Witch Dress | 150 | SP +5%, Magic +2 | -- | Find in Evil Spirit Club 2nd Story |
| Action Vest | 157 | -- | Rusted Syringe x1 | -- |
| Capital Robe | 173 | -- | Raven Piece x2 | -- |
| Mystic Veil | 183 | 10% resistance to Strength/Magic/Agility Bind | Old Pacifier x1 | -- |
| Breeze Tutu | 193 | -- | Okina Piece x1 | -- |
| Invincible Mini | 210 | -- | Dice Piece x3 | -- |
| Rune Dress | 226 | -- | Chrysanthemum x1 | -- |
| Spiked Bra | 242 | -- | Leaf Kimono x1 | -- |
| Elint Duffle | 250 | -- | Cloudy Crystal x1 | -- |
| Element Dress | 260 | 5% resistance to Fire/Ice/Elec/Wind | Daiginjo x1 | -- |
| Emery Meisen | 264 | -- | Talisman Cape x5 | -- |
| Eternal Plate | 288 | -- | Drive Piece x1 | -- |
| Metro Armor | 290 | Magic +3, Endurance +2 | -- | Find in Clock Tower 6F |
| Haten Robe | 310 | -- | Split Gearshift x3 | -- |
| Sakura Robe | 350 | Endurance +4, Luck +4 | Adamas Steel x1, Compound Eye x1 | Adamas Steel is reward for The Power of the Wild Card request; Yukari only |
| Empress Fur | 350 | SP +20%, Endurance +4 | Adamas Steel is reward for The Power of the Wild Card request; Mitsuru only | |
| Solar Robe | 350 | SP +20%, Agility +4 | Adamas Steel is reward for The Power of the Wild Card request; Chie only | |
| Ruby Kimono | 350 | HP +20%, Endurance +4 | Adamas Steel is reward for The Power of the Wild Card request; Yukiko only | |
| Black Dress | 350 | Magic +3, Luck +5 | Adamas Steel is reward for The Power of the Wild Card request; Naoto only | |
| Fearsome Gown | 380 | Strength +2, Magic +2, Endurance +2, Agility +2, Luck +2 | Fearsome Shard x1 | Sacrifice Zeus to get Fearsome Shard |
Persona Q: Shadow of the Labyrinth - Female Only
Jump to a section:
Share Female Only with others
Last updated by MasterVG71782, 6th April
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
Persona Q: Shadow of the Labyrinth Brainwaves
-
26th February, 0 replies
Four Persona Games Officially Announced for North America
Atlus has announced that its barbershop quartet of upcoming Persona games will be coming to North America,...
-
14th January, 1 replies
14 Japan-Published Games to Look Forward to in 2014
2013 is behind us and it's the perfect time to look ahead to the 2014's expected games. But rather than...
-
20th December, 0 replies
New Persona Q Trailer Unveiled
A new trailer for Persona Q: Shadow of the Labyrinth has been released on the official Atlus YouTube...
Persona Q: Shadow of the Labyrinth Equipment
Weapons
Aigis' Weapons Akihiko's Weapons Chie's Weapons Junpei/P4MC's Weapons Kanji's Weapons Ken's Weapons Koromaru/Yosuke's Weapons Mitsuru's Weapons Naoto's Weapons P3MC's Weapons Shinjiro's Weapons Teddie's Weapons Yukari's Weapons Yukiko's Weapons Zen/Rei's Weapons
Armor
Aigis' Armors Female Only Female/Male Koromaru's Armors Male Only Zen/Rei Armors
Accessories
Stat-Increasing Accessories Ailment-Related Accessories Other Accessories