| Name | Power | Effects | Materials Needed | Note |
|---|---|---|---|---|
| Gumball | 1 | 50% chance to inflict Magic Bind | -- | Find in Evil Spirit Club 4th Story |
| Heavy Bullet | 1 | EXP doubled; Stats halved | Death's Order x3 | -- |
| Normal Bullet | 41 | -- | -- | Starting equipment |
| Flame Shot | 51 | Fire Elemental | -- | Find in You in Wonderland Ch. 1 |
| Rubber Bullet | 58 | -- | Eagle Piece x1 | -- |
| Splash Shot | 66 | Splashes to enemies next to target in same row | Bug Horn x1 | -- |
| Iron Arrow | 74 | -- | Angel Piece x2 | -- |
| Theodore #3 | 74 | 10% chance to inflict Panic | -- | Reward for Procuring Arrow Materials request |
| Wadcutter | 82 | -- | Chipped Candle x2 | -- |
| Softpoint | 89 | -- | Hoofer Shoes x1 | -- |
| Piercer | 97 | Pierces to back row | Ripped Veil x3 | -- |
| Copper Arrow | 106 | -- | Sticky Hand x2 | -- |
| Flechette | 113 | -- | Ripped Nametag x1 | -- |
| Pink Shot | 108 | 15% chance to inflict Sleep | Lust Pheromone x1 | Sacrifice Succubus to get Lust Pheromone |
| Frangible Bullet | 121 | -- | Mushy Hand x2 | -- |
| Exploder | 129 | -- | Bloody Gauze x1 | -- |
| Silver Arrow | 139 | -- | Nyogo Kimono x1 | Find one during segment where you guide Rei in Evil Spirit Club 4th Story |
| Hollow Point | 139 | -- | Music Sheet 260 x1 | -- |
| Poison Bullet | 149 | 15% chance to inflict Poison | Monitor Gold x1 | -- |
| Needle Shot | 153 | -- | Lily x1 | -- |
| Speed Eater | 148 | 15% chance to inflict Agility Bind | Wheel Tail x1 | -- |
| Critical Bullet | 190 | 10% increase to Critical Hit Rate | Hyottoko Mask x1 | -- |
| Silver Bullet | 163 | -- | White Belt x2 | -- |
| King's Bullet | 171 | -- | B Horse Piece x1 | -- |
| Theodore #66 | 176 | Pierces to back row, HP +5%, SP +5%, 15% increase to Hit Rate | -- | Reward for Lost: Prototype Arrow request |
| Gold Arrow | 183 | -- | Stripped Screw x1, W Horse Piece x3 | -- |
| Golden Bullet | 197 | -- | Red Ring Lump x3, W Horse Cuffs x1 | -- |
| Infinite Shot | 207 | -- | Broken 2nd Gear x1, Giant Hilt x10 | -- |
| Clock Hand | 190 | 20% chance to instantly KO | Labyrinth Parts x1 | Requires White Rose, Heart Mark, Syringe, and Twisted Bandana |
| Pashupata | 257 | Magic +3, Fire Elemental | Destroyer's Rage x1, Tangled Thread x1, Fire Ring Lump x1 | Sacrifice Shiva to get Destroyer's Rage |
Persona Q: Shadow of the Labyrinth - Zen/Rei's Weapons
Jump to a section:
Share Zen/Rei's Weapons with others
Last updated by MasterVG71782, 6th April
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
Persona Q: Shadow of the Labyrinth Brainwaves
-
26th February, 0 replies
Four Persona Games Officially Announced for North America
Atlus has announced that its barbershop quartet of upcoming Persona games will be coming to North America,...
-
14th January, 1 replies
14 Japan-Published Games to Look Forward to in 2014
2013 is behind us and it's the perfect time to look ahead to the 2014's expected games. But rather than...
-
20th December, 0 replies
New Persona Q Trailer Unveiled
A new trailer for Persona Q: Shadow of the Labyrinth has been released on the official Atlus YouTube...
Persona Q: Shadow of the Labyrinth Equipment
Weapons
Aigis' Weapons Akihiko's Weapons Chie's Weapons Junpei/P4MC's Weapons Kanji's Weapons Ken's Weapons Koromaru/Yosuke's Weapons Mitsuru's Weapons Naoto's Weapons P3MC's Weapons Shinjiro's Weapons Teddie's Weapons Yukari's Weapons Yukiko's Weapons Zen/Rei's Weapons
Armor
Aigis' Armors Female Only Female/Male Koromaru's Armors Male Only Zen/Rei Armors
Accessories
Stat-Increasing Accessories Ailment-Related Accessories Other Accessories