| Name | Defense | Effects | Materials Needed | Notes |
|---|---|---|---|---|
| Toughness Shirt | 1 | HP +40% | -- | Find in Clock Tower 2F |
| Twin Tweeds | 16 | -- | -- | Starting equipment |
| Heavy Cloak | 16 | EXP doubled; Stats halved | Death's Order x1 | -- |
| Twin Hauberks | 25 | -- | Cake Page x1 | -- |
| Twin Guards | 30 | -- | Eagle Wings x2 | -- |
| Twin Jackets | 32 | HP +5%, SP +5% | -- | Find in You in Wonderland Ch. 3 |
| Twin Vests | 35 | -- | Cook Page x1 | -- |
| Twin Armor | 53 | -- | Idol Veil x1 | -- |
| Twin Shirts | 71 | -- | Chipped Choker x1 | -- |
| Poison Robe | 85 | 15% resistance to Poison | Eros Wings x1 | -- |
| Twin Mail | 89 | -- | Eros Arrow x1 | -- |
| Panic Robe | 99 | 15% resistance to Panic | Painted Card x1 | -- |
| Twin Plates | 110 | -- | Ripped Shawl x3 | -- |
| Twin Sheets | 119 | 15% resistance to Curse | -- | Reward for Solve the Music Room Mystery request |
| Twin Tunics | 128 | -- | Note Page x2 | -- |
| Twin Cuirasses | 144 | -- | Ripped Schedule x1 | -- |
| Twin Robes | 157 | -- | Rusted Scalpel x1 | -- |
| Paralysis Robe | 163 | 15% resistance to Paralysis | Elder Core x1 | -- |
| Twin Suits | 173 | -- | Bloody Chart x1 | -- |
| Twin Sweats | 193 | -- | Kyarako x1 | -- |
| Twin Gis | 210 | -- | Music Sheet 260 x5 | -- |
| Twin Chain | 226 | -- | Carnation x1 | -- |
| Twin Capes | 242 | -- | White Belt x2 | -- |
| Black Robe | 250 | -- | Dirty Crystal x1 | -- |
| Chaos Robes | 264 | -- | Silver Clockwork x1, Castle Rubble x5 | -- |
| Stone Robe | 274 | 15% resistance to Petrification | Dripping Sweat x1, H Drive Gear x1 | -- |
| Abyss Armor | 288 | -- | Non-Tuning Fork x1 | -- |
| Phantom Mail | 310 | -- | Giant Piece x1 | -- |
| Kairos Scope | 350 | Magic +3, Luck +5 | Adamas Steel x1, Compound Eye x1 | Adamas Steel is reward for The Power of the Wild Card request |
| Fearsome Robe | 380 | Strength +2, Magic +2, Endurance +2, Agility +2, Luck +2 | Fearsome Shard x1 | Sacrifice Zeus to get Fearsome Shard |
Persona Q: Shadow of the Labyrinth - Zen/Rei Armors
Jump to a section:
Share Zen/Rei Armors with others
Last updated by MasterVG71782, 6th April
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
Persona Q: Shadow of the Labyrinth Brainwaves
-
26th February, 0 replies
Four Persona Games Officially Announced for North America
Atlus has announced that its barbershop quartet of upcoming Persona games will be coming to North America,...
-
14th January, 1 replies
14 Japan-Published Games to Look Forward to in 2014
2013 is behind us and it's the perfect time to look ahead to the 2014's expected games. But rather than...
-
20th December, 0 replies
New Persona Q Trailer Unveiled
A new trailer for Persona Q: Shadow of the Labyrinth has been released on the official Atlus YouTube...
Persona Q: Shadow of the Labyrinth Equipment
Weapons
Aigis' Weapons Akihiko's Weapons Chie's Weapons Junpei/P4MC's Weapons Kanji's Weapons Ken's Weapons Koromaru/Yosuke's Weapons Mitsuru's Weapons Naoto's Weapons P3MC's Weapons Shinjiro's Weapons Teddie's Weapons Yukari's Weapons Yukiko's Weapons Zen/Rei's Weapons
Armor
Aigis' Armors Female Only Female/Male Koromaru's Armors Male Only Zen/Rei Armors
Accessories
Stat-Increasing Accessories Ailment-Related Accessories Other Accessories